Tengah EC
(Tengah Garden Walk)
Tengah Garden Walk EC
Est. Launching in 4Q 2022
Project Name | TBA |
Address | Tengah Garden Walk |
Site Area | Est. 22,000 Sqm/ 236,808 Sqft |
Plot Ratio | 2.8 |
T.O.P. (Key Collection) | Est. 2025 |
Expected Vacant Possession | TBA |
Tenure of Land | 99-Year Leasehold |
No. of Blocks/ Storeys | TBA |
No. of Units | Est. 615 |
No. of Car Park Lots | Est. 615 |
Architect | TBA |
Landscape | TBA |
Builder | TBA |
Showflat Interior Designer | TBA |
Developer | TBA |
Developer Payment Account | TBA |
Tengah Forest Town Masterplan
Tengah Garden Walk Location


