Upcoming Tengah EC
(Plantation Close-1 & Plantation Close-2)
Plantation Close-1 EC
Est. Launching (Booking) in Jan 2025
Plantation Close-2 EC
Est. Launching (Booking) in 3Q 2025
Project Name | TBA | TBA |
Address | Plantation Close-1 | Plantation Close-2 |
Site Area | Est. 17,700 Sqm/ 190,522 Sqft | Est. 20,100 Sqm/ 216,356 Sqft |
Plot Ratio | 2.8 | 2.8 |
Launch Date | Est. Jan 2025 | Est. 3Q 2025 |
T.O.P. (Key Collection) | Est. 2027 | Est. 2028 |
Tenure of Land | 99-Year Leasehold | 99-Year Leasehold |
No. of Blocks/ Storeys | TBA | TBA |
No. of Units | Est. 495 | Est. 560 |
Developer | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. |
TBA |
Tengah Plantation Close Location


Plantation Close Location

Tengah Forest Town Masterplan