Upcoming Tengah EC
(Plantation Close_1 & Plantation Close_2)
Est. Launching (Booking) in 16/11/2024
Est. Launching (Booking) in 3Q 2025
Project Name | Novo Place | Otto Place |
Address | Plantation Close_1 | Plantation Close_2 |
Site Area | Est. 16,441.2 Sqm | Est. 20,038.2 Sqm |
Plot Ratio | 2.8 | 2.8 |
Launch Date | 16/11/2024 | Est. Jul 2025 |
T.O.P. (Key Collection) | Est. 2027 | Est. 2028 |
Tenure of Land | 99-Year Leasehold | 99-Year Leasehold |
No. of Blocks/ Storeys | TBA | TBA |
No. of Units | 504 | Est. 560 |
Developer | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. |
Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. |
Tengah Plantation Close EC Location

Tengah Forest Town Masterplan