Bounce Out EC
Updated on 02 Dec 2025
Novo Place
Novo Place Drop Out Units
All Sold
Est. TOP 1Q 2027
#04-08 (3 Bedroom)
Type C1 (81 Sqm / 872 Sqft)
NPS Price: $1,373,000
DPS Price: $1,415,000
#06-04 (3-Bedroom + Study)
Type C3 (88 Sqm / 947 Sqft)
NPS Price: $1,612,000
DPS Price: $1,661,000
Call Cindy Ng @ 9773 8372
or Eric Tan (陈成稳) @ 9788 1579
Meet us now to check your Eligibility & Affordability
立即与我们联系以检查您的资格和负担能力
We are Developer's Sale Team
Novo Place Floor Plan
Novo Place Site Plan
Novo Place Location Map
Novo Place Details
| Project Name | Novo Place |
| Address | 4, 6, 8, 10, 12, 14, 16, 18 Plantation Close |
| Site Area | Est. 16,411.2 Sqm / 176,650 Sqft |
| Plot Ratio | 2.8 |
| Foundation | Done Nov 2024 |
| T.O.P. (Key Collection) | Est. 1Q 2027 |
| Expected Vacant Possession | 31 Dec 2029 |
| Tenure of Land | 99-Years from 11 Dec 2023 |
| No. of Blocks/ Storeys | 7/ 18 |
| No. of Units | 504 Non PPVC & 1st Harmonisation EC |
| No. of Car Park Lots | 249 + 3 EV + 3 Handicap Lots (Basement Carpark) |
| No. of Bicycle Lots | 128 |
| Architect | APPD Architects LLP |
| Landscape Consultant | STX Landscape Architects |
| Builder | Straits Constructions Singapore Pte Ltd |
| Project Interior Design | 2nd Edition Pte Ltd |
| Developer | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. |
| Developer Payment Account | United Overseas Bank Limited for Project A/c No. 772-351-828-1 of Hoi Hup Sunway Jurong Pte Ltd |
| Payment Scheme |
Normal Payment Scheme/ Deferred Payment Scheme |
COPEN GRAND
Copen Grand Drop Out Unit
TOP on 30 Apr 2025
MOP will be 30 Apr 2030
#14-31 4-BR Premium Penthouse
Type C3b-PH (135 Sqm / 1,453 Sqft)
NPS Price: $2,280,000 (1,569 PSF)
Call Cindy Ng @ 9773 8372
or Eric Tan (陈成稳) @ 9788 1579
Meet us now to check your Eligibility & Affordability
立即与我们联系以检查您的资格和负担能力
We are Developer's Sale Team
Copen Grand Floor Plan
Copen Grand Site Plan
Copen Grand Location Map
Copen Grand Details
| Project Name | Copen Grand |
| Address | 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73 Tengah Garden Walk |
| District | 24 |
| Site Area | Est. 22,020.8 Sqm/ 237,032 Sqft |
| Plot Ratio | 2.8 |
| T.O.P. (Key Collection) | 30 Apr 2025 |
| Tenure of Land | 99-Year Leasehold |
| No. of Blocks/ Storeys | 12 / 14 |
| No. of Units | 639 |
| No. of Car Park Lots | 516 (505 + 6 electric vehicle charging station, and 5 accessible lots) |
| No. of Bicycle Lots | 108 |
| Architect | ADDP Architect LLP |
| Landscape Consultant | Tinderbox Pte Ltd |
| Builder | Who Hup (Private) Limited |
| Project Interior Designer | Index Design Pte Ltd |
| Developer | Taurus Properties SG Pte. Ltd. (A joint venture between CDL Constellation Pte. Ltd. (a wholly owned subsidiary of City Developments Limited) and MCL Land (Edge) Pte. Ltd. |
| Payment Scheme |
Normal Payment Scheme |
OLA
Ola Drop Out Unit
TOP on 29 Apr 2024
MOP will be 29 Apr 2029
#14-31 3-Bedroom
Type B1-2 (86 Sqm / 926 Sqft)
NPS Price: $1,628,888 (1,759 PSF)
Call Cindy Ng @ 9773 8372
or Eric Tan (陈成稳) @ 9788 1579
Meet us now to check your Eligibility & Affordability
立即与我们联系以检查您的资格和负担能力
We are Developer's Sale Team
Ola Floor Plan
Ola Site Plan
Altura Location Map
Ola Details
| Project Name | Ola |
| Address | Anchorvale Crescent @ Sengkang |
| Site Area | 17,137.3 Sqm/ 184,465.9 Sqft |
| Plot Ratio | 3.0 |
| T.O.P. | 29 Apr 2024 |
| Tenure of Land | 99-Year Leasehold from 14 Dec 2018 |
| No. of Blocks/ Storeys | 9/16 |
| No. of Units | 548 |
| No. of Car Park Lots | Basement Carpark with 548 carpark lots & 3 handicapped lots |
| Architect | AGA Architects Pte Ltd |
| Landscape Consultant | Ecoplan Asia |
| Main Contractor | Wee Poh Construction Co. (Pte) Ltd |
| Developer | Evia Real Estate (8) Pte Ltd & Gamuda (Singapore) Pte Ltd |
| Project Interior Design | East 9 Architects & Planners Pte Ltd |
| M&E Engineer | United Project Consultants Pte Ltd |
| C&S Engineer | P&T Consultants Pte Ltd |
| Developer | Qingjian Realty Pte Ltd & and SNC Realty Pte. Ltd. |
| Payment Scheme |
Normal Payment Scheme |











