North Gaia EC @ Yishun

North Gaia

NORTH GAIA, located on Yishun Close (Yishun Ave 9) next to Symphony Suites Condominium. Chongfu Primary School & Northland Secondary School are located within 1km from North Gaia. It is an Executive Condominium development comprising 11 Blocks of 14-Storey with 616 units. TOP 2025.

Updated on 17 JAN 2025

Total Units Sold 594/616 (96.43%)

Units Sold

#11-24

#13-24, #06-20, #14-39

#04-43, #06-24, #02-08

𝑪NY Ang Bao

Only f𝒐𝒓 𝑩𝒖𝒚𝒆r Purchase

From 15 Jan to 16 Feb 2025

Instant discount off the Purchase Price

Type Ang Bao Amount Balance Units
3 Bedroom $10,888 8
3 BR + Yard $10,888 4
3 BR + Yard + Study $10,888 3
4 Bedroom $12,888 7

New Show Unit Open At Robinson Road

By Appointment Only

Please call Cindy Ng @ 9773 8372

or Eric Tan (陈成稳) @ 9788 1579

https://wa.me/6597738372

Meet us now to check for more details

立即与我们联系以检查您的资格和负担能力

We are Developer's Sale Team

No Commission Required

Project Details

North Gaia Logo

Project Name North Gaia
Address Yishun Close (Yishun Ave 8 & 9)
Site Area 21,514 Sqm/ 231,576 Sqft
Plot Ratio 2.8
Foundation Completed (Sep 2023)
T.O.P. (Key Collection) Est. 2Q 2025
Expected Vacant Possession 30 June 2027
Tenure of Land 99-Year Leasehold
No. of Blocks/ Storeys 11 / 14
No. of Units 616
No. of Car Park Lots 616
No. of Bicycle Lots 103
Shuttle Bus Service 2 years Free
Project Architect P&T Consultants Pte Ltd
Landscape Consultant ECO Plan Asia
Main Contractor China Jingye Construction Engineering (Singapore) Pte Ltd
Showflat Interior Design 2nd Edition Pte Ltd & Creative Mind Design Pte Ltd
Developer Sing Holdings Limited
Developer Payment Account United Overseas Bank Ltd for Project Account No. 701-351-108-3 of Sing Holdings (Yishun) Pte. Ltd.
Payment Scheme
Normal Payment Scheme/ Deferred Payment Scheme
Solicitor

Dentons Rodyk & Davidson LLP (Blk 25, 29, 33, 37, 41 & 45)

Allen & Gledhill LLP (Blk 27, 31, 35, 39 & 43)

 

Schematic Chart

North-Gaia-EC-616-units-schematic

Unit Mix

UNIT TYPE
AREA NO. OF UNITS
3 BEDROOM
TYPE C1, C1-P & C1-H 89 SQM / 958 SQFT 14
TYPE C2 & C2-H 89 SQM / 958 SQFT 12
TYPE C3, C3-P & C2-H 90 SQM / 969 SQFT 28
TYPE C4, C4-P & C4-H 90 SQM / 969 SQFT 54
TYPE C5, C5-P & C5-H 91 SQM / 980 SQFT 56
3 BEDROOM + YARD
TYPE CY1a & CY1a-H 93 SQM / 1,001 SQFT 12
TYPE CY1b, CY1b-P & CY1b-H 93 SQM / 1,001 SQFT 14
TYPE CY2, CY2-P & CY2-H 93 SQM / 1,001 SQFT 28
TYPE CY3, CY3-P & CY3-H 93 SQM / 1,001 SQFT 14
TYPE CY4, CY4-P & CY4-H 93 SQM / 1,001 SQFT 14
TYPE CY5, CY5-P & CY5-H 93 SQM / 1,001 SQFT 42
TYPE CY6, CY6-P & CY6-H 95 SQM / 1,023 SQFT 40
TYPE CY7 & CY7-H 95 SQM / 1,023 SQFT 12
3 BEDROOM + YARD + STUDY
TYPE CS1, CS1-P & CS1-H 98 SQM / 1,055 SQFT 14
TYPE CS2, CS2-P & CS2-H 99 SQM / 1,066 SQFT 14
TYPE CS3, CS3-P & CS3-H 99 SQM / 1,066 SQFT 14
TYPE CS4, CS4-P & CS4-H 99 SQM / 1,066 SQFT 14
TYPE CS5a, CS5a-P & CS5a-H 100 SQM / 1,076 SQFT 42
TYPE CS5b, CS5b-P & CS5b-H 100 SQM / 1,076 SQFT 54
TYPE CS6 & CS6-H 100 SQM / 1,076 SQFT 12
TYPE CS7, CS7-P & CS7-H 100 SQM / 1,076 SQFT 14
4 BEDROOM
TYPE D1, D1-P & D1-H 122 SQM / 1,313 SQFT 42
TYPE D2, D2-P & D2-H 122 SQM / 1,313 SQFT 14
TYPE D3, D3-P & D3-H 124 SQM / 1,335 SQFT 14
TYPE D4, D4-P & D4-H 129 SQM / 1,389 SQFT 14
5 BEDROOM TYPE E1, E1-P & E1-H 148 SQM / 1,593 SQFT 14
North Gaia Site Plan & Facilities

North Gaia EC Siteplan & Facilities

North Gaia Price List

(Balance Units)

Type Lo - Hi (PSF) Lo Price Hi Price
3 Bedroom $1,319 - $1,400 $1,293,000 $1,341,000
3 BR+Yard $1,374 - $1,421 $1,419,000 $1,468,000
3 BR+Yard+Study $1,432 - $1,441 $1,531,000 $1,541,000
4 Bedroom $1,352 - $1,446 $1,775,000 $1,926,000
5 Bedroom Sold Sold Sold

North Gaia Units Type

(Balance Units)

Type Sold Available Total
3 Bedroom 156 8 164
3 BR+Yard 172 4 176
3 BR+Yard+Study 175 3 178
4 Bedroom 77 7 84
5 Bedroom 14 0 14

North Gaia Available Units

3 BEDROOM

3 Bedroom

Type C1 (Stack 25)

Type C2 (Stack 24)

Type C3 (Stack 13, 14)

Type C4 (Stack 03, 07, 11, 15)

Type C5 (Stack 04, 08, 12, 16)

BLK Unit No. Type Sqm (Sqft)
Type C1 Stack 25
35 01-25 C1-P 89 (958)
35 02-25 C1 89 (958)
35 03-25 C1 89 (958)
35 04-25 C1 89 (958)
35 05-25 C1 89 (958)
35 06-25 C1 89 (958)
35 07-25 C1 89 (958)
35 08-25 C1 89 (958)
35 09-25 C1 89 (958)
35 10-25 C1 89 (958)
35 11-25 C1 89 (958)
35 12-25 C1 89 (958)
35 13-25 C1 89 (958)
35 14-25 C1-H 89 (958)
Type C2 Stack 24
35 - - -
35 - - -
35 03-24 C2 89 (958)
35 04-24 C2 89 (958)
35 05-24 C2 89 (958)
35 06-24 C2 89 (958)
35 07-24 C2 89 (958)
35 08-24 C2 89 (958)
35 09-24 C2 89 (958)
35 10-24 C2 89 (958)
35 11-24 C2 89 (958)
35 12-24 C2 89 (958)
35 13-24 C2 89 (958)
35 14-24 C2-H 89 (958)
Type C3 Stack 13
31 01-13 C3-P 90 (969)
31 02-13 C3 90 (969)
31 03-13 C3 90 (969)
31 04-13 C3 90 (969)
31 05-13 C3 90 (969)
31 06-13 C3 90 (969)
31 07-13 C3 90 (969)
31 08-13 C3 90 (969)
31 09-13 C3 90 (969)
31 10-13 C3 90 (969)
31 11-13 C3 90 (969)
31 12-13 C3 90 (969)
31 13-13 C3 90 (969)
31 14-13 C3-H 90 (969)
Type C3 Stack 14
31 01-14 C3-P 90 (969)
31 02-14 C3 90 (969)
31 03-14 C3 90 (969)
31 04-14 C3 90 (969)
31 05-14 C3 90 (969)
31 06-14 C3 90 (969)
31 07-14 C3 90 (969)
31 08-14 C3 90 (969)
31 09-14 C3 90 (969)
31 10-14 C3 90 (969)
31 11-14 C3 90 (969)
31 12-14 C3 90 (969)
31 13-14 C3 90 (969)
31 14-14 C3-H 90 (969)
Type C4 Stack 03
25 01-03 - -
25 02-03 - -
25 03-03 C4 90 (969)
25 04-03 C4 90 (969)
25 05-03 C4 90 (969)
25 06-03 C4 90 (969)
25 07-03 C4 90 (969)
25 08-03 C4 90 (969)
25 09-03 C4 90 (969)
25 10-03 C4 90 (969)
25 11-03 C4 90 (969)
25 12-03 C4 90 (969)
25 13-03 C4 90 (969)
25 14-03 C4-H 90 (969)
Type C4 Stack 07
27 01-07 C4-P 90 (969)
27 02-07 C4 90 (969)
27 03-07 C4 90 (969)
27 04-07 C4 90 (969)
27 05-07 C4 90 (969)
27 06-07 C4 90 (969)
27 07-07 C4 90 (969)
27 08-07 C4 90 (969)
27 09-07 C4 90 (969)
27 10-07 C4 90 (969)
27 11-07 C4 90 (969)
27 12-07 C4 90 (969)
27 13-07 C4 90 (969)
27 14-07 C4-H 90 (969)
Type C4 Stack 11
29 01-11 C4-P 90 (969)
29 02-11 C4 90 (969)
29 03-11 C4 90 (969)
29 04-11 C4 90 (969)
29 05-11 C4 90 (969)
29 06-11 C4 90 (969)
29 07-11 C4 90 (969)
29 08-11 C4 90 (969)
29 09-11 C4 90 (969)
29 10-11 C4 90 (969)
29 11-11 C4 90 (969)
29 12-11 C4 90 (969)
29 13-11 C4 90 (969)
29 14-11 C4-H 90 (969)
Type C4 Stack 15
31 01-15 C4-P 90 (969)
31 02-15 C4 90 (969)
31 03-15 C4 90 (969)
31 04-15 C4 90 (969)
31 05-15 C4 90 (969)
31 06-15 C4 90 (969)
31 07-15 C4 90 (969)
31 08-15 C4 90 (969)
31 09-15 C4 90 (969)
31 10-15 C4 90 (969)
31 11-15 C4 90 (969)
31 12-15 C4 90 (969)
31 13-15 C4 90 (969)
31 14-15 C4-H 90 (969)
Type C5 Stack 04
25 01-04 C5-P 91 (980)
25 02-04 C5 91 (980)
25 03-04 C5 91 (980)
25 04-04 C5 91 (980)
25 05-04 C5 91 (980)
25 06-04 C5 91 (980)
25 07-04 C5 91 (980)
25 08-04 C5 91 (980)
25 09-04 C5 91 (980)
25 10-04 C5 91 (980)
25 11-04 C5 91 (980)
25 12-04 C5 91 (980)
25 13-04 C5 91 (980)
25 14-04 C5-H 91 (980)
Type C5 Stack 08
27 01-08 C5-P 91 (980)
27 02-08 C5 91 (980)
27 03-08 C5 91 (980)
27 04-08 C5 91 (980)
27 05-08 C5 91 (980)
27 06-08 C5 91 (980)
27 07-08 C5 91 (980)
27 08-08 C5 91 (980)
27 09-08 C5 91 (980)
27 10-08 C5 91 (980)
27 11-08 C5 91 (980)
27 12-08 C5 91 (980)
27 13-08 C5 91 (980)
27 14-08 C5-H 91 (980)
Type C5 Stack 12
29 01-12 C5-P 91 (980)
29 02-12 C5 91 (980)
29 03-12 C5 91 (980)
29 04-12 C5 91 (980)
29 05-12 C5 91 (980)
29 06-12 C5 91 (980)
29 07-12 C5 91 (980)
29 08-12 C5 91 (980)
29 09-12 C5 91 (980)
29 10-12 C5 91 (980)
29 11-12 C5 91 (980)
29 12-12 C5 91 (980)
29 13-12 C5 91 (980)
29 14-12 C5-H 91 (980)
Type C5 Stack 16
31 01-16 C5-P 91 (980)
31 02-16 C5 91 (980)
31 03-16 C5 91 (980)
31 04-16 C5 91 (980)
31 05-16 C5 91 (980)
31 06-16 C5 91 (980)
31 07-16 C5 91 (980)
31 08-16 C5 91 (980)
31 09-16 C5 91 (980)
31 10-16 C5 91 (980)
31 11-16 C5 91 (980)
31 12-16 C5 91 (980)
31 13-16 C5 91 (980)
31 14-16 C5-H 91 (980)
3 BEDROOM + YARD

3 Bedroom + Yard

Type CY1a (Stack 45)

Type CY1b (Stack 41)

Type CY2 (Stack 27, 30)

Type CY3 (Stack 17)

Type CY4 (Stack 20)

Type CY5 (Stack 18, 19, 26)

Type CY6 (Stack 21, 34, 42)

Type CY7 (Stack 43)

BLK Unit No. Type Sqm (Sqft)
Type CY1a Stack 45
45 01-45 - -
45 02-45 - -
45 03-45 CY1a 93 (1001)
45 04-45 CY1a 93 (1001)
45 05-45 CY1a 93 (1001)
45 06-45 CY1a 93 (1001)
45 07-45 CY1a 93 (1001)
45 08-45 CY1a 93 (1001)
45 09-45 CY1a 93 (1001)
45 10-45 CY1a 93 (1001)
45 11-45 CY1a 93 (1001)
45 12-45 CY1a 93 (1001)
45 13-45 CY1a 93 (1001)
45 14-45 CY1a-H 93 (1001)
Type CY1b Stack 41
43 01-41 CY1b-P 93 (1001)
43 02-41 CY1b 93 (1001)
43 03-41 CY1b 93 (1001)
43 04-41 CY1b 93 (1001)
43 05-41 CY1b 93 (1001)
43 06-41 CY1b 93 (1001)
43 07-41 CY1b 93 (1001)
43 08-41 CY1b 93 (1001)
43 09-41 CY1b 93 (1001)
43 10-41 CY1b 93 (1001)
43 11-41 CY1b 93 (1001)
43 12-41 CY1b 93 (1001)
43 13-41 CY1b 93 (1001)
43 14-41 CY1b-H 93 (1001)
Type CY2 Stack 27
37 01-27 CY2-P 93 (1001)
37 02-27 CY2 93 (1001)
37 03-27 CY2 93 (1001)
37 04-27 CY2 93 (1001)
37 05-27 CY2 93 (1001)
37 06-27 CY2 93 (1001)
37 07-27 CY2 93 (1001)
37 08-27 CY2 93 (1001)
37 09-27 CY2 93 (1001)
37 10-27 CY2 93 (1001)
37 11-27 CY2 93 (1001)
37 12-27 CY2 93 (1001)
37 13-27 CY2 93 (1001)
37 14-27 CY2-H 93 (1001)
Type CY2 Stack 30
39 01-30 CY2-P 93 (1001)
39 02-30 CY2 93 (1001)
39 03-30 CY2 93 (1001)
39 04-30 CY2 93 (1001)
39 05-30 CY2 93 (1001)
39 06-30 CY2 93 (1001)
39 07-30 CY2 93 (1001)
39 08-30 CY2 93 (1001)
39 09-30 CY2 93 (1001)
39 10-30 CY2 93 (1001)
39 11-30 CY2 93 (1001)
39 12-30 CY2 93 (1001)
39 13-30 CY2 93 (1001)
39 14-30 CY2-H 93 (1001)
Type CY3 Stack 17
33 01-17 CY3-P 93 (1001)
33 02-17 CY3 93 (1001)
33 03-17 CY3 93 (1001)
33 04-17 CY3 93 (1001)
33 05-17 CY3 93 (1001)
33 06-17 CY3 93 (1001)
33 07-17 CY3 93 (1001)
33 08-17 CY3 93 (1001)
33 09-17 CY3 93 (1001)
33 10-17 CY3 93 (1001)
33 11-17 CY3 93 (1001)
33 12-17 CY3 93 (1001)
33 13-17 CY3 93 (1001)
33 14-17 CY3-H 93 (1001)
Type CY4 Stack 20
33 01-20 CY4-P 93 (1001)
33 02-20 CY4 93 (1001)
33 03-20 CY4 93 (1001)
33 04-20 CY4 93 (1001)
33 05-20 CY4 93 (1001)
33 06-20 CY4 93 (1001)
33 07-20 CY4 93 (1001)
33 08-20 CY4 93 (1001)
33 09-20 CY4 93 (1001)
33 10-20 CY4 93 (1001)
33 11-20 CY4 93 (1001)
33 12-20 CY4 93 (1001)
33 13-20 CY4 93 (1001)
33 14-20 CY4-H 93 (1001)
Type CY5 Stack 18
33 01-18 CY5-P 93 (1001)
33 02-18 CY5 93 (1001)
33 03-18 CY5 93 (1001)
33 04-18 CY5 93 (1001)
33 05-18 CY5 93 (1001)
33 06-18 CY5 93 (1001)
33 07-18 CY5 93 (1001)
33 08-18 CY5 93 (1001)
33 09-18 CY5 93 (1001)
33 10-18 CY5 93 (1001)
33 11-18 CY5 93 (1001)
33 12-18 CY5 93 (1001)
33 13-18 CY5 93 (1001)
33 14-18 CY5-H 93 (1001)
Type CY5 Stack 19
33 01-19 CY5-P 93 (1001)
33 02-19 CY5 93 (1001)
33 03-19 CY5 93 (1001)
33 04-19 CY5 93 (1001)
33 05-19 CY5 93 (1001)
33 06-19 CY5 93 (1001)
33 07-19 CY5 93 (1001)
33 08-19 CY5 93 (1001)
33 09-19 CY5 93 (1001)
33 10-19 CY5 93 (1001)
33 11-19 CY5 93 (1001)
33 12-19 CY5 93 (1001)
33 13-19 CY5 93 (1001)
33 14-19 CY5-H 93 (1001)
Type CY5 Stack 26
37 01-26 CY5-P 93 (1001)
37 02-26 CY5 93 (1001)
37 03-26 CY5 93 (1001)
37 04-26 CY5 93 (1001)
37 05-26 CY5 93 (1001)
37 06-26 CY5 93 (1001)
37 07-26 CY5 93 (1001)
37 08-26 CY5 93 (1001)
37 09-26 CY5 93 (1001)
37 10-26 CY5 93 (1001)
37 11-26 CY5 93 (1001)
37 12-26 CY5 93 (1001)
37 13-26 CY5 93 (1001)
37 14-26 CY5-H 93 (1001)
Type CY6 Stack 21
35 01-21 CY6-P 95 (1023)
35 02-21 CY6 95 (1023)
35 03-21 CY6 95 (1023)
35 04-21 CY6 95 (1023)
35 05-21 CY6 95 (1023)
35 06-21 CY6 95 (1023)
35 07-21 CY6 95 (1023)
35 08-21 CY6 95 (1023)
35 09-21 CY6 95 (1023)
35 10-21 CY6 95 (1023)
35 11-21 CY6 95 (1023)
35 12-21 CY6 95 (1023)
35 13-21 CY6 95 (1023)
35 14-21 CY6-H 95 (1023)
Type CY6 Stack 34
41 01-34 CY6-P 93 (1023)
41 02-34 CY6 95 (1023)
41 03-34 CY6 95 (1023)
41 04-34 CY6 95 (1023)
41 05-34 CY6 95 (1023)
41 06-34 CY6 95 (1023)
41 07-34 CY6 95 (1023)
41 08-34 CY6 95 (1023)
41 09-34 CY6 95 (1023)
41 10-34 CY6 95 (1023)
41 11-34 CY6 95 (1023)
41 12-34 CY6 95 (1023)
41 13-34 CY6 95 (1023)
41 14-34 CY6-H 95 (1023)
Type CY6 Stack 42
45 01-42 - -
45 02-42 - -
45 03-42 CY6 95 (1023)
45 04-42 CY6 95 (1023)
45 05-42 CY6 95 (1023)
45 06-42 CY6 95 (1023)
45 07-42 CY6 95 (1023)
45 08-42 CY6 95 (1023)
45 09-42 CY6 95 (1023)
45 10-42 CY6 95 (1023)
45 11-42 CY6 95 (1023)
45 12-42 CY6 95 (1023)
45 13-42 CY6 95 (1023)
45 14-42 CY6-H 95 (1023)
Type CY7 Stack 43
45 01-43 - -
45 02-43 - -
45 03-43 CY7 95 (1023)
45 04-43 CY7 95 (1023)
45 05-43 CY7 95 (1023)
45 06-43 CY7 95 (1023)
45 07-43 CY7 95 (1023)
45 08-43 CY7 95 (1023)
45 09-43 CY7 95 (1023)
45 10-43 CY7 95 (1023)
45 11-43 CY7 95 (1023)
45 12-43 CY7 95 (1023)
45 13-43 CY7 95 (1023)
45 14-43 CY7-H 95 (1023)
3 BEDROOM + YARD + STUDY

3 Bedroom + Yard + Study

Type CS1 (Stack 28)

Type CS2 (Stack 29)

Type CS3 (Stack 22)

Type CS4 (Stack 23)

Type CS5a (Stack 01, 05, 09)

Type CS5b (Stack 02, 06, 10, 40)

Type CS6 (Stack 44)

Type CS7 (Stack 39)

BLK Unit No. Type Sqm (Sqft)
Type CS1 Stack 28
37 01-28 CS1-P 98 (1055)
37 02-28 CS1 98 (1055)
37 03-28 CS1 98 (1055)
37 04-28 CS1 98 (1055)
37 05-28 CS1 98 (1055)
37 06-28 CS1 98 (1055)
37 07-28 CS1 98 (1055)
37 08-28 CS1 98 (1055)
37 09-28 CS1 98 (1055)
37 10-28 CS1 98 (1055)
37 11-28 CS1 98 (1055)
37 12-28 CS1 98 (1055)
37 13-28 CS1 98 (1055)
37 14-28 CS1-H 98 (1055)
Type CS2 Stack 29
37 01-29 CS2-P 99 (1066)
37 02-29 CS2 99 (1066)
37 03-29 CS2 99 (1066)
37 04-29 CS2 99 (1066)
37 05-29 CS2 99 (1066)
37 06-29 CS2 99 (1066)
37 07-29 CS2 99 (1066)
37 08-29 CS2 99 (1066)
37 09-29 CS2 99 (1066)
37 10-29 CS2 99 (1066)
37 11-29 CS2 99 (1066)
37 12-29 CS2 99 (1066)
37 13-29 CS2 99 (1066)
37 14-29 CS2-H 99 (1066)
Type CS3 Stack 22
35 01-22 CS3-P 99 (1066)
35 02-22 CS3 99 (1066)
35 03-22 CS3 99 (1066)
35 04-22 CS3 99 (1066)
35 05-22 CS3 99 (1066)
35 06-22 CS3 99 (1066)
35 07-22 CS3 99 (1066)
35 08-22 CS3 99 (1066)
35 09-22 CS3 99 (1066)
35 10-22 CS3 99 (1066)
35 11-22 CS3 99 (1066)
35 12-22 CS3 99 (1066)
35 13-22 CS3 99 (1066)
35 14-22 CS3-H 99 (1066)
Type CS4 Stack 23
35 01-23 CS4-P 99 (1066)
35 02-23 CS4 99 (1066)
35 03-23 CS4 99 (1066)
35 04-23 CS4 99 (1066)
35 05-23 CS4 99 (1066)
35 06-23 CS4 99 (1066)
35 07-23 CS4 99 (1066)
35 08-23 CS4 99 (1066)
35 09-23 CS4 99 (1066)
35 10-23 CS4 99 (1066)
35 11-23 CS4 99 (1066)
35 12-23 CS4 99 (1066)
35 13-23 CS4 99 (1066)
35 14-23 CS4-H 99 (1066)
Type CS5a Stack 01
25 01-01 CS5a-P 100 (1076)
25 02-01 CS5a 100 (1076)
25 03-01 CS5a 100 (1076)
25 04-01 CS5a 100 (1076)
25 05-01 CS5a 100 (1076)
25 06-01 CS5a 100 (1076)
25 07-01 CS5a 100 (1076)
25 08-01 CS5a 100 (1076)
25 09-01 CS5a 100 (1076)
25 10-01 CS5a 100 (1076)
25 11-01 CS5a 100 (1076)
25 12-01 CS5a 100 (1076)
25 13-01 CS5a 100 (1076)
25 14-01 CS5a-H 100 (1076)
Type CS5a Stack 05
27 01-05 CS5a-P 100 (1076)
27 02-05 CS5a 100 (1076)
27 03-05 CS5a 100 (1076)
27 04-05 CS5a 100 (1076)
27 05-05 CS5a 100 (1076)
27 06-05 CS5a 100 (1076)
27 07-05 CS5a 100 (1076)
27 08-05 CS5a 100 (1076)
27 09-05 CS5a 100 (1076)
27 10-05 CS5a 100 (1076)
27 11-05 CS5a 100 (1076)
27 12-05 CS5a 100 (1076)
27 13-05 CS5a 100 (1076)
27 14-05 CS5a-H 100 (1076)
Type CS5a Stack 09
29 01-09 CS5a-P 100 (1076)
29 02-09 CS5a 100 (1076)
29 03-09 CS5a 100 (1076)
29 04-09 CS5a 100 (1076)
29 05-09 CS5a 100 (1076)
29 06-09 CS5a 100 (1076)
29 07-09 CS5a 100 (1076)
29 08-09 CS5a 100 (1076)
29 09-09 CS5a 100 (1076)
29 10-09 CS5a 100 (1076)
29 11-09 CS5a 100 (1076)
29 12-09 CS5a 100 (1076)
29 13-09 CS5a 100 (1076)
29 14-09 CS5a-H 100 (1076)
Type CS5b Stack 02
25 01-02 - -
25 02-02 - -
25 03-02 CS5b 100 (1076)
25 04-02 CS5b 100 (1076)
25 05-02 CS5b 100 (1076)
25 06-02 CS5b 100 (1076)
25 07-02 CS5b 100 (1076)
25 08-02 CS5b 100 (1076)
25 09-02 CS5b 100 (1076)
25 10-02 CS5b 100 (1076)
25 11-02 CS5b 100 (1076)
25 12-02 CS5b 100 (1076)
25 13-02 CS5b 100 (1076)
25 14-02 CS5b-H 100 (1076)
Type CS5b Stack 06
27 01-06 CS5b-P 100 (1076)
27 02-06 CS5b 100 (1076)
27 03-06 CS5b 100 (1076)
27 04-06 CS5b 100 (1076)
27 05-06 CS5b 100 (1076)
27 06-06 CS5b 100 (1076)
27 07-06 CS5b 100 (1076)
27 08-06 CS5b 100 (1076)
27 09-06 CS5b 100 (1076)
27 10-06 CS5b 100 (1076)
27 11-06 CS5b 100 (1076)
27 12-06 CS5b 100 (1076)
27 13-06 CS5b 100 (1076)
27 14-06 CS5b-H 100 (1076)
Type CS5b Stack 10
29 01-10 CS5b-P 100 (1076)
29 02-10 CS5b 100 (1076)
29 03-10 CS5b 100 (1076)
29 04-10 CS5b 100 (1076)
29 05-10 CS5b 100 (1076)
29 06-10 CS5b 100 (1076)
29 07-10 CS5b 100 (1076)
29 08-10 CS5b 100 (1076)
29 09-10 CS5b 100 (1076)
29 10-10 CS5b 100 (1076)
29 11-10 CS5b 100 (1076)
29 12-10 CS5b 100 (1076)
29 13-10 CS5b 100 (1076)
29 14-10 CS5b-H 100 (1076)
Type CS5b Stack 40
43 01-40 CS5b-P 100 (1076)
43 02-40 CS5b 100 (1076)
43 03-40 CS5b 100 (1076)
43 04-40 CS5b 100 (1076)
43 05-40 CS5b 100 (1076)
43 06-40 CS5b 100 (1076)
43 07-40 CS5b 100 (1076)
43 08-40 CS5b 100 (1076)
43 09-40 CS5b 100 (1076)
43 10-40 CS5b 100 (1076)
43 11-40 CS5b 100 (1076)
43 12-40 CS5b 100 (1076)
43 13-40 CS5b 100 (1076)
43 14-40 CS5b-H 100 (1076)
Type CS6 Stack 44
45 01-44 - -
45 02-44 - -
45 03-44 CS6 100 (1076)
45 04-44 CS6 100 (1076)
45 05-44 CS6 100 (1076)
45 06-44 CS6 100 (1076)
45 07-44 CS6 100 (1076)
45 08-44 CS6 100 (1076)
45 09-44 CS6 100 (1076)
45 10-44 CS6 100 (1076)
45 11-44 CS6 100 (1076)
45 12-44 CS6 100 (1076)
45 13-44 CS6 100 (1076)
45 14-44 CS6-H 100 (1076)
Type CS7 Stack 39
43 01-39 CS7-P 100 (1076)
43 02-39 CS7 100 (1076)
43 03-39 CS7 100 (1076)
43 04-39 CS7 100 (1076)
43 05-39 CS7 100 (1076)
43 06-39 CS7 100 (1076)
43 07-39 CS7 100 (1076)
43 08-39 CS7 100 (1076)
43 09-39 CS7 100 (1076)
43 10-39 CS7 100 (1076)
43 11-39 CS7 100 (1076)
43 12-39 CS7 100 (1076)
43 13-39 CS7 100 (1076)
43 14-39 CS7-H 100 (1076)
4 BEDROOM

4 Bedroom

Type D1 (Stack 35, 37, 38)

Type D2 (Stack 36)

Type D3 (Stack 33)

Type D4 (Stack 32)

BLK Unit No. Type Sqm (Sqft)
Type D1 Stack 35
41 01-35 D1-P 122 (1313)
41 02-35 D1 122 (1313)
41 03-35 D1 122 (1313)
41 04-35 D1 122 (1313)
41 05-35 D1 122 (1313)
41 06-35 D1 122 (1313)
41 07-35 D1 122 (1313)
41 08-35 D1 122 (1313)
41 09-35 D1 122 (1313)
41 10-35 D1 122 (1313)
41 11-35 D1 122 (1313)
41 12-35 D1 122 (1313)
41 13-35 D1 122 (1313)
41 14-35 D1-H 122 (1313)
Type D1 Stack 37
41 01-37 D1-P 122 (1313)
41 02-37 D1 122 (1313)
41 03-37 D1 122 (1313)
41 04-37 D1 122 (1313)
41 05-37 D1 122 (1313)
41 06-37 D1 122 (1313)
41 07-37 D1 122 (1313)
41 08-37 D1 122 (1313)
41 09-37 D1 122 (1313)
41 10-37 D1 122 (1313)
41 11-37 D1 122 (1313)
41 12-37 D1 122 (1313)
41 13-37 D1 122 (1313)
41 14-37 D1-H 122 (1313)
Type D1 Stack 38
43 01-38 D1-P 122 (1313)
43 02-38 D1 122 (1313)
43 03-38 D1 122 (1313)
43 04-38 D1 122 (1313)
43 05-38 D1 122 (1313)
43 06-38 D1 122 (1313)
43 07-38 D1 122 (1313)
43 08-38 D1 122 (1313)
43 09-38 D1 122 (1313)
43 10-38 D1 122 (1313)
43 11-38 D1 122 (1313)
43 12-38 D1 122 (1313)
43 13-38 D1 122 (1313)
43 14-38 D1-H 122 (1313)
Type D2 Stack 36
41 01-36 D2-P 122 (1313)
41 02-36 D2 122 (1313)
41 03-36 D2 122 (1313)
41 04-36 D2 122 (1313)
41 05-36 D2 122 (1313)
41 06-36 D2 122 (1313)
41 07-36 D2 122 (1313)
41 08-36 D2 122 (1313)
41 09-36 D2 122 (1313)
41 10-36 D2 122 (1313)
41 11-36 D2 122 (1313)
41 12-36 D2 122 (1313)
41 13-36 D2 122 (1313)
41 14-36 D2-H 122 (1313)
Type D3 Stack 33
39 01-33 D3-P 124 (1335)
39 02-33 D3 124 (1335)
39 03-33 D3 124 (1335)
39 04-33 D3 124 (1335)
39 05-33 D3 124 (1335)
39 06-33 D3 124 (1335)
39 07-33 D3 124 (1335)
39 08-33 D3 124 (1335)
39 09-33 D3 124 (1335)
39 10-33 D3 124 (1335)
39 11-33 D3 124 (1335)
39 12-33 D3 124 (1335)
39 13-33 D3 124 (1335)
39 14-33 D3-H 124 (1335)
Type D4 Stack 32
39 01-32 D4-P 129 (1389)
39 02-32 D4 129 (1389)
39 03-32 D4 129 (1389)
39 04-32 D4 129 (1389)
39 05-32 D4 129 (1389)
39 06-32 D4 129 (1389)
39 07-32 D4 129 (1389)
39 08-32 D4 129 (1389)
39 09-32 D4 129 (1389)
39 10-32 D4 129 (1389)
39 11-32 D4 129 (1389)
39 12-32 D4 129 (1389)
39 13-32 D4 129 (1389)
39 14-32 D4-H 129 (1389)
❌5 BEDROOM

5 Bedroom

Type E1 (Stack 31)

BLK Unit No. Type Sqm (Sqft)
Type E1 Stack 31
39 01-31 E1-P 148 (1593)
39 02-31 E1 148 (1593)
39 03-31 E1 148 (1593)
39 04-31 E1 148 (1593)
39 05-31 E1 148 (1593)
39 06-31 E1 148 (1593)
