Aurelle of Tampines

Aurelle of Tampines EC (晶莹轩) is located at Tampines North St 62, minute walk to a mega mixed-use development in Tampines North (Parktown Residence) Integrated with Tampines North MRT Station and Bus Interchange, a community club, and a hawker centre.

Updated on 12 April 2025

Fully Sold on 12 Apr 2025

Total Units Sold 760/760 (100%)

Units Sold

#09-09, #04-51

#05-41, #11-09, #04-13

#09-13, #03-35, #13-09

Showflat Viewing by Appointment Only

Please call Cindy Ng @ 9773 8372

https://wa.me/6597738372

or Eric Tan (陈成稳) @ 9788 1579

Meet us now to check your Eligibility & Affordability

立即与我们联系以检查您的资格和负担能力

We are Developer's Sale Team

Project Details

Aurelle of Tampines Logo

Project Name Aurelle of Tampines (晶莹轩)
Address Tampines St 62
Site Area Est. 28,000.2 Sqm / 301,391 Sqft
Plot Ratio 2.5
Foundation Est. 1Q 2025
T.O.P. (Key Collection) Est. 1Q 2028
Expected Vacant Possession 31 December 2028
Tenure of Land 99-Year Leasehold from 08 Jan 2024
No. of Blocks/ Storeys 14/ 14
No. of Units 760
No. of Car Park Lots 608 Basement Carpark Lots including 7 lots equipped with electrical vehicle (EV) charging points; and 5 accessible parking lots including 1 lot equipped with electrical vehicle (EV) charging point. Parking on first-come-first-serve basis
No. of Bicycle Lots 190
Architect M.A.N Architects LLP
Landscape Architect Ecoplan Asia Pte Ltd
Main Contractor Sim Lian Construction Co (PTE) LTD
Developer Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd
Developer Payment Account DBS Bank Ltd. for Project Account No. 072-109276-0 for Sim Lian JV (Northbank) Pte. Ltd
Payment Scheme
Normal Payment Scheme or Deferred Payment Scheme

Aurelle of Tampines EC 5 Mins walk to MRT Station

E-Application

Appointment with us to Submit the Application

Distribution Chart

Aurelle Unit DistributionAurelle of Tampines Distribution Chart

Unit Mix & Maintenance Fee

Aurelle Unit Mix & Maintenance Fee

Unit Type

Bedroom Type

No. of Units

No. of Stacks

Typical Unit Size (Sqm)

Typical Unit Size (Sqft)

Share Value

Maintenance Fees (Estimated)

C I (p)

3  Bedroom

10

12

78

840

6

$360 Per Month

C I

154

78

840

6

C2P(p)

3 Bedroom Premium

11

16

81

872

6

C2P

203

81

872

6

C3S(p)

 3 Bedroom + Study

3

 4

86

926

6

C3S

51

86

926

6

C4S(p)

4

 5

88

947

6

C4S

64

88

947

6

D1 (p)

4 Bedroom Compact

6

8

9S

1,023

6

D1

102

95

1,023

6

D2F(p)

4 Bedroom Flexi

1

1

112

1,206

7

$420 Per Month

D2F

13

112

1,206

7

D3F(p)

1

 2

111

1,195

7

D3F

2S

111

1,195

7

D4P(p)

4 Bedroom Premium

6

6

112

1,206

7

D4P

78

112

1,206

7

E1(p)

5 Bedroom

2

 2

126

I,356

7

E1

26

126

1,356

7

 

Construction Stage

Aurelle of Tampines Construction Stage Completion

Aurelle of Tampines Site Plan & Facilities

Aurelle of Tampines EC Site & Facilities Plan with Window Limitor 1500

Aurelle of Tampines Site Plan Facilities Legend_1300

Aurelle of Tampines & Tenet EC Site Plan

Aurelle of Tampines Floor Plan

❌3 Bedroom

3 Bedroom

Fully Sold
Aurelle of Tampines Floor Plans 3 Bedroom C1

❌3 BR Premium

3 Bedroom Premium

Fully SoldAurelle of Tampines Floor Plans 3 Bedroom Premium C2

❌3 BR+Study

3 Bedroom + Study

Fully SoldAurelle of Tampines Floor Plans 3 Bedroom Study C3S


Aurelle of Tampines Floor Plans 3 Bedroom Study C4S

❌4 BR Compact

4 Bedroom Compact

Fully Sold

Aurelle of Tampines Floor Plans 4 Bedroom Compact D1

❌4 BR Flexi

4 Bedroom Flexi

Fully Sold

Aurelle of Tampines Floor Plans 4 Bedroom Flexi D2F


Aurelle of Tampines Floor Plans 4 Bedroom Flexi D3F

 

❌4 BR Premium

4 Bedroom Premium

Fully Sold

Aurelle of Tampines Floor Plans 4 Bedroom Premium D4P

❌5 Bedroom

5 Bedroom

Fully Sold

Aurelle of Tampines Floor Plans 5 Bedroom E1

Aurelle of Tampines Price List

(Balance Units)

Type Lo - Hi (PSF) Lo - Hi (Price)
3 Bedroom SOLD SOLD
3 BR+Study SOLD SOLD
3 Premium SOLD SOLD
4 Compact SOLD SOLD
4 BR+Flexi SOLD SOLD
4 Premium SOLD SOLD
5 Bedroom SOLD SOLD

Aurelle of Tampines Units Type

(Balance Units)

Type Sold Available Total
3 Bedroom 164 0 164
3 BR+Study 122 0 122
3 Premium 214 0 214
4 Compact 108 0 108
4 BR+Flexi 40 0 40
4 Premium 84 0 84
5 Bedroom 28 0 28
Aurelle of Tampines Available Units
❌3 BR C1

3 Bedroom

Type C1 (Stack 09, 12, 13, 16, 34, 35, 37, 40, 41, 44, 45, 48)

Fully Sold

BLK Unit No. Type Sqm (Sqft)
Type C1 Stack 09
45 01-09 C1(p) 78 (840)
45 02-09 C1 78 (840)
45 03-09 C1 78 (840)
45 04-09 C1 78 (840)
45 05-09 C1 78 (840)
45 06-09 C1 78 (840)
45 07-09 C1 78 (840)
45 08-09 C1 78 (840)
45 09-09 C1 78 (840)
45 10-09 C1 78 (840)
45 11-09 C1 78 (840)
45 12-09 C1 78 (840)
45 13-09 C1 78 (840)
45 14-09 C1 78 (840)
Type C1 Stack 12
45 01-12 C1(p) 78 (840)
45 02-12 C1 78 (840)
45 03-12 C1 78 (840)
45 04-12 C1 78 (840)
45 05-12 C1 78 (840)
45 06-12 C1 78 (840)
45 07-12 C1 78 (840)
45 08-12 C1 78 (840)
45 09-12 C1 78 (840)
45 10-12 C1 78 (840)
45 11-12 C1 78 (840)
45 12-12 C1 78 (840)
45 13-12 C1 78 (840)
45 14-12 C1 78 (840)
Type C1 Stack 13
47 01-13 C1(p) 78 (840)
47 02-13 C1 78 (840)
47 03-13 C1 78 (840)
47 04-13 C1 78 (840)
47 05-13 C1 78 (840)
47 06-13 C1 78 (840)
47 07-13 C1 78 (840)
47 08-13 C1 78 (840)
47 09-13 C1 78 (840)
47 10-13 C1 78 (840)
47 11-13 C1 78 (840)
47 12-13 C1 78 (840)
47 13-13 C1 78 (840)
47 14-13 C1 78 (840)
Type C1 Stack 16
47 01-16 C1(p) 78 (840)
47 02-16 C1 78 (840)
47 03-16 C1 78 (840)
47 04-16 C1 78 (840)
47 05-16 C1 78 (840)
47 06-16 C1 78 (840)
47 07-16 C1 78 (840)
47 08-16 C1 78 (840)
47 09-16 C1 78 (840)
47 10-16 C1 78 (840)
47 11-16 C1 78 (840)
47 12-16 C1 78 (840)
47 13-16 C1 78 (840)
47 14-16 C1 78 (840)
Type C1 Stack 34
57 01-34 C1(p) 78 (840)
57 02-34 C1 78 (840)
57 03-34 C1 78 (840)
57 04-34 C1 78 (840)
57 05-34 C1 78 (840)
57 06-34 C1 78 (840)
57 07-34 C1 78 (840)
57 08-34 C1 78 (840)
57 09-34 C1 78 (840)
57 10-34 C1 78 (840)
57 11-34 C1 78 (840)
57 12-34 C1 78 (840)
57 13-34 C1 78 (840)
57 14-34 C1 78 (840)
Type C1 Stack 35
57 01-35 C1(p) 78 (840)
57 02-35 C1 78 (840)
57 03-35 C1 78 (840)
57 04-35 C1 78 (840)
57 05-35 C1 78 (840)
57 06-35 C1 78 (840)
57 07-35 C1 78 (840)
57 08-35 C1 78 (840)
57 09-35 C1 78 (840)
57 10-35 C1 78 (840)
57 11-35 C1 78 (840)
57 12-35 C1 78 (840)
57 13-35 C1 78 (840)
57 14-35 C1 78 (840)
Type C1 Stack 37
59 - - -
59 - - -
59 03-37 C1 78 (840)
59 04-37 C1 78 (840)
59 05-37 C1 78 (840)
59 06-37 C1 78 (840)
59 07-37 C1 78 (840)
59 08-37 C1 78 (840)
59 09-37 C1 78 (840)
59 10-37 C1 78 (840)
59 11-37 C1 78 (840)
59 12-37 C1 78 (840)
59 13-37 C1 78 (840)
59 14-37 C1 78 (840)
Type C1 Stack 40
59 - - -
59 - - -
59 03-40 C1 78 (840)
59 04-40 C1 78 (840)
59 05-40 C1 78 (840)
59 06-40 C1 78 (840)
59 07-40 C1 78 (840)
59 08-40 C1 78 (840)
59 09-40 C1 78 (840)
59 10-40 C1 78 (840)
59 11-40 C1 78 (840)
59 12-40 C1 78 (840)
59 13-40 C1 78 (840)
59 14-40 C1 78 (840)
Type C1 Stack 41
61 01-41 C1(p) 78 (840)
61 02-41 C1 78 (840)
61 03-41 C1 78 (840)
61 04-41 C1 78 (840)
61 05-41 C1 78 (840)
61 06-41 C1 78 (840)
61 07-41 C1 78 (840)
61 08-41 C1 78 (840)
61 09-41 C1 78 (840)
61 10-41 C1 78 (840)
61 11-41 C1 78 (840)
61 12-41 C1 78 (840)
61 13-41 C1 78 (840)
61 14-41 C1 78 (840)
Type C1 Stack 44
61 01-44 C1(p) 78 (840)
61 02-44 C1 78 (840)
61 03-44 C1 78 (840)
61 04-44 C1 78 (840)
61 05-44 C1 78 (840)
61 06-44 C1 78 (840)
61 07-44 C1 78 (840)
61 08-44 C1 78 (840)
61 09-44 C1 78 (840)
61 10-44 C1 78 (840)
61 11-44 C1 78 (840)
61 12-44 C1 78 (840)
61 13-44 C1 78 (840)
61 14-44 C1 78 (840)
Type C1 Stack 45
63 01-45 C1(p) 78 (840)
63 02-45 C1 78 (840)
63 03-45 C1 78 (840)
63 04-45 C1 78 (840)
63 05-45 C1 78 (840)
63 06-45 C1 78 (840)
63 07-45 C1 78 (840)
63 08-45 C1 78 (840)
63 09-45 C1 78 (840)
63 10-45 C1 78 (840)
63 11-45 C1 78 (840)
63 12-45 C1 78 (840)
63 13-45 C1 78 (840)
63 14-45 C1 78 (840)
Type C1 Stack 48
63 01-48 C1(p) 78 (840)
63 02-48 C1 78 (840)
63 03-48 C1 78 (840)
63 04-48 C1 78 (840)
63 05-48 C1 78 (840)
63 06-48 C1 78 (840)
63 07-48 C1 78 (840)
63 08-48 C1 78 (840)
63 09-48 C1 78 (840)
63 10-48 C1 78 (840)
63 11-48 C1 78 (840)
63 12-48 C1 78 (840)
63 13-48 C1 78 (840)
63 14-48 C1 78 (840)
❌3 PM C2P

3 Bedroom Premium

Type C2P (Stack 01, 05, 18, 19, 21, 24, 26, 28, 29, 31, 33, 38, 51, 52, 55, 56)

Fully Sold

BLK Unit No. Type Sqm (Sqft)
Type C2P Stack 01
41 01-01 C2P(p) 81 (872)
41 02-01 C2P 81 (872)
41 03-01 C2P 81 (872)
41 04-01 C2P 81 (872)
41 05-01 C2P 81 (872)
41 06-01 C2P 81 (872)
41 07-01 C2P 81 (872)
41 08-01 C2P 81 (872)
41 09-01 C2P 81 (872)
41 10-01 C2P 81 (872)
41 11-01 C2P 81 (872)
41 12-01 C2P 81 (872)
41 13-01 C2P 81 (872)
41 14-01 C2P 81 (872)
Type C2P Stack 05
43 01-05 C2P(p) 81 (872)
43 02-05 C2P 81 (872)
43 03-05 C2P 81 (872)
43 04-05 C2P 81 (872)
43 05-05 C2P 81 (872)
43 06-05 C2P 81 (872)
43 07-05 C2P 81 (872)
43 08-05 C2P 81 (872)
43 09-05 C2P 81 (872)
43 10-05 C2P 81 (872)
43 11-05 C2P 81 (872)
43 12-05 C2P 81 (872)
43 13-05 C2P 81 (872)
43 14-05 C2P 81 (872)
Type C2P Stack 18
49 - - -
49 - - -
49 03-18 C2P 81 (872)
49 04-18 C2P 81 (872)
49 05-18 C2P 81 (872)
49 06-18 C2P 81 (872)
49 07-18 C2P 81 (872)
49 08-18 C2P 81 (872)
49 09-18 C2P 81 (872)
49 10-18 C2P 81 (872)
49 11-18 C2P 81 (872)
49 12-18 C2P 81 (872)
49 13-18 C2P 81 (872)
49 14-18 C2P 81 (872)
Type C2P Stack 19
49 - - -
49 - - -
49 03-19 C2P 81 (872)
49 04-19 C2P 81 (872)
49 05-19 C2P 81 (872)
49 06-19 C2P 81 (872)
49 07-19 C2P 81 (872)
49 08-19 C2P 81 (872)
49 09-19 C2P 81 (872)
49 10-19 C2P 81 (872)
49 11-19 C2P 81 (872)
49 12-19 C2P 81 (872)
49 13-19 C2P 81 (872)
49 14-19 C2P 81 (872)
Type C2P Stack 21
51 - - -
51 - - -
51 03-21 C2P 81 (872)
51 04-21 C2P 81 (872)
51 05-21 C2P 81 (872)
51 06-21 C2P 81 (872)
51 07-21 C2P 81 (872)
51 08-21 C2P 81 (872)
51 09-21 C2P 81 (872)
51 10-21 C2P 81 (872)
51 11-21 C2P 81 (872)
51 12-21 C2P 81 (872)
51 13-21 C2P 81 (872)
51 14-21 C2P 81 (872)
Type C2P Stack 24
51 - - -
51 - - -
51 03-24 C2P 81 (872)
51 04-24 C2P 81 (872)
51 05-24 C2P 81 (872)
51 06-24 C2P 81 (872)
51 07-24 C2P 81 (872)
51 08-24 C2P 81 (872)
51 09-24 C2P 81 (872)
51 10-24 C2P 81 (872)
51 11-24 C2P 81 (872)
51 12-24 C2P 81 (872)
51 13-24 C2P 81 (872)
51 14-24 C2P 81 (872)
Type C2P Stack 26
53 01-26 C2P(p) 81 (872)
53 02-26 C2P 81 (872)
53 03-26 C2P 81 (872)
53 04-26 C2P 81 (872)
53 05-26 C2P 81 (872)
53 06-26 C2P 81 (872)
53 07-26 C2P 81 (872)
53 08-26 C2P 81 (872)
53 09-26 C2P 81 (872)
53 10-26 C2P 81 (872)
53 11-26 C2P 81 (872)
53 12-26 C2P 81 (872)
53 13-26 C2P 81 (872)
53 14-26 C2P 81 (872)
Type C2P Stack 28
53 01-28 C2P(p) 81 (872)
53 02-28 C2P 81 (872)
53 03-28 C2P 81 (872)
53 04-28 C2P 81 (872)
53 05-28 C2P 81 (872)
53 06-28 C2P 81 (872)
53 07-28 C2P 81 (872)
53 08-28 C2P 81 (872)
53 09-28 C2P 81 (872)
53 10-28 C2P 81 (872)
53 11-28 C2P 81 (872)
53 12-28 C2P 81 (872)
53 13-28 C2P 81 (872)
53 14-28 C2P 81 (872)
Type C2P Stack 29
55 01-29 C2P(p) 81 (872)
55 02-29 C2P 81 (872)
55 03-29 C2P 81 (872)
55 04-29 C2P 81 (872)
55 05-29 C2P 81 (872)
55 06-29 C2P 81 (872)
55 07-29 C2P 81 (872)
55 08-29 C2P 81 (872)
55 09-29 C2P 81 (872)
55 10-29 C2P 81 (872)
55 11-29 C2P 81 (872)
55 12-29 C2P 81 (872)
55 13-29 C2P 81 (872)
55 14-29 C2P 81 (872)
Type C2P Stack 31
55 01-31 C2P(p) 81 (872)
55 02-31 C2P 81 (872)
55 03-31 C2P 81 (872)
55 04-31 C2P 81 (872)
55 05-31 C2P 81 (872)
55 06-31 C2P 81 (872)
55 07-31 C2P 81 (872)
55 08-31 C2P 81 (872)
55 09-31 C2P 81 (872)
55 10-31 C2P 81 (872)
55 11-31 C2P 81 (872)
55 12-31 C2P 81 (872)
55 13-31 C2P 81 (872)
55 14-31 C2P 81 (872)
Type C2P Stack 33
57 01-33 C2P(p) 81 (872)
57 02-33 C2P 81 (872)
57 03-33 C2P 81 (872)
57 04-33 C2P 81 (872)
57 05-33 C2P 81 (872)
57 06-33 C2P 81 (872)
57 07-33 C2P 81 (872)
57 08-33 C2P 81 (872)
57 09-33 C2P 81 (872)
57 10-33 C2P 81 (872)
57 11-33 C2P 81 (872)
57 12-33 C2P 81 (872)
57 13-33 C2P 81 (872)
57 14-33 C2P 81 (872)
Type C2P Stack 38
59 01-38 C2P(p) 81 (872)
59 02-38 C2P 81 (872)
59 03-38 C2P 81 (872)
59 04-38 C2P 81 (872)
59 05-38 C2P 81 (872)
59 06-38 C2P 81 (872)
59 07-38 C2P 81 (872)
59 08-38 C2P 81 (872)
59 09-38 C2P 81 (872)
59 10-38 C2P 81 (872)
59 11-38 C2P 81 (872)
59 12-38 C2P 81 (872)
59 13-38 C2P 81 (872)
59 14-38 C2P 81 (872)
Type C2P Stack 51
65 01-51 C2P(p) 81 (872)
65 02-51 C2P 81 (872)
65 03-51 C2P 81 (872)
65 04-51 C2P 81 (872)
65 05-51 C2P 81 (872)
65 06-51 C2P 81 (872)
65 07-51 C2P 81 (872)
65 08-51 C2P 81 (872)
65 09-51 C2P 81 (872)
65 10-51 C2P 81 (872)
65 11-51 C2P 81 (872)
65 12-51 C2P 81 (872)
65 13-51 C2P 81 (872)
65 14-51 C2P 81 (872)
Type C2P Stack 52
65 01-52 C2P(p) 81 (872)
65 02-52 C2P 81 (872)
65 03-52 C2P 81 (872)
65 04-52 C2P 81 (872)
65 05-52 C2P 81 (872)
65 06-52 C2P 81 (872)
65 07-52 C2P 81 (872)
65 08-52 C2P 81 (872)
65 09-52 C2P 81 (872)
65 10-52 C2P 81 (872)
65 11-52 C2P 81 (872)
65 12-52 C2P 81 (872)
65 13-52 C2P 81 (872)
65 14-52 C2P 81 (872)
Type C2P Stack 55
67 01-55 C2P(p) 81 (872)
67 02-55 C2P 81 (872)
67 03-55 C2P 81 (872)
67 04-55 C2P 81 (872)
67 05-55 C2P 81 (872)
67 06-55 C2P 81 (872)
67 07-55 C2P 81 (872)
67 08-55 C2P 81 (872)
67 09-55 C2P 81 (872)
67 10-55 C2P 81 (872)
67 11-55 C2P 81 (872)
67 12-55 C2P 81 (872)
67 13-55 C2P 81 (872)
67 14-55 C2P 81 (872)
Type C2P Stack 56
67 01-56 C2P(p) 81 (872)
67 02-56 C2P 81 (872)
67 03-56 C2P 81 (872)
67 04-56 C2P 81 (872)
67 05-56 C2P 81 (872)
67 06-56 C2P 81 (872)
67 07-56 C2P 81 (872)
67 08-56 C2P 81 (872)
67 09-56 C2P 81 (872)
67 10-56 C2P 81 (872)
67 11-56 C2P 81 (872)
67 12-56 C2P 81 (872)
67 13-56 C2P 81 (872)
67 14-56 C2P 81 (872)
❌3+Study C3S

3 Bedroom + Study

Type C3S (Stack 11, 23, 43, 47)

Fully Sold

BLK Unit No. Type Sqm (Sqft)
Type C3S Stack 11
45 01-11 C3S(p) 86 (926)
45 02-11 C3S 86 (926)
45 03-11 C3S 86 (926)
45 04-11 C3S 86 (926)
45 05-11 C3S 86 (926)
45 06-11 C3S 86 (926)
45 07-11 C3S 86 (926)
45 08-11 C3S 86 (926)
45 09-11 C3S 86 (926)
45 10-11 C3S 86 (926)
45 11-11 C3S 86 (926)
45 12-11 C3S 86 (926)
45 13-11 C3S 86 (926)
45 14-11 C3S 86 (926)
Type C3S Stack 23
51 - - -
51 - - -
51 03-23 C3S 86 (926)
51 04-23 C3S 86 (926)
51 05-23 C3S 86 (926)
51 06-23 C3S 86 (926)
51 07-23 C3S 86 (926)
51 08-23 C3S 86 (926)
51 09-23 C3S 86 (926)
51 10-23 C3S 86 (926)
51 11-23 C3S 86 (926)
51 12-23 C3S 86 (926)
51 13-23 C3S 86 (926)
51 14-23 C3S 86 (926)
Type C3S Stack 43
61 01-43 C3S(p) 86 (926)
61 02-43 C3S 86 (926)
61 03-43 C3S 86 (926)
61 04-43 C3S 86 (926)
61 05-43 C3S 86 (926)
61 06-43 C3S 86 (926)
61 07-43 C3S 86 (926)
61 08-43 C3S 86 (926)
61 09-43 C3S 86 (926)
61 10-43 C3S 86 (926)
61 11-43 C3S 86 (926)
61 12-43 C3S 86 (926)
61 13-43 C3S 86 (926)
61 14-43 C3S 86 (926)
Type C3S Stack 47
63 01-47 C3S(p) 86 (926)
63 02-47 C3S 86 (926)
63 03-47 C3S 86 (926)
63 04-47 C3S 86 (926)
63 05-47 C3S 86 (926)
63 06-47 C3S 86 (926)
63 07-47 C3S 86 (926)
63 08-47 C3S 86 (926)
63 09-47 C3S 86 (926)
63 10-47 C3S 86 (926)
63 11-47 C3S 86 (926)
63 12-47 C3S 86 (926)
63 13-47 C3S 86 (926)
63 14-47 C3S 86 (926)
❌3+Study C4S

3 Bedroom + Study

Type C4S (Stack 32, 36, 39, 42, 46)

Fully Sold

BLK Unit No. Type Sqm (Sqft)
Type C4S Stack 32
55 01-32 C4S(p) 88 (947)
55 01-32 C4S 88 (947)
55 03-32 C4S 88 (947)
55 04-32 C4S 88 (947)
55 05-32 C4S 88 (947)
55 06-32 C4S 88 (947)
55 07-32 C4S 88 (947)
55 08-32 C4S 88 (947)
55 09-32 C4S 88 (947)
55 10-32 C4S 88 (947)
55 11-32 C4S 88 (947)
55 12-32 C4S 88 (947)
55 13-32 C4S 88 (947)
55 14-32 C4S 88 (947)
Type C4S Stack 36
57 01-36 C4S(p) 88 (947)
57 01-36 C4S 88 (947)
57 03-36 C4S 88 (947)
57 04-36 C4S 88 (947)
57 05-36 C4S 88 (947)
57 06-36 C4S 88 (947)
57 07-36 C4S 88 (947)
57 08-36 C4S 88 (947)
57 09-36 C4S 88 (947)
57 10-36 C4S 88 (947)
57 11-36 C4S 88 (947)
57 12-36 C4S 88 (947)
57 13-36 C4S 88 (947)
57 14-36 C4S 88 (947)
Type C4S Stack 39
59 - - -
59 - - -
59 03-39 C4S 88 (947)
59 04-39 C4S 88 (947)
59 05-39 C4S 88 (947)
59 06-39 C4S 88 (947)
59 07-39 C4S 88 (947)
59 08-39 C4S 88 (947)
59 09-39 C4S 88 (947)
59 10-39 C4S 88 (947)
59 11-39 C4S 88 (947)
59 12-39 C4S 88 (947)
59 13-39 C4S 88 (947)
59 14-39 C4S 88 (947)
Type C3S Stack 42
61 01-42 C4S(p) 88 (947)
61 02-42 C4S 88 (947)
61 03-42 C4S 88 (947)
61 04-42 C4S 88 (947)
61 05-42 C4S 88 (947)
61 06-42 C4S 88 (947)
61 07-42 C4S 88 (947)
61 08-42 C4S 88 (947)
61 09-42 C4S 88 (947)
61 10-42 C4S 88 (947)
61 11-42 C4S 88 (947)
61 12-42 C4S 88 (947)
61 13-42 C4S 88 (947)
61 14-42 C4S 88 (947)
Type C4S Stack 46
63 01-46 C4S(p) 88 (947)
63 02-46 C4S 88 (947)
63 03-46 C4S 88 (947)
63 04-46 C4S 88 (947)
63 05-46 C4S 88 (947)
63 06-46 C4S 88 (947)
63 07-46 C4S 88 (947)
63 08-46 C4S 88 (947)
63 09-46 C4S 88 (947)
63 10-46 C4S 88 (947)
63 11-46 C4S 88 (947)
63 12-46 C4S 88 (947)
63 13-46 C4S 88 (947)
63 14-46 C4S 88 (947)
❌4 BR D1

4 Bedroom

Type D1 (Stack 04, 08, 10, 17, 22, 25, 50, 53)

Fully Sold

BLK Unit No. Type Sqm (Sqft)
Type D1 Stack 04
41 01-04 D1(p) 95 (1023)
41 02-04 D1 95 (1023)
41 03-04 D1 95 (1023)
41 04-04 D1 95 (1023)
41 05-04 D1 95 (1023)
41 06-04 D1 95 (1023)
41 07-04 D1 95 (1023)
41 08-04 D1 95 (1023)
41 09-04 D1 95 (1023)
41 10-04 D1 95 (1023)
41 11-04 D1 95 (1023)
41 12-04 D1 95 (1023)
41 13-04 D1 95 (1023)
41 14-04 D1 95 (1023)
Type D1 Stack 08
43 01-08 D1(p) 95 (1023)
43 02-08 D1 95 (1023)
43 03-08 D1 95 (1023)
43 04-08 D1 95 (1023)
43 05-08 D1 95 (1023)
43 06-08 D1 95 (1023)
43 07-08 D1 95 (1023)
43 08-08 D1 95 (1023)
43 09-08 D1 95 (1023)
43 10-08 D1 95 (1023)
43 11-08 D1 95 (1023)
43 12-08 D1 95 (1023)
43 13-08 D1 95 (1023)
43 14-08 D1 95 (1023)
Type D1 Stack 10
45 01-10 D1(p) 95 (1023)
45 02-10 D1 95 (1023)
45 03-10 D1 95 (1023)
45 04-10 D1 95 (1023)
45 05-10 D1 95 (1023)
45 06-10 D1 95 (1023)
45 07-10 D1 95 (1023)
45 08-10 D1 95 (1023)
45 09-10 D1 95 (1023)
45 10-10 D1 95 (1023)
45 11-10 D1 95 (1023)
45 12-10 D1 95 (1023)
45 13-10 D1 95 (1023)
45 14-10 D1 95 (1023)
Type D1 Stack 17
49 - - -
49 - - -
49 03-17 D1 95 (1023)
49 04-17 D1 95 (1023)
49 05-17 D1 95 (1023)
49 06-17 D1 95 (1023)
49 07-17 D1 95 (1023)
49 08-17 D1 95 (1023)
49 09-17 D1 95 (1023)
49 10-17 D1 95 (1023)
49 11-17 D1 95 (1023)
49 12-17 D1 95 (1023)
49 13-17 D1 95 (1023)
49 14-17 D1 95 (1023)
Type D1 Stack 22
51 - - -
51 - - -
51 03-22 D1 95 (1023)
51 04-22 D1 95 (1023)
51 05-22 D1 95 (1023)
51 06-22 D1 95 (1023)
51 07-22 D1 95 (1023)
51 08-22 D1 95 (1023)
51 09-22 D1 95 (1023)
51 10-22 D1 95 (1023)
51 11-22 D1 95 (1023)
51 12-22 D1 95 (1023)
51 13-22 D1 95 (1023)
51 14-22 D1 95 (1023)
Type D1 Stack 25
53 01-25 D1(p) 95 (1023)
53 02-25 D1 95 (1023)
53 03-25 D1 95 (1023)
53 04-25 D1 95 (1023)
53 05-25 D1 95 (1023)
53 06-25 D1 95 (1023)
53 07-25 D1 95 (1023)
53 08-25 D1 95 (1023)
53 09-25 D1 95 (1023)
53 10-25 D1 95 (1023)
53 11-25 D1 95 (1023)
53 12-25 D1 95 (1023)
53 13-25 D1 95 (1023)
53 14-25 D1 95 (1023)
Type D1 Stack 50
65 01-50 D1(p) 95 (1023)
65 02-50 D1 95 (1023)
65 03-50 D1 95 (1023)
65 04-50 D1 95 (1023)
65 05-50 D1 95 (1023)
65 06-50 D1 95 (1023)
65 07-50 D1 95 (1023)
65 08-50 D1 95 (1023)
65 09-50 D1 95 (1023)
65 10-50 D1 95 (1023)
65 11-50 D1 95 (1023)
65 12-50 D1 95 (1023)
65 13-50 D1 95 (1023)
65 14-50 D1 95 (1023)
Type D1 Stack 53
67 01-53 D1(p) 95 (1023)
67 02-53 D1 95 (1023)
67 03-53 D1 95 (1023)
67 04-53 D1 95 (1023)
67 05-53 D1 95 (1023)
67 06-53 D1 95 (1023)
67 07-53 D1 95 (1023)
67 08-53 D1 95 (1023)
67 09-53 D1 95 (1023)
67 10-53 D1 95 (1023)
67 11-53 D1 95 (1023)
67 12-53 D1 95 (1023)
67 13-53 D1 95 (1023)
67 14-53 D1 95 (1023)
❌4 Flexi D2F & D3F

4 Bedroom Flexi

Type D2F (Stack 14)

Type D3F (Stack 15, 20)

Fully Sold

BLK Unit No. Type Sqm (Sqft)
Type D2F Stack 14
47 01-14 D2F(p) 112 (1206)
47 02-14 D2F 112 (1206)
47 03-14 D2F 112 (1206)
47 04-14 D2F 112 (1206)
47 05-14 D2F 112 (1206)
47 06-14 D2F 112 (1206)
47 07-14 D2F 112 (1206)
47 08-14 D2F 112 (1206)
47 09-14 D2F 112 (1206)
47 10-14 D2F 112 (1206)
47 11-14 D2F 112 (1206)
47 12-14 D2F 112 (1206)
47 13-14 D2F 112 (1206)
47 14-14 D2F 112 (1206)
Type D3F Stack 15
47 01-15 D3F(p) 111 (1195)
47 02-15 D3F 111 (1195)
47 03-15 D3F 111 (1195)
47 04-15 D3F 111 (1195)
47 05-15 D3F 111 (1195)
47 06-15 D3F 111 (1195)
47 07-15 D3F 111 (1195)
47 08-15 D3F 111 (1195)
47 09-15 D3F 111 (1195)
47 10-15 D3F 111 (1195)
47 11-15 D3F 111 (1195)
47 12-15 D3F 111 (1195)
47 13-15 D3F 111 (1195)
47 14-15 D3F 111 (1195)
Type D3F Stack 20
49 - - -
49 - - -
49 03-20 D3F 111 (1195)
49 04-20 D3F 111 (1195)
49 05-20 D3F 111 (1195)
49 06-20 D3F 111 (1195)
49 07-20 D3F 111 (1195)
49 08-20 D3F 111 (1195)
49 09-20 D3F 111 (1195)
49 10-20 D3F 111 (1195)
49 11-20 D3F 111 (1195)
49 12-20 D3F 111 (1195)
49 13-20 D3F 111 (1195)
49 14-20 D3F 111 (1195)
❌4 PM D4P

4 Bedroom Premium

Type D4P (Stack 02, 03, 06, 07, 49, 54)

Fully Sold

BLK Unit No. Type Sqm (Sqft)
Type D4P Stack 02
41 01-02 D4P(p) 112 (1206)
41 02-02 D4P 112 (1206)
