Novo Place

Novo Place EC is located at Plantation Close minute walk to Tengah Park MRT Station (JE 2). The station is situated next to the Plantation Edge I & Plantation Edge II housing estate, as well as Dulwich College (Singapore) across Bukit Batok Road. The station is targeted for completion and opening in Year 2028.

Updated on 15 Oct 2024

Updated Site Plan

*Showflat Viewing & E-app*
02 Nov (Sat) - 12 Nov (Tue)

Price release: 13 Nov (Wed)
Balloting day: 15 Nov (Fri)
⁠Booking day: 16 Nov (Sat)

Showflat Viewing by Appointment Only

Please call Cindy Ng @ 9773 8372

https://wa.me/6597738372

or Eric Tan (陈成稳) @ 9788 1579

Meet us now to check your Eligibility & Affordability

立即与我们联系以检查您的资格和负担能力

We are Developer's Sale Team

Project Details

Novo Place Logo

Project Name Novo Place
Address 4, 6, 8, 10, 12, 14, 16, 18 Plantation Close
Site Area Est. 16,411.2 Sqm / 176,650 Sqft
Plot Ratio 2.8
Foundation Est. 4Q 2024
T.O.P. (Key Collection) Est. 1Q 2027
Expected Vacant Possession 31 Dec 2029
Tenure of Land 99-Years from 11 Dec 2023
No. of Blocks/ Storeys 7/ 18
No. of Units 504 Non PPVC & 1st Harmonisation EC
No. of Car Park Lots 249 + 3 EV + 3 Handicap Lots (Basement Carpark)
No. of Bicycle Lots 128
Architect APPD Architects LLP
Landscape Consultant STX Landscape Architects
Builder Straits Constructions Singapore Pte Ltd
Project Interior Design 2nd Edition Pte Ltd
Developer Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd.
Developer Payment Account United Overseas Bank Limited for Project A/c No. 772-351-828-1 of Hoi Hup Sunway Jurong Pte Ltd
Payment Scheme
Normal Payment Scheme/ Deferred Payment Scheme
Unit Mix & Maintenance Fee

Unit Mix (Total 504 Units)

Room (Type) Sqft Sqm No. of Units Est. Maintenance Fee
3 Bedroom (C1) 872 81 126

$390

3 BR + Study (C2) 883 82 144
3 BR + Study (C3) 947 88 90
4 Bedroom (D1) 1012 94 36
4 BR + Study (D2) 1163 108 108 $455
Unit Distribution

Unit Distribution

Novo Place Unit Distribution

Specifications

Coming Soon

Novo Place Site Plan & Facilities

Novo Place Site Plan 141024_1500

Novo Place Site Plan Legend141024_1200

Novo Place Floor Plan

Novo Place Floor Plan 3 Bedroom Type C1 81 Sqm_872 Sqft


Novo Place Floor Plan 3 Bedroom + Study Type C2 82 Sqm_883 Sqft


Novo Place Floor Plan 3 Bedroom + Study Type C3 88 Sqm_947 Sqft


Novo Place Floor Plan 3 Bedroom Type D1 94 Sqm_1012 Sqft


Novo Place Floor Plan 4 Bedroom + Study Type D2 108 Sqm_1163 Sqft

Novo Place Price List

(Balance Units)

Type Lo - Hi (PSF) Lo - Hi (Price)
3 Bedroom TBA TBA
3 BR + Study TBA TBA
4 Bedroom TBA TBA
4 BR + Study TBA TBA

Novo Place Units Type

(Balance Units)

Type Sold Available Total
3 Bedroom 0 126 126
3 BR + Study 0 234 234
4 Bedroom 0 36 36
4 BR + Study  0 108  108 

Novo Place Available Units

3 BR C1

3 Bedroom

Type C1 (Stack 02, 08, 12, 14, 18, 22, 26)

BLK Unit No. Type Sqm (Sqft)
Type C1 Stack 02
6 01-02 C1-G 81 (872)
6 02-02 C1 81 (872)
6 03-02 C1 81 (872)
6 04-02 C1 81 (872)
6 05-02 C1 81 (872)
6 06-02 C1 81 (872)
6 07-02 C1 81 (872)
6 08-02 C1 81 (872)
6 09-02 C1 81 (872)
6 10-02 C1 81 (872)
6 11-02 C1 81 (872)
6 12-02 C1 81 (872)
6 13-02 C1 81 (872)
6 14-02 C1 81 (872)
6 15-02 C1 81 (872)
6 16-02 C1 81 (872)
6 17-02 C1 81 (872)
6 18-02 C1 81 (872)
Type C1 Stack 08
8 01-08 C1-G 81 (872)
8 02-08 C1 81 (872)
8 03-08 C1 81 (872)
8 04-08 C1 81 (872)
8 05-08 C1 81 (872)
8 06-08 C1 81 (872)
8 07-08 C1 81 (872)
8 08-08 C1 81 (872)
8 09-08 C1 81 (872)
8 10-08 C1 81 (872)
8 11-08 C1 81 (872)
8 12-08 C1 81 (872)
8 13-08 C1 81 (872)
8 14-08 C1 81 (872)
8 15-08 C1 81 (872)
8 16-08 C1 81 (872)
8 17-08 C1 81 (872)
8 18-08 C1 81 (872)
Type C1 Stack 12
10 01-12 C1-G 81 (872)
10 02-12 C1 81 (872)
10 03-12 C1 81 (872)
10 04-12 C1 81 (872)
10 05-12 C1 81 (872)
10 06-12 C1 81 (872)
10 07-12 C1 81 (872)
10 08-12 C1 81 (872)
10 09-12 C1 81 (872)
10 10-12 C1 81 (872)
10 11-12 C1 81 (872)
10 12-12 C1 81 (872)
10 13-12 C1 81 (872)
10 14-12 C1 81 (872)
10 15-12 C1 81 (872)
10 16-12 C1 81 (872)
10 17-12 C1 81 (872)
10 18-12 C1 81 (872)
Type C1 Stack 14
12 01-14 C1-G 81 (872)
12 02-14 C1 81 (872)
12 03-14 C1 81 (872)
12 04-14 C1 81 (872)
12 05-14 C1 81 (872)
12 06-14 C1 81 (872)
12 07-14 C1 81 (872)
12 08-14 C1 81 (872)
12 09-14 C1 81 (872)
12 10-14 C1 81 (872)
12 11-14 C1 81 (872)
12 12-14 C1 81 (872)
12 13-14 C1 81 (872)
12 14-14 C1 81 (872)
12 15-14 C1 81 (872)
12 16-14 C1 81 (872)
12 17-14 C1 81 (872)
12 18-14 C1 81 (872)
Type C1 Stack 18
14 01-18 C1-G 81 (872)
14 02-18 C1 81 (872)
14 03-18 C1 81 (872)
14 04-18 C1 81 (872)
14 05-18 C1 81 (872)
14 06-18 C1 81 (872)
14 07-18 C1 81 (872)
14 08-18 C1 81 (872)
14 09-18 C1 81 (872)
14 10-18 C1 81 (872)
14 11-18 C1 81 (872)
14 12-18 C1 81 (872)
14 13-18 C1 81 (872)
14 14-18 C1 81 (872)
14 15-18 C1 81 (872)
14 16-18 C1 81 (872)
14 17-18 C1 81 (872)
14 18-18 C1 81 (872)
Type C1 Stack 22
16 01-22 C1-G 81 (872)
16 02-22 C1 81 (872)
16 03-22 C1 81 (872)
16 04-22 C1 81 (872)
16 05-22 C1 81 (872)
16 06-22 C1 81 (872)
16 07-22 C1 81 (872)
16 08-22 C1 81 (872)
16 09-22 C1 81 (872)
16 10-22 C1 81 (872)
16 11-22 C1 81 (872)
16 12-22 C1 81 (872)
16 13-22 C1 81 (872)
16 14-22 C1 81 (872)
16 15-22 C1 81 (872)
16 16-22 C1 81 (872)
16 17-22 C1 81 (872)
16 18-22 C1 81 (872)
Type C1 Stack 26
18 01-26 C1-G 81 (872)
18 02-26 C1 81 (872)
18 03-26 C1 81 (872)
18 04-26 C1 81 (872)
18 05-26 C1 81 (872)
18 06-26 C1 81 (872)
18 07-26 C1 81 (872)
18 08-26 C1 81 (872)
18 09-26 C1 81 (872)
18 10-26 C1 81 (872)
18 11-26 C1 81 (872)
18 12-26 C1 81 (872)
18 13-26 C1 81 (872)
18 14-26 C1 81 (872)
18 15-26 C1 81 (872)
18 16-26 C1 81 (872)
18 17-26 C1 81 (872)
18 18-26 C1 81 (872)
3 BR+Study C2

3 Bedroom + Study

Type C2 (Stack 01, 03, 05, 07, 09, 23, 25, 27)

BLK Unit No. Type Sqm (Sqft)
Type C2 Stack 01
6 01-01 C2-G 82 (883)
6 02-01 C2 82 (883)
6 03-01 C2 82 (883)
6 04-01 C2 82 (883)
6 05-01 C2 82 (883)
6 06-01 C2 82 (883)
6 07-01 C2 82 (883)
6 08-01 C2 82 (883)
6 09-01 C2 82 (883)
6 10-01 C2 82 (883)
6 11-01 C2 82 (883)
6 12-01 C2 82 (883)
6 13-01 C2 82 (883)
6 14-01 C2 82 (883)
6 15-01 C2 82 (883)
6 16-01 C2 82 (883)
6 17-01 C2 82 (883)
6 18-01 C2 82 (883)
Type C2 Stack 03
6 01-03 C2-G 82 (883)
6 02-03 C2 82 (883)
6 03-03 C2 82 (883)
6 04-03 C2 82 (883)
6 05-03 C2 82 (883)
6 06-03 C2 82 (883)
6 07-03 C2 82 (883)
6 08-03 C2 82 (883)
6 09-03 C2 82 (883)
6 10-03 C2 82 (883)
6 11-03 C2 82 (883)
6 12-03 C2 82 (883)
6 13-03 C2 82 (883)
6 14-03 C2 82 (883)
6 15-03 C2 82 (883)
6 16-03 C2 82 (883)
6 17-03 C2 82 (883)
6 18-03 C2 82 (883)
Type C2 Stack 05
8 01-05 C2-G 82 (883)
8 02-05 C2 82 (883)
8 03-05 C2 82 (883)
8 04-05 C2 82 (883)
8 05-05 C2 82 (883)
8 06-05 C2 82 (883)
8 07-05 C2 82 (883)
8 08-05 C2 82 (883)
8 09-05 C2 82 (883)
8 10-05 C2 82 (883)
8 11-05 C2 82 (883)
8 12-05 C2 82 (883)
8 13-05 C2 82 (883)
8 14-05 C2 82 (883)
8 15-05 C2 82 (883)
8 16-05 C2 82 (883)
8 17-05 C2 82 (883)
8 18-05 C2 82 (883)
Type C2 Stack 07
8 01-07 C2-G 82 (883)
8 02-07 C2 82 (883)
8 03-07 C2 82 (883)
8 04-07 C2 82 (883)
8 05-07 C2 82 (883)
8 06-07 C2 82 (883)
8 07-07 C2 82 (883)
8 08-07 C2 82 (883)
8 09-07 C2 82 (883)
8 10-07 C2 82 (883)
8 11-07 C2 82 (883)
8 12-07 C2 82 (883)
8 13-07 C2 82 (883)
8 14-07 C2 82 (883)
8 15-07 C2 82 (883)
8 16-07 C2 82 (883)
8 17-07 C2 82 (883)
8 18-07 C2 82 (883)
Type C2 Stack 09
10 01-09 C2-G 82 (883)
10 02-09 C2 82 (883)
10 03-09 C2 82 (883)
10 04-09 C2 82 (883)
10 05-09 C2 82 (883)
10 06-09 C2 82 (883)
10 07-09 C2 82 (883)
10 08-09 C2 82 (883)
10 09-09 C2 82 (883)
10 10-09 C2 82 (883)
10 11-09 C2 82 (883)
10 12-09 C2 82 (883)
10 13-09 C2 82 (883)
10 14-09 C2 82 (883)
10 15-09 C2 82 (883)
10 16-09 C2 82 (883)
10 17-09 C2 82 (883)
10 18-09 C2 82 (883)
Type C2 Stack 23
16 01-23 C2-G 82 (883)
16 02-23 C2 82 (883)
16 03-23 C2 82 (883)
16 04-23 C2 82 (883)
16 05-23 C2 82 (883)
16 06-23 C2 82 (883)
16 07-23 C2 82 (883)
16 08-23 C2 82 (883)
16 09-23 C2 82 (883)
16 10-23 C2 82 (883)
16 11-23 C2 82 (883)
16 12-23 C2 82 (883)
16 13-23 C2 82 (883)
16 14-23 C2 82 (883)
16 15-23 C2 82 (883)
16 16-23 C2 82 (883)
16 17-23 C2 82 (883)
16 18-23 C2 82 (883)
Type C2 Stack 25
18 01-25 C2-G 82 (883)
18 02-25 C2 82 (883)
18 03-25 C2 82 (883)
18 04-25 C2 82 (883)
18 05-25 C2 82 (883)
18 06-25 C2 82 (883)
18 07-25 C2 82 (883)
18 08-25 C2 82 (883)
18 09-25 C2 82 (883)
18 10-25 C2 82 (883)
18 11-25 C2 82 (883)
18 12-25 C2 82 (883)
18 13-25 C2 82 (883)
18 14-25 C2 82 (883)
18 15-25 C2 82 (883)
18 16-25 C2 82 (883)
18 17-25 C2 82 (883)
18 18-25 C2 82 (883)
Type C2 Stack 27
18 01-27 C2-G 82 (883)
18 02-27 C2 82 (883)
18 03-27 C2 82 (883)
18 04-27 C2 82 (883)
18 05-27 C2 82 (883)
18 06-27 C2 82 (883)
18 07-27 C2 82 (883)
18 08-27 C2 82 (883)
18 09-27 C2 82 (883)
18 10-27 C2 82 (883)
18 11-27 C2 82 (883)
18 12-27 C2 82 (883)
18 13-27 C2 82 (883)
18 14-27 C2 82 (883)
18 15-27 C2 82 (883)
18 16-27 C2 82 (883)
18 17-27 C2 82 (883)
18 18-27 C2 82 (883)
3 BR+Study C3

3 Bedroom + Study

Type C3 (Stack 04, 06, 10, 24, 28)

BLK Unit No. Type Sqm (Sqft)
Type C3 Stack 04
6 01-04 C3-G 88 (947)
6 02-04 C3 88 (947)
6 03-04 C3 88 (947)
6 04-04 C3 88 (947)
6 05-04 C3 88 (947)
6 06-04 C3 88 (947)
6 07-04 C3 88 (947)
6 08-04 C3 88 (947)
6 09-04 C3 88 (947)
6 10-04 C3 88 (947)
6 11-04 C3 88 (947)
6 12-04 C3 88 (947)
6 13-04 C3 88 (947)
6 14-04 C3 88 (947)
6 15-04 C3 88 (947)
6 16-04 C3 88 (947)
6 17-04 C3 88 (947)
6 18-04 C3 88 (947)
Type C3 Stack 06
8 01-06 C3-G 88 (947)
8 02-06 C3 88 (947)
8 03-06 C3 88 (947)
8 04-06 C3 88 (947)
8 05-06 C3 88 (947)
8 06-06 C3 88 (947)
8 07-06 C3 88 (947)
8 08-06 C3 88 (947)
8 09-06 C3 88 (947)
8 10-06 C3 88 (947)
8 11-06 C3 88 (947)
8 12-06 C3 88 (947)
8 13-06 C3 88 (947)
8 14-06 C3 88 (947)
8 15-06 C3 88 (947)
8 16-06 C3 88 (947)
8 17-06 C3 88 (947)
8 18-06 C3 88 (947)
Type C3 Stack 10
10 01-10 C3-G 88 (947)
10 02-10 C3 88 (947)
10 03-10 C3 88 (947)
10 04-10 C3 88 (947)
10 05-10 C3 88 (947)
10 06-10 C3 88 (947)
10 07-10 C3 88 (947)
10 08-10 C3 88 (947)
10 09-10 C3 88 (947)
10 10-10 C3 88 (947)
10 11-10 C3 88 (947)
10 12-10 C3 88 (947)
10 13-10 C3 88 (947)
10 14-10 C3 88 (947)
10 15-10 C3 88 (947)
10 16-10 C3 88 (947)
10 17-10 C3 88 (947)
10 18-10 C3 88 (947)
Type C3 Stack 24
16 01-24 C3-G 88 (947)
16 02-24 C3 88 (947)
16 03-24 C3 88 (947)
16 04-24 C3 88 (947)
16 05-24 C3 88 (947)
16 06-24 C3 88 (947)
16 07-24 C3 88 (947)
16 08-24 C3 88 (947)
16 09-24 C3 88 (947)
16 10-24 C3 88 (947)
16 11-24 C3 88 (947)
16 12-24 C3 88 (947)
16 13-24 C3 88 (947)
16 14-24 C3 88 (947)
16 15-24 C3 88 (947)
16 16-24 C3 88 (947)
16 17-24 C3 88 (947)
16 18-24 C3 88 (947)
Type C3 Stack 28
18 01-28 C3-G 88 (947)
18 02-28 C3 88 (947)
18 03-28 C3 88 (947)
18 04-28 C3 88 (947)
18 05-28 C3 88 (947)
18 06-28 C3 88 (947)
18 07-28 C3 88 (947)
18 08-28 C3 88 (947)
18 09-28 C3 88 (947)
18 10-28 C3 88 (947)
18 11-28 C3 88 (947)
18 12-28 C3 88 (947)
18 13-28 C3 88 (947)
18 14-28 C3 88 (947)
18 15-28 C3 88 (947)
18 16-28 C3 88 (947)
18 17-28 C3 88 (947)
18 18-28 C3 88 (947)
4 BR D1

4 Bedroom

Type D1 (Stack 17, 21)

BLK Unit No. Type Sqm (Sqft)
Type D1 Stack 17
14 01-17 D1-G 94 (1012)
14 02-17 D1 94 (1012)
14 03-17 D1 94 (1012)
14 04-17 D1 94 (1012)
14 05-17 D1 94 (1012)
14 06-17 D1 94 (1012)
14 07-17 D1 94 (1012)
14 08-17 D1 94 (1012)
14 09-17 D1 94 (1012)
14 10-17 D1 94 (1012)
14 11-17 D1 94 (1012)
14 12-17 D1 94 (1012)
14 13-17 D1 94 (1012)
14 14-17 D1 94 (1012)
14 15-17 D1 94 (1012)
14 16-17 D1 94 (1012)
14 17-17 D1 94 (1012)
14 18-17 D1 94 (1012)
Type D1 Stack 21
16 01-21 D1-G 94 (1012)
16 02-21 D1 94 (1012)
16 03-21 D1 94 (1012)
16 04-21 D1 94 (1012)
16 05-21 D1 94 (1012)
16 06-21 D1 94 (1012)
16 07-21 D1 94 (1012)
16 08-21 D1 94 (1012)
16 09-21 D1 94 (1012)
16 10-21 D1 94 (1012)
16 11-21 D1 94 (1012)
16 12-21 D1 94 (1012)
16 13-21 D1 94 (1012)
16 14-21 D1 94 (1012)
16 15-21 D1 94 (1012)
16 16-21 D1 94 (1012)
16 17-21 D1 94 (1012)
16 18-21 D1 94 (1012)
4 BR+Study D2

4 BR + Study

Type D2 (Stack 11, 13, 15, 16, 19, 20)

BLK Unit No. Type Sqm (Sqft)
Type D2 Stack 11
10 01-11 D2-G 108 (1163)
10 02-11 D2 108 (1163)
10 03-11 D2 108 (1163)
10 04-11 D2 108 (1163)
10 05-11 D2 108 (1163)
10 06-11 D2 108 (1163)
10 07-11 D2 108 (1163)
10 08-11 D2 108 (1163)
10 09-11 D2 108 (1163)
10 10-11 D2 108 (1163)
10 11-11 D2 108 (1163)
10 12-11 D2 108 (1163)
10 13-11 D2 108 (1163)
10 14-11 D2 108 (1163)
10 15-11 D2 108 (1163)
10 16-11 D2 108 (1163)
10 17-11 D2 108 (1163)
10 18-11 D2 108 (1163)
Type D2 Stack 13
12 01-13 D2-G 108 (1163)
12 02-13 D2 108 (1163)
12 03-13 D2 108 (1163)
12 04-13 D2 108 (1163)
12 05-13 D2 108 (1163)
12 06-13 D2 108 (1163)
12 07-13 D2 108 (1163)
12 08-13 D2 108 (1163)
12 09-13 D2 108 (1163)
12 10-13 D2 108 (1163)
12 11-13 D2 108 (1163)
12 12-13 D2 108 (1163)
12 13-13 D2 108 (1163)
12 14-13 D2 108 (1163)
12 15-13 D2 108 (1163)
12 16-13 D2 108 (1163)
12 17-13 D2 108 (1163)
12 18-13 D2 108 (1163)
Type D2 Stack 15
12 01-15 D2-G 108 (1163)
12 02-15 D2 108 (1163)
12 03-15 D2 108 (1163)
12 04-15 D2 108 (1163)
12 05-15 D2 108 (1163)
12 06-15 D2 108 (1163)
12 07-15 D2 108 (1163)
12 08-15 D2 108 (1163)
12 09-15 D2 108 (1163)
12 10-15 D2 108 (1163)
12 11-15 D2 108 (1163)
12 12-15 D2 108 (1163)
12 13-15 D2 108 (1163)
12 14-15 D2 108 (1163)
12 15-15 D2 108 (1163)
12 16-15 D2 108 (1163)
12 17-15 D2 108 (1163)
12 18-15 D2 108 (1163)
Type D2 Stack 16
12 01-16 D2-G 108 (1163)
12 02-16 D2 108 (1163)
12 03-16 D2 108 (1163)
12 04-16 D2 108 (1163)
12 05-16 D2 108 (1163)
12 06-16 D2 108 (1163)
12 07-16 D2 108 (1163)
12 08-16 D2 108 (1163)
12 09-16 D2 108 (1163)
12 10-16 D2 108 (1163)
12 11-16 D2 108 (1163)
12 12-16 D2 108 (1163)
12 13-16 D2 108 (1163)
12 14-16 D2 108 (1163)
12 15-16 D2 108 (1163)
12 16-16 D2 108 (1163)
12 17-16 D2 108 (1163)
12 18-16 D2 108 (1163)
Type D2 Stack 19
14 01-19 D2-G 108 (1163)
14 02-19 D2 108 (1163)
14 03-19 D2 108 (1163)
14 04-19 D2 108 (1163)
14 05-19 D2 108 (1163)
14 06-19 D2 108 (1163)
14 07-19 D2 108 (1163)
14 08-19 D2 108 (1163)
14 09-19 D2 108 (1163)
14 10-19 D2 108 (1163)
14 11-19 D2 108 (1163)
14 12-19 D2 108 (1163)
14 13-19 D2 108 (1163)
14 14-19 D2 108 (1163)
14 15-19 D2 108 (1163)
14 16-19 D2 108 (1163)
14 17-19 D2 108 (1163)
14 18-19 D2 108 (1163)
Type D2 Stack 20
14 01-20 D2-G 108 (1163)
14 02-20 D2 108 (1163)
14 03-20 D2 108 (1163)
14 04-20 D2 108 (1163)
14 05-20 D2 108 (1163)
14 06-20 D2 108 (1163)
14 07-20 D2 108 (1163)
14 08-20 D2 108 (1163)
14 09-20 D2 108 (1163)
14 10-20 D2 108 (1163)
14 11-20 D2 108 (1163)
14 12-20 D2 108 (1163)
14 13-20 D2 108 (1163)
14 14-20 D2 108 (1163)
14 15-20 D2 108 (1163)
14 16-20 D2 108 (1163)
14 17-20 D2 108 (1163)
14 18-20 D2 108 (1163)

Novo Place EC LocationNovo Place Location Map 141024_2000Novo Place EC & Another EC

Novo Place EC Location

Novo Place EC Construction status as at 25 Apr 2024

Novo Place Showflat under constructionNovo Place Showflat status as of 06 July 2024

Novo Place Gallery
Novo Place E-Brochure

Coming Soon

After meeting us you will know

- Your Eligibility-

-Process of buying EC-

-EC Financial Calculation-

-Payment Scheme (NPS & DPS)-

-How much Cash & CPF required-

-Your Home Loan & Bridging Loan-

-CPF Housing Grant & Resale Levy-

Sales Process

New Launch EC Sales Process for NPS & DPS

Normal Payment

EC Normal Payment with Home Loan

Deferred Payment

EC Deferred Payment with Home Loan & Bridging Loan

NPS & DPS

EC Deferred Payment with Home Loan & Bridging Loan

Bridging Loan

HDB Timeline for EC Deferred Payment Bridging Loan