Tampines EC

Tenet (景丽轩)

Tenet is situated close to Tampines Hub, Tampines Mall, Century Square and Tampines One. Residents can engage in recreational and retail activities in the malls mentioned, or even shop for home furnishings and groceries at Ikea, Courts, and Giant which are a short 5-minute drive away. Residents get to enjoy easy access to the future Tampines North Cross Island Line Station and Integrated Transport Hub. This strategically connects residents to the North-East Line via Hougang MRT station (NE14/CR8) and East-West Line via Pasir Ris MRT station (EW1/CR5/CP1).

Updated on 14 Sep 2023

*Bounced Out Units*
*Mode of Sale: Balloting*

E-App Collection
14 (Sat) to 26 (Thu) Sep 2024

Balloting & Booking
28 (Sat) Sep 2024 10am

Tenet EC Return Units 13 Sep 2024

https://wa.me/6597738372

Please call Cindy Ng @ 9773 8372

or Eric Tan (陈成稳) @ 9788 1579

Meet us now to check your Eligibility & Affordability

立即与我们联系以检查您的资格和负担能力

We are Developer's Sale Team

No Commission Required

Project Details

Tenet EC @ Tampines St 62 Logo

Project Name Tenet (景丽轩)
Address Tampines Street 62 (Parcel A)
Site Area Est. 23,799.2 Sqm / 256,174.5 Sqft
Plot Ratio 2.5
Foundation Blk 83, 85, 87 Foundation expected to complete End Q4 2022 to End Q1 2023
T.O.P. (Key Collection) Est. 1Q 2026
Expected Vacant Possession 02 Aug 2026
Tenure of Land 99-Year Leasehold from 01 Nov 2021
No. of Blocks/ Storeys 11 / 15
No. of Units 618
No. of Car Park Lots 618 (Inclusive of 6 Electric Charging Lots) & 5 Accessible Lots
No. of Bicycle Lots 104
Architect ADDP Architects LLP
Landscape Consultant Ecoplan Asia Pte Ltd
Main Contractor Santaril - Grandtech JV
Project Interior Design East 9 Architects & Planners Pte Ltd
M&E Engineer United Project Consultants Pte Ltd
C&S Engineer P & T Consultants Pte Ltd
Developer QJ-OS Pte. Ltd. and Santarli Realty Pte. Ltd. (Qingjian Realty and Santarli Construction)
Developer Payment Account UOB Ltd for Project Account No. 451-313-106-7 of TQS Development Pte. Ltd.
Payment Scheme
Normal Payment Scheme/ Deferred Payment Scheme
Unit Mix

Tenet EC @ Tampines North Unit Type

Unit Distribution

Tenet EC Unit Distribution_A

Tenet EC Unit Distribution_B

Maintenance Fee

Tenet Estimated Maintenance Fee

Tenet Site Plan & Facilities

Tenet EC @ Tampines St 62 Site Plan & Facilities

Tenet EC @ Tampines North Site Plan & Facilities Legend

About Tenet EC

Project Overview
Project Overview
Tenet will have 618 units make up of 3+S to 5+Study units
Tampines North is set to become an integral part of Tampines. It will provide 21,000 new homes for Singaporeans
New amenities will be added to complement the new homes in Tampines North
It will have 2 Primary & 2 Secondary Schools and a Community Centre
As an extension to Tampines Town, Tampines North will provide a holistic environment for residents to live, work, learn and play
As an extension to Tampines Town, Tampines North will provide a holistic environment for residents to live, work, learn and play
Tenet is 5mins walk to future Tampines North MRT and future Integrated Transport Hub with Commercial and Retail activities and bus interchange & MRT
Knowing one side of Tenet is along TPE, developer capitalizes on the large green buffer and building setback for Energetic activities at 1st storey. The distance between the blocks and the TPE is 47m to 69m
Showflat length is 14m and 17m (For estimating distance)
All units are oriented North-East/South-West facing with point block design
1st storey landscape and residential blocks are at higher level than Tampines St 62
Blk 71-79 facing TPE have units starting from 5th storey, on par with the MCSP roof garden which is much higher than the expressway
Smart home is gateway, digital lock and aircon to all units
Circulation
Circulation
3 access gates connecting main entrance, future pedestrian crossing and future bus-stop
2 common lifts connects basement and 1st storey to the roof garden
Direct access for all tower blocks to sheltered basement carpark
Direct access to lift lobbies for Blk 71-79 from MSCP
618 units with 618 carpark lots including 6 electric charging lots with provision for more
Bicycle Parking lots at basement via common lift near drop off point
Bin Centre at Basement
No direct access to MSCP Roof Garden from MSCP
None of the unit entrance is directly facing the lift doors or refuse chutes. The chutes like to face the lifts
As an extension to Tampines Town, Tampines North will provide a holistic environment for residents to live, work, learn and play
Facade
Facade
Modern design with curtain wall system for unobstructed view and maximized daylight
Extended ledges for optimal sun shading and residents’ privacy
Timeless architecture to distinguish from surrounding HDB
Penthouse 5.2m for Living and/or Dining
Common Amenities
Common Amenities
MCSP roof garden have the majority of Entertainment spaces and Kid centric activities
Clubhouse in the Sky with Steam room, Karaoke, Entertainment room, Piano room and music room
Courtyard Clubhouse (level 4) with 2 Multi- purpose room, private dining room and Sunrise Pavilion
5 pools: 66m x 4m infinity pool (1.2m) with Junior Infinity Pool (0.8m) also (level 4), 50m x 7m lap pool (1.2m), family pool, Kids Play Pool and Bubble Pool
Waterfall Corridor with beautiful water flowing down the wall
Tennis Court, Multipurpose Court (badminton, sepak takraw, soccer) Sports Court (1/2 basketball court)
6 BBQ (2 in each pavilion)
Library
Basement lift lobbies are of Mechanical Ventilation no aircon will be provided
Unit Layout Plans
Unit Layout Plans
All units facing TPE do not have balcony and kitchen without door (C1a and C2a)
Majority of the unit types have a unique study corner as a feature
PPVC system with removable walls for flexible planning/future growth
All bathrooms are naturally ventilated with windows
All kitchen are naturally ventilated with windows at dedicated yard and hot and cold provisions
All units are provided with household shelter that serves as storage space
All master bedrooms can fit King bed
All common bedrooms can fit Queen bed except 4 bedroom D1 and D2 4th bedroom fit Single bed
Typical Ceiling height 2.74m
D3 & E1a/E1b ceiling height 2.9m
Penthouse all Living area 5.2m. Dining 2.4m/5.2m. C1a, C1b, C3 & D2 PH ceiling on Dining
Typical Balcony Ceiling heights 2.9m for all except Penthouse 5.5m
Floor Plans
Floor Plans
C1a, 893sqf, Kitchen no Door, No WC, no balcony, PH high ceiling only Living area, Study no window
C1b, 947sqf, Kitchen with Door, No WC, got balcony, PH high ceiling only Living area, Study no Window
C2a, 926sqf, Kitchen no door, No balcony, got WC, Fridge located outside Kitchen with high cabinet, Study no window
C2b (Show unit), 980sqf, Got balcony, Fridge outside kitchen with high cabinet, Study no window
C3, 958sqf, No WC, Fridge inside Kitchen, PH high ceiling on Living area, Study with window
D1, 1098sqf, Fridge outside kitchen, No study area, Bedroom 4 single bed
D2, 1109sqf, Fridge outside Kitchen, No Study area, Bedroom 4 single bed, PH ceiling only Living area, bigger recess at entrance
D3 (Show unit), 1367sqf, Wide frontage, Ceiling 2.9m for living and dining, Extended balcony to bedroom 3, dual access to bedroom 3, Living width 5.4m wide frontage, Dry kitchen with build in tall cabinet and oven, PH high ceiling up to bedrm length, Kitchen has magic rack below cabinet, study area with window
E1a, 1561sqf, wide frontage, Ceiling 2.9m for living and dining, Extended balcony to bedroom 4, dual access to bedroom 3, Living width 5.4m wide frontage, Dry kitchen with island top and build in tall cabinet and oven, PH high ceiling up to bedrm length, Kitchen has magic rack below cabinet, study area with window, 4 bathrooms including WC, dual access en-suite Bath for bedroom 5, walk-in closet for Master bedroom
E1b, 1572sqf, same as E1a, difference on the slight recess at the front entrance
Only Type D1, D3, E1a & E1b master bedroom wardrobe are swing doors, the rest are sliding doors
The audio intercom can be linked to mobile
Must Buy
*If You Can Buy, Must Buy*
First Mover Advantage in a brand new township within a mature estate
Upcoming MRT and Integrated Transport Hub within 5mins walk
Shelter walk way to Bus interchange
Golden Triangle (Paya Lebar Airbase relocation; Punggol Digital District / Seletar Aerospace; Changi Region Transformation)
Five pools including including 66m Infinity Pool
170m of facilities including multi-purpose court, Tennis Court and Sports Court
Study area/co-working space, luxurious appliances (Bosch, Frankel, Hansgrohe), Quartz counter top cum full slab backsplash

Showflat viewing by appointment only

Open Every Weekends from 11am to 8pm (Last appointment 7pm)

Tenet Floor Plan

3 BR Deluxe + Study

Tenet EC Floor Plan 3 Bedroom Deluxe + Study Type C1a 83 Sqm 893 Sqft

Tenet EC Floor Plan 3 Bedroom Deluxe + Study Type C2a 86 Sqm 926 Sqft

3 BR Premium + Study

Tenet EC Floor Plan 3 Bedroom Premium + Study Type C1b 88 Sqm 947 Sqft

Tenet EC Floor Plan 3 Bedroom Premium + Study Type C2b 91 Sqm 980 Sqft

Tenet EC Floor Plan 3 Bedroom Premium + Study Type C3 89 Sqm 958 Sqft

5 BR Premium + Study

Tenet EC Floor Plan 5 Bedroom Premium + Study Type E1a 145 Sqm 1561 Sqft

Tenet EC Floor Plan 5 Bedroom Premium + Study Type E1b 146 Sqm 1572 Sqft

❌4 BR Deluxe

Tenet EC Floor Plan 4 Bedroom Deluxe Type D1 102 Sqm 1098 Sqft

Tenet EC Floor Plan 4 Bedroom Deluxe Type D2 103 Sqm 1109 Sqft

❌4 BR Premium + Study

Tenet EC Floor Plan 4 Bedroom Premium + Study Type D3 127 Sqm 1367 Sqft

Tenet Price List

(Balance Units)

Type Lo - Hi (PSF) Lo Price Hi Price
3 BR Deluxe + Study SOLD SOLD SOLD
3 BR Premium +Study SOLD SOLD SOLD
4 BR Deluxe SOLD SOLD SOLD
4 BR Premium + Study SOLD SOLD SOLD
5 BR Premium + Study SOLD SOLD SOLD

Tenet Units Type

(Balance Units)

Type Sold Available Total
3 BR Deluxe + Study 140 0 140
3 BR Premium +Study 223 0 223
4 BR Deluxe 150 0 150
4 BR Premium + Study 60 0 60
5 BR Premium + Study 45 0 45

 

Tenet Available Units

3 BR Deluxe + Study

3 Bedroom Deluxe + Study

Type C1a (Stack 17, 18, 21, 22)

Type C2a (Stack 01, 02, 05, 06, 09, 10, 13, 14)

BLK Unit No. Type Sqm (Sqft)
Type C1a Stack 17
79 05-17 C1a 83 (893)
79 06-17 C1a 83 (893)
79 07-17 C1a 83 (893)
79 08-17 C1a 83 (893)
79 09-17 C1a 83 (893)
79 10-17 C1a 83 (893)
79 11-17 C1a 83 (893)
79 12-17 C1a 83 (893)
79 13-17 C1a 83 (893)
79 14-17 C1a 83 (893)
79 15-17 C1a (PH) 96 (1033)
Type C1a Stack 18
79 05-18 C1a 83 (893)
79 06-18 C1a 83 (893)
79 07-18 C1a 83 (893)
79 08-18 C1a 83 (893)
79 09-18 C1a 83 (893)
79 10-18 C1a 83 (893)
79 11-18 C1a 83 (893)
79 12-18 C1a 83 (893)
79 13-18 C1a 83 (893)
79 14-18 C1a 83 (893)
79 15-18 C1a (PH) 96 (1033)
Type C1a Stack 21
81 01-21 C1a (p) 88 (947)
81 02-21 C1a 83 (893)
81 03-21 C1a 83 (893)
81 04-21 C1a 83 (893)
81 05-21 C1a 83 (893)
81 06-21 C1a 83 (893)
81 07-21 C1a 83 (893)
81 08-21 C1a 83 (893)
81 09-21 C1a 83 (893)
81 10-21 C1a 83 (893)
81 11-21 C1a 83 (893)
81 12-21 C1a 83 (893)
81 13-21 C1a 83 (893)
81 14-21 C1a 83 (893)
81 15-21 C1a (PH) 96 (1033)
Type C1a Stack 22
81 01-22 C1a (p) 88 (947)
81 02-22 C1a 83 (893)
81 03-22 C1a 83 (893)
81 04-22 C1a 83 (893)
81 05-22 C1a 83 (893)
81 06-22 C1a 83 (893)
81 07-22 C1a 83 (893)
81 08-22 C1a 83 (893)
81 09-22 C1a 83 (893)
81 10-22 C1a 83 (893)
81 11-22 C1a 83 (893)
81 12-22 C1a 83 (893)
81 13-22 C1a 83 (893)
81 14-22 C1a 83 (893)
81 15-22 C1a (PH) 96 (1033)
 
Type C2a Stack 01
71 05-01 C2a (p) 91 (980)
71 06-01 C2a 86 (926)
71 07-01 C2a 86 (926)
71 08-01 C2a 86 (926)
71 09-01 C2a 86 (926)
71 10-01 C2a 86 (926)
71 11-01 C2a 86 (926)
71 12-01 C2a 86 (926)
71 13-01 C2a 86 (926)
71 14-01 C2a 86 (926)
71 15-01 C2a (PH) 102 (1098)
Type C2a Stack 02
71 05-02 C2a (p) 91 (980)
71 06-02 C2a 86 (926)
71 07-02 C2a 86 (926)
71 08-02 C2a 86 (926)
71 09-02 C2a 86 (926)
71 10-02 C2a 86 (926)
71 11-02 C2a 86 (926)
71 12-02 C2a 86 (926)
71 13-02 C2a 86 (926)
71 14-02 C2a 86 (926)
71 15-02 C2a (PH) 102 (1098)
Type C2a Stack 05
73 05-05 C2a (p) 91 (980)
73 06-05 C2a 86 (926)
73 07-05 C2a 86 (926)
73 08-05 C2a 86 (926)
73 09-05 C2a 86 (926)
73 10-05 C2a 86 (926)
73 11-05 C2a 86 (926)
73 12-05 C2a 86 (926)
73 13-05 C2a 86 (926)
73 14-05 C2a 86 (926)
73 15-05 C2a (PH) 102 (1098)
Type C2a Stack 06
73 05-06 C2a (p) 91 (980)
73 06-06 C2a 86 (926)
73 07-06 C2a 86 (926)
73 08-06 C2a 86 (926)
73 09-06 C2a 86 (926)
73 10-06 C2a 86 (926)
73 11-06 C2a 86 (926)
73 12-06 C2a 86 (926)
73 13-06 C2a 86 (926)
73 14-06 C2a 86 (926)
73 15-06 C2a (PH) 102 (1098)
Type C2a Stack 09
75 05-09 C2a (p) 91 (980)
75 06-09 C2a 86 (926)
75 07-09 C2a 86 (926)
75 08-09 C2a 86 (926)
75 09-09 C2a 86 (926)
75 10-09 C2a 86 (926)
75 11-09 C2a 86 (926)
75 12-09 C2a 86 (926)
75 13-09 C2a 86 (926)
75 14-09 C2a 86 (926)
75 15-09 C2a (PH) 102 (1098)
Type C2a Stack 10
75 05-10 C2a (p) 91 (980)
75 06-10 C2a 86 (926)
75 07-10 C2a 86 (926)
75 08-10 C2a 86 (926)
75 09-10 C2a 86 (926)
75 10-10 C2a 86 (926)
75 11-10 C2a 86 (926)
75 12-10 C2a 86 (926)
75 13-10 C2a 86 (926)
75 14-10 C2a 86 (926)
75 15-10 C2a (PH) 102 (1098)
Type C2a Stack 13
77 05-13 C2a (p) 91 (980)
77 06-13 C2a 86 (926)
77 07-13 C2a 86 (926)
77 08-13 C2a 86 (926)
77 09-13 C2a 86 (926)
77 10-13 C2a 86 (926)
77 11-13 C2a 86 (926)
77 12-13 C2a 86 (926)
77 13-13 C2a 86 (926)
77 14-13 C2a 86 (926)
77 15-13 C2a (PH) 102 (1098)
Type C2a Stack 14
77 05-14 C2a (p) 91 (980)
77 06-14 C2a 86 (926)
77 07-14 C2a 86 (926)
77 08-14 C2a 86 (926)
77 09-14 C2a 86 (926)
77 10-14 C2a 86 (926)
77 11-14 C2a 86 (926)
77 12-14 C2a 86 (926)
77 13-14 C2a 86 (926)
77 14-14 C2a 86 (926)
77 15-14 C2a (PH) 102 (1098)
3 BR Premium + Study

3 Bedroom Premium + Study

Type C1b (Stack 28, 44)

Type C2b (Stack 03, 07, 24, 25, 26, 32, 35, 40)

Type C3 (Stack 27, 31, 36, 39, 43)

BLK Unit No. Type Sqm (Sqft)
Type C1b Stack 28
83 01-28 C1b (p) 88 (947)
83 02-28 C1b 88 (947)
83 03-28 C1b 88 (947)
83 04-28 C1b 88 (947)
83 05-28 C1b 88 (947)
83 06-28 C1b 88 (947)
83 07-28 C1b 88 (947)
83 08-28 C1b 88 (947)
83 09-28 C1b 88 (947)
83 10-28 C1b 88 (947)
83 11-28 C1b 88 (947)
83 12-28 C1b 88 (947)
83 13-28 C1b 88 (947)
83 14-28 C1b 88 (947)
83 15-28 C1b (PH) 100 (1076)
Type C1b Stack 44
91 01-44 C1b (p) 88 (947)
91 02-44 C1b 88 (947)
91 03-44 C1b 88 (947)
91 04-44 C1b 88 (947)
91 05-44 C1b 88 (947)
91 06-44 C1b 88 (947)
91 07-44 C1b 88 (947)
91 08-44 C1b 88 (947)
91 09-44 C1b 88 (947)
91 10-44 C1b 88 (947)
91 11-44 C1b 88 (947)
91 12-44 C1b 88 (947)
91 13-44 C1b 88 (947)
91 14-44 C1b 88 (947)
91 15-44 C1b (PH) 100 (1076)
 
Type C2b Stack 03
71 03-03 C2b 91 (980)
71 04-03 C2b 91 (980)
71 05-03 C2b 91 (980)
71 06-03 C2b 91 (980)
71 07-03 C2b 91 (980)
71 08-03 C2b 91 (980)
71 09-03 C2b 91 (980)
71 10-03 C2b 91 (980)
71 11-03 C2b 91 (980)
71 12-03 C2b 91 (980)
71 13-03 C2b 91 (980)
71 14-03 C2b 91 (980)
71 15-03 C2b (PH) 107 (1152)
Type C2b Stack 07
73 01-07 C2b (p) 91 (980)
73 02-07 C2b 91 (980)
73 03-07 C2b 91 (980)
73 04-07 C2b 91 (980)
73 05-07 C2b 91 (980)
73 06-07 C2b 91 (980)
73 07-07 C2b 91 (980)
73 08-07 C2b 91 (980)
73 09-07 C2b 91 (980)
73 10-07 C2b 91 (980)
73 11-07 C2b 91 (980)
73 12-07 C2b 91 (980)
73 13-07 C2b 91 (980)
73 14-07 C2b 91 (980)
73 15-07 C2b (PH) 107 (1152)
Type C2b Stack 24
83 01-24 C2b (p) 91 (980)
83 02-24 C2b 91 (980)
83 03-24 C2b 91 (980)
83 04-24 C2b 91 (980)
83 05-24 C2b 91 (980)
83 06-24 C2b 91 (980)
83 07-24 C2b 91 (980)
83 08-24 C2b 91 (980)
83 09-24 C2b 91 (980)
83 10-24 C2b 91 (980)
83 11-24 C2b 91 (980)
83 12-24 C2b 91 (980)
83 13-24 C2b 91 (980)
83 14-24 C2b 91 (980)
83 15-24 C2b (PH) 107 (1152)
Type C2b Stack 25
83 01-25 C2b (p) 91 (980)
83 02-25 C2b 91 (980)
83 03-25 C2b 91 (980)
83 04-25 C2b 91 (980)
83 05-25 C2b 91 (980)
83 06-25 C2b 91 (980)
83 07-25 C2b 91 (980)
83 08-25 C2b 91 (980)
83 09-25 C2b 91 (980)
83 10-25 C2b 91 (980)
83 11-25 C2b 91 (980)
83 12-25 C2b 91 (980)
83 13-25 C2b 91 (980)
83 14-25 C2b 91 (980)
83 15-25 C2b (PH) 107 (1152)
Type C2b Stack 26
83 01-26 C2b (p) 91 (980)
83 02-26 C2b 91 (980)
83 03-26 C2b 91 (980)
83 04-26 C2b 91 (980)
83 05-26 C2b 91 (980)
83 06-26 C2b 91 (980)
83 07-26 C2b 91 (980)
83 08-26 C2b 91 (980)
83 09-26 C2b 91 (980)
83 10-26 C2b 91 (980)
83 11-26 C2b 91 (980)
83 12-26 C2b 91 (980)
83 13-26 C2b 91 (980)
83 14-26 C2b 91 (980)
83 15-26 C2b (PH) 107 (1152)
Type C2b Stack 32
85 01-32 C2b (p) 91 (980)
85 02-32 C2b 91 (980)
85 03-32 C2b 91 (980)
85 04-32 C2b 91 (980)
85 05-32 C2b 91 (980)
85 06-32 C2b 91 (980)
85 07-32 C2b 91 (980)
85 08-32 C2b 91 (980)
85 09-32 C2b 91 (980)
85 10-32 C2b 91 (980)
85 11-32 C2b 91 (980)
85 12-32 C2b 91 (980)
85 13-32 C2b 91 (980)
85 14-32 C2b 91 (980)
85 15-32 C2b (PH) 107 (1152)
Type C2b Stack 35
87 01-35 C2b (p) 91 (980)
87 02-35 C2b 91 (980)
87 03-35 C2b 91 (980)
87 04-35 C2b 91 (980)
87 05-35 C2b 91 (980)
87 06-35 C2b 91 (980)
87 07-35 C2b 91 (980)
87 08-35 C2b 91 (980)
87 09-35 C2b 91 (980)
87 10-35 C2b 91 (980)
87 11-35 C2b 91 (980)
87 12-35 C2b 91 (980)
87 13-35 C2b 91 (980)
87 14-35 C2b 91 (980)
87 15-35 C2b (PH) 107 (1152)
Type C2b Stack 40
89 01-40 C2b (p) 91 (980)
89 02-40 C2b 91 (980)
89 03-40 C2b 91 (980)
89 04-40 C2b 91 (980)
89 05-40 C2b 91 (980)
89 06-40 C2b 91 (980)
89 07-40 C2b 91 (980)
89 08-40 C2b 91 (980)
89 09-40 C2b 91 (980)
89 10-40 C2b 91 (980)
89 11-40 C2b 91 (980)
89 12-40 C2b 91 (980)
89 13-40 C2b 91 (980)
89 14-40 C2b 91 (980)
89 15-40 C2b (PH) 107 (1152)
 
Type C3 Stack 27
83 01-27 C3 (p) 89 (958)
83 02-27 C3 89 (958)
83 03-27 C3 89 (958)
83 04-27 C3 89 (958)
83 05-27 C3 89 (958)
83 06-27 C3 89 (958)
83 07-27 C3 89 (958)
83 08-27 C3 89 (958)
83 09-27 C3 89 (958)
83 10-27 C3 89 (958)
83 11-27 C3 89 (958)
83 12-27 C3 89 (958)
83 13-27 C3 89 (958)
83 14-27 C3 89 (958)
83 15-27 C3 (PH) 100 (1076)
Type C3 Stack 31
85 01-31 C3 (p) 89 (958)
85 02-31 C3 89 (958)
85 03-31 C3 89 (958)
85 04-31 C3 89 (958)
85 05-31 C3 89 (958)
85 06-31 C3 89 (958)
85 07-31 C3 89 (958)
85 08-31 C3 89 (958)
85 09-31 C3 89 (958)
85 10-31 C3 89 (958)
85 11-31 C3 89 (958)
85 12-31 C3 89 (958)
85 13-31 C3 89 (958)
85 14-31 C3 89 (958)
85 15-31 C3 (PH) 100 (1076)
Type C3 Stack 36
87 01-36 C3 (p) 89 (958)
87 02-36 C3 89 (958)
87 03-36 C3 89 (958)
87 04-36 C3 89 (958)
87 05-36 C3 89 (958)
87 06-36 C3 89 (958)
87 07-36 C3 89 (958)
87 08-36 C3 89 (958)
87 09-36 C3 89 (958)
87 10-36 C3 89 (958)
87 11-36 C3 89 (958)
87 12-36 C3 89 (958)
87 13-36 C3 89 (958)
87 14-36 C3 89 (958)
87 15-36 C3 (PH) 100 (1076)
Type C3 Stack 39
89 01-39 C3 (p) 89 (958)
89 02-39 C3 89 (958)
89 03-39 C3 89 (958)
89 04-39 C3 89 (958)
89 05-39 C3 89 (958)
89 06-39 C3 89 (958)
89 07-39 C3 89 (958)
89 08-39 C3 89 (958)
89 09-39 C3 89 (958)
89 10-39 C3 89 (958)
89 11-39 C3 89 (958)
89 12-39 C3 89 (958)
89 13-39 C3 89 (958)
89 14-39 C3 89 (958)
89 15-39 C3 (PH) 100 (1076)
Type C3 Stack 43
91 01-43 C3 (p) 89 (958)
91 02-43 C3 89 (958)
91 03-43 C3 89 (958)
91 04-43 C3 89 (958)
91 05-43 C3 89 (958)
91 06-43 C3 89 (958)
91 07-43 C3 89 (958)
91 08-43 C3 89 (958)
91 09-43 C3 89 (958)
91 10-43 C3 89 (958)
91 11-43 C3 89 (958)
91 12-43 C3 89 (958)
91 13-43 C3 89 (958)
91 14-43 C3 89 (958)
91 15-43 C3 (PH) 100 (1076)
5 BR Premium + Study

5 Bedroom Premium + Study

Type E1a (Stack 42)

Type E1b (Stack 12, 15)

BLK Unit No. Type Sqm (Sqft)
Type E1a Stack 42
91 01-42 E1a (p) 143 (1561)
91 02-42 E1a 143 (1561)
91 03-42 E1a 143 (1561)
91 04-42 E1a 143 (1561)
91 05-42 E1a 143 (1561)
91 06-42 E1a 143 (1561)
91 07-42 E1a 143 (1561)
91 08-42 E1a 143 (1561)
91 09-42 E1a 143 (1561)
91 10-42 E1a 143 (1561)
91 11-42 E1a 143 (1561)
91 12-42 E1a 143 (1561)
91 13-42 E1a 143 (1561)
91 14-42 E1a 141 (1518)
91 15-42 E1a (PH) 159 (1171)
 
Type E1b Stack 12
75 01-12 E1b (p) 146 (1572)
75 02-12 E1b 146 (1572)
75 03-12 E1b 146 (1572)
75 04-12 E1b 146 (1572)
75 05-12 E1b 146 (1572)
75 06-12 E1b 146 (1572)
75 07-12 E1b 146 (1572)
75 08-12 E1b 146 (1572)
75 09-12 E1b 146 (1572)
75 10-12 E1b 146 (1572)
75 11-12 E1b 146 (1572)
75 12-12 E1b 146 (1572)
75 13-12 E1b 146 (1572)
75 14-12 E1b 146 (1572)
75 15-12 E1b (PH) 160 (1722)
Type E1b Stack 15
77 01-15 E1b (p) 146 (1572)
77 02-15 E1b 146 (1572)
77 03-15 E1b 146 (1572)
77 04-15 E1b 146 (1572)
77 05-15 E1b 146 (1572)
77 06-15 E1b 146 (1572)
77 07-15 E1b 146 (1572)
77 08-15 E1b 146 (1572)
77 09-15 E1b 146 (1572)
77 10-15 E1b 146 (1572)
77 11-15 E1b 146 (1572)
77 12-15 E1b 146 (1572)
77 13-15 E1b 146 (1572)
77 14-15 E1b 146 (1572)
77 15-15 E1b (PH) 160 (1722)
❌4 BR Deluxe

4 Bedroom Deluxe

Type D1 (Stack 29, 30, 34, 37, 38, 41)

Type D2 (Stack 04, 08, 20, 23)

BLK Unit No. Type Sqm (Sqft)
Type D1 Stack 29
85 01-29 D1 (p) 102 (1098)
85 02-29 D1 102 (1098)
85 03-29 D1 102 (1098)
85 04-29 D1 102 (1098)
85 05-29 D1 102 (1098)
85 06-29 D1 102 (1098)
85 07-29 D1 102 (1098)
85 08-29 D1 102 (1098)
85 09-29 D1 102 (1098)
85 10-29 D1 102 (1098)
85 11-29 D1 102 (1098)
85 12-29 D1 102 (1098)
85 13-29 D1 102 (1098)
85 14-29 D1 102 (1098)
85 15-29 D1 (PH) 118 (1270)
Type D1 Stack 30
85 01-30 D1 (p) 102 (1098)
85 02-30 D1 102 (1098)
85 03-30 D1 102 (1098)
85 04-30 D1 102 (1098)
85 05-30 D1 102 (1098)
85 06-30 D1 102 (1098)
85 07-30 D1 102 (1098)
85 08-30 D1 102 (1098)
85 09-30 D1 102 (1098)
85 10-30 D1 102 (1098)
85 11-30 D1 102 (1098)
85 12-30 D1 102 (1098)
85 13-30 D1 102 (1098)
85 14-30 D1 102 (1098)
85 15-30 D1 (PH) 118 (1270)
Type D1 Stack 34
87 01-34 D1 (p) 102 (1098)
87 02-34 D1 102 (1098)
87 03-34 D1 102 (1098)
87 04-34 D1 102 (1098)
87 05-34 D1 102 (1098)
87 06-34 D1 102 (1098)
87 07-34 D1 102 (1098)
87 08-34 D1 102 (1098)
87 09-34 D1 102 (1098)
87 10-34 D1 102 (1098)
87 11-34 D1 102 (1098)
87 12-34 D1 102 (1098)
87 13-34 D1 102 (1098)
87 14-34 D1 102 (1098)
87 15-34 D1 (PH) 118 (1270)
Type D1 Stack 37
89 01-37 D1 (p) 102 (1098)
89 02-37 D1 102 (1098)
89 03-37 D1 102 (1098)
89 04-37 D1 102 (1098)
89 05-37 D1 102 (1098)
89 06-37 D1 102 (1098)
89 07-37 D1 102 (1098)
89 08-37 D1 102 (1098)
89 09-37 D1 102 (1098)
89 10-37 D1 102 (1098)
89 11-37 D1 102 (1098)
89 12-37 D1 102 (1098)
89 13-37 D1 102 (1098)
89 14-37 D1 102 (1098)
89 15-37 D1 (PH) 118 (1270)
Type D1 Stack 38
89 01-38 D1 (p) 102 (1098)
89 02-38 D1 102 (1098)
89 03-38 D1 102 (1098)
89 04-38 D1 102 (1098)
89 05-38 D1 102 (1098)
89 06-38 D1 102 (1098)
89 07-38 D1 102 (1098)
89 08-38 D1 102 (1098)
89 09-38 D1 102 (1098)
89 10-38 D1 102 (1098)
89 11-38 D1 102 (1098)
89 12-38 D1 102 (1098)
89 13-38 D1 102 (1098)
89 14-38 D1 102 (1098)
89 15-38 D1 (PH) 118 (1270)
Type D1 Stack 41
91 01-41 D1 (p) 102 (1098)
91 02-41 D1 102 (1098)
91 03-41 D1 102 (1098)
91 04-41 D1 102 (1098)
91 05-41 D1 102 (1098)
91 06-41 D1 102 (1098)
91 07-41 D1 102 (1098)
91 08-41 D1 102 (1098)
91 09-41 D1 102 (1098)
91 10-41 D1 102 (1098)
91 11-41 D1 102 (1098)
91 12-41 D1 102 (1098)
91 13-41 D1 102 (1098)
91 14-41 D1 102 (1098)
91 15-41 D1 (PH) 118 (1270)
 
Type D2 Stack 34
87 01-34 D1 (p) 102 (1098)
87 02-34 D1 102 (1098)
87 03-34 D1 102 (1098)
87 04-34 D1 102 (1098)
87 05-34 D1 102 (1098)
87 06-34 D1 102 (1098)
87 07-34 D1 102 (1098)
87 08-34 D1 102 (1098)
87 09-34 D1 102 (1098)
