Otto Place EC

by Hoi Hup & Sunway

Otto Place

Otto Place EC is located at Plantation Close minute walk to Tengah Park MRT Station (JE 2). The station is situated next to the Plantation Edge I & Plantation Edge II housing estate, as well as Dulwich College (Singapore) across Bukit Batok Road. The station is targeted for completion and opening in Year 2028. Otto means: 8 in Italian / good fortune, ⁠wealth and prosperity in German.

Updated on 10 Oct 2025

Total Units Sold 567/600 (94.5%)

Units Sold

#06-13, #04-01, #14-29

#17-14, #13-01, #13-29

#04-02, #12-01, #15-29, #18-14

Showflat Open for Viewing

Call Cindy Ng @ 9773 8372

https://wa.me/6597738372

or Eric Tan (陈成稳) @ 9788 1579

Meet us now to check your Eligibility & Affordability

立即与我们联系以检查您的资格和负担能力

We are Developer's Sale Team

Otto Place Balance Units

BLOCK 20 (S690095)

LVL 01 02 03 04
#20 NA
#19
#18
#17
#16 C2 C1 D1 C4
#15 C2 C1 D1 C4
#14 C2 C1 D1 C4
#13 C2 C1 D1 C4
#12 C2 C1 D1 C4
#11 C2 C1 D1 C4
#10 C2 C1 D1 C4
#09 C2 C1 D1 C4
#08 C2 C1 D1 C4
#07 C2 C1 D1 C4
#06 C2 C1 D1 C4
#05 C2 C1 D1 C4
#04 C2 C1 D1 C4
#03 C2 C1 D1 C4
#02 C2 C1 D1 C4
#01 C2-G C1-G D1-G C4-G

BLOCK 22 (S690096)

LVL 05 06 07 08
#20 D1 C1 D2 C4
#19 D1 C1 D2 C4
#18 D1 C1 D2 C4
#17 D1 SG D2 C4
#16 D1 D2 C4
#15 D1 C1 D2 C4
#14 D1 C1 D2 C4
#13 D1 C1 D2 C4
#12 D1 C1 D2 C4
#11 D1 C1 D2 C4
#10 D1 C1 D2 C4
#09 D1 C1 D2 C4
#08 D1 C1 D2 C4
#07 D1 C1 D2 C4
#06 D1 C1 D2 C4
#05 D1 C1 D2 C4
#04 D1 C1 D2 C4
#03 D1 C1 D2 C4
#02 D1 C1 D2 C4
#01 D1-G C1-G D2-G C4-G

BLOCK 24 (S690097)

LVL 09 10 11 12
#20 C2 C5 D2 D1
#19 C2 C5 D2 D1
#18 C2 C5 D2 D1
#17 SG C5 D2 D1
#16 C5 D2 D1
#15 C2 C5 D2 D1
#14 C2 C5 D2 D1
#13 C2 C5 D2 D1
#12 C2 C5 D2 D1
#11 C2 C5 D2 D1
#10 C2 C5 D2 D1
#09 C2 C5 D2 D1
#08 C2 C5 D2 D1
#07 C2 C5 D2 D1
#06 C2 C5 D2 D1
#05 C2 C5 D2 D1
#04 C2 C5 D2 D1
#03 C2 C5 D2 D1
#02 C2 C5 D2 D1
#01 C2-G C5-G D2-G D1-G

BLOCK 26 (S690098)

LVL 13 14 15 16
#20 C2 C1 D2 C4
#19 C2 C1 D2 C4
#18 C2 C1 D2 C4
#17 C2 C1 D2 C4
#16 C2 C1 D2 C4
#15 C2 C1 D2 C4
#14 C2 C1 D2 C4
#13 C2 C1 D2 C4
#12 C2 C1 D2 C4
#11 C2 C1 D2 C4
#10 C2 C1 D2 C4
#09 C2 C1 D2 C4
#08 C2 C1 D2 C4
#07 C2 C1 D2 C4
#06 C2 C1 D2 C4
#05 C2 C1 D2 C4
#04 C2 C1 D2 C4
#03 C2 C1 D2 C4
#02 C2 C1 D2 C4
#01 C2-G C1-G D2-G C4-G

BLOCK 28 (S690099)

LVL 17 18 19 20
#20 D2 C4 D1 C5
#19 D2 C4 D1 C5
#18 D2 C4 D1 C5
#17 D2 C4 D1 C5
#16 D2 C4 D1 C5
#15 D2 C4 D1 C5
#14 D2 C4 D1 C5
#13 D2 C4 D1 C5
#12 D2 C4 D1 C5
#11 D2 C4 D1 C5
#10 D2 C4 D1 C5
#09 D2 C4 D1 C5
#08 D2 C4 D1 C5
#07 D2 C4 D1 C5
#06 D2 C4 D1 C5
#05 D2 C4 D1 C5
#04 D2 C4 D1 C5
#03 D2 C4 D1 C5
#02 D2 C4 D1 C5
#01 D2-G C4-G D1-G C5-G

BLOCK 30 (S690090)

LVL 21 22 23 24
#20 D2 C4 C2 C5
#19 D2 C4 C2 C5
#18 D2 C4 C2 C5
#17 D2 C4 C2 C5
#16 D2 C4 C2 C5
#15 D2 C4 C2 C5
#14 D2 C4 C2 C5
#13 D2 C4 C2 C5
#12 D2 C4 C2 C5
#11 D2 C4 C2 C5
#10 D2 C4 C2 C5
#09 D2 C4 C2 C5
#08 D2 C4 C2 C5
#07 D2 C4 C2 C5
#06 D2 C4 C2 C5
#05 D2 C4 C2 C5
#04 D2 C4 C2 C5
#03 D2 C4 C2 C5
#02 D2 C4 C2 C5
#01 D2-G C4-G C2-G C5-G

BLOCK 32 (S690091)

LVL 25 26 27 28
#20 D2 D1 C3 C1
#19 D2 D1 C3 C1
#18 D2 D1 C3 C1
#17 D2 D1 C3 C1
#16 D2 D1 C3 C1
#15 D2 D1 C3 C1
#14 D2 D1 C3 C1
#13 D2 D1 C3 C1
#12 D2 D1 C3 C1
#11 D2 D1 C3 C1
#10 D2 D1 C3 C1
#09 D2 D1 C3 C1
#08 D2 D1 C3 C1
#07 D2 D1 C3 C1
#06 D2 D1 C3 C1
#05 D2 D1 C3 C1
#04 D2 D1 C3 C1
#03 D2 D1 C3 C1
#02 D2 D1 C3 C1
#01 D2-G D1-G C3-G C1-G

BLOCK 34 (S690092)

LVL 29 30 31 32
#20 NA
#19
#18
#17
#16
#15 C2 D1 C3 C1
#14 C2 D1 C3 C1
#13 C2 D1 C3 C1
#12 C2 D1 C3 C1
#11 C2 D1 C3 C1
#10 C2 D1 C3 C1
#09 C2 D1 C3 C1
#08 C2 D1 C3 C1
#07 C2 D1 C3 C1
#06 C2 D1 C3 C1
#05 C2 D1 C3 C1
#04 C2 D1 C3 C1
#03 C2 D1 C3 C1
#02 C2 D1 C3 C1
#01 C2-G D1-G C3-G C1-G

Project Details

Otto Place EC @ Tengah

Project Name Otto Place (More to the good life)
Address Plantation Close
Site Area Est. 20,038.2 Sqm / 215,691 Sqft
Plot Ratio 2.8
Foundation Est 2Q 2025
T.O.P. (Key Collection) Est. 1Q 2028
Expected Vacant Possession 30 June 2030
Tenure of Land 99-Year Leasehold
No. of Units 600 Units. 1-Block of 15-Storey, 1-Block of 16-Storey & 6-Block of 20-Storey.
No. of Car Park Lots 424 (70%) Basement Carpark, including 5 EV + 4 Accessible Carpark Lots
No. of Bicycle Lots 152
Architect APPD Architects LLP
Landscape Consultant STX Landscape Architects
Builder Straits Constructions Singapore Pte Ltd
Project Interior Design 2nd Edition Pte Ltd
Developer Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd.
Developer Payment Account OCBC Bank for Project A/c No. 596-709683-001 of Hoi Hup Sunway Plantation Pte Ltd
Payment Scheme
Normal Payment Scheme/ Deferred Payment Scheme
Unit Mix & Maintenance Fee
Unit Mix (Total 600 Units)
Room (Type) Sqft / Sqm No. of Units Est. Maintenance Fee
3 BR Deluxe (C1) 872 / 81 89

$390

3 BR Deluxe + Study (C2) 904 / 84 89
3 BR Deluxe + Study (C3) 936 / 87 35
3 BR Luxury + Study (C4) 947 / 88 96
3 BR Luxury + Study (C5) 958 / 89 60
4 BR Deluxe + Study (D1) 1012 / 94 111
4 BR Luxury + Study (D2) 1195 / 111 120 $450
Unit Distribution

Otto Place EC Diagrammatic Chart

Otto Place Site Plan & Facilities

Otto Place Site Plan & Facilities

Otto Place EC Site Plan & Facilities Legend

Otto Place Block Plan_1500

Otto Place EC Acoustic Blind Zip System and Ceiling

Otto Place & Novo Place_1000

Otto Place Price List

(Balance Units)

Type Lo - Hi (PSF) Lo - Hi (Price)
3 BR Deluxe (C1) $1,654 - $1,800 $1,442,000- $1,570,000
3 Deluxe + Study (C2 & C3) $1,687 - $1,748 $1,525,000- $1,580,000
3 Luxury + Study (C4 & C5) Sold Sold
4 Deluxe + Study (D1) Sold Sold
4 Luxury + Study (D2) Sold Sold

Otto Place Units Type

(Balance Units)

Type Sold Available Total
3 BR Deluxe
69 20 89
3 Deluxe + S
111 13 124
3 Luxury + S
156 0 156
4 Deluxe + S 111 0 111
4 Luxury + S 120 0 120

Otto Place Available Units

Type C1

3-Bedroom Deluxe

Type C1 (Stack 02, 06, 14, 28, 32)

BLK Unit No. Type Sqm (Sqft)
Type C1 Stack 02
20 01-02 C1-G 81 (872)
20 02-02 C1 81 (872)
20 03-02 C1 81 (872)
20 04-02 C1 81 (872)
20 05-02 C1 81 (872)
20 06-02 C1 81 (872)
20 07-02 C1 81 (872)
20 08-02 C1 81 (872)
20 09-02 C1 81 (872)
20 10-02 C1 81 (872)
20 11-02 C1 81 (872)
20 12-02 C1 81 (872)
20 13-02 C1 81 (872)
20 14-02 C1 81 (872)
20 15-02 C1 81 (872)
20 16-02 C1 81 (872)
Type C1 Stack 06
22 01-06 C1-G 81 (872)
22 02-06 C1 81 (872)
22 03-06 C1 81 (872)
22 04-06 C1 81 (872)
22 05-06 C1 81 (872)
22 06-06 C1 81 (872)
22 07-06 C1 81 (872)
22 08-06 C1 81 (872)
22 09-06 C1 81 (872)
22 10-06 C1 81 (872)
22 11-06 C1 81 (872)
22 12-06 C1 81 (872)
22 13-06 C1 81 (872)
22 14-06 C1 81 (872)
22 15-06 C1 81 (872)
22 Sky Terrace
22
22 18-06 C1 81 (872)
22 19-06 C1 81 (872)
22 20-06 C1 81 (872)
Type C1 Stack 14
26 01-14 C1-G 81 (872)
26 02-14 C1 81 (872)
26 03-14 C1 81 (872)
26 04-14 C1 81 (872)
26 05-14 C1 81 (872)
26 06-14 C1 81 (872)
26 07-14 C1 81 (872)
26 08-14 C1 81 (872)
26 09-14 C1 81 (872)
26 10-14 C1 81 (872)
26 11-14 C1 81 (872)
26 12-14 C1 81 (872)
26 13-14 C1 81 (872)
26 14-14 C1 81 (872)
26 15-14 C1 81 (872)
26 16-14 C1 81 (872)
26 17-14 C1 81 (872)
26 18-14 C1 81 (872)
26 19-14 C1 81 (872)
26 20-14 C1 81 (872)
Type C1 Stack 28
32 01-28 C1-G 81 (872)
32 02-28 C1 81 (872)
32 03-28 C1 81 (872)
32 04-28 C1 81 (872)
32 05-28 C1 81 (872)
32 06-28 C1 81 (872)
32 07-28 C1 81 (872)
32 08-28 C1 81 (872)
32 09-28 C1 81 (872)
32 10-28 C1 81 (872)
32 11-28 C1 81 (872)
32 12-28 C1 81 (872)
32 13-28 C1 81 (872)
32 14-28 C1 81 (872)
32 15-28 C1 81 (872)
32 16-28 C1 81 (872)
32 17-28 C1 81 (872)
32 18-28 C1 81 (872)
32 19-28 C1 81 (872)
32 20-28 C1 81 (872)
Type C1 Stack 32
34 01-32 C1-G 81 (872)
34 02-32 C1 81 (872)
34 03-32 C1 81 (872)
34 04-32 C1 81 (872)
34 05-32 C1 81 (872)
34 06-32 C1 81 (872)
34 07-32 C1 81 (872)
34 08-32 C1 81 (872)
34 09-32 C1 81 (872)
34 10-32 C1 81 (872)
34 11-32 C1 81 (872)
34 12-32 C1 81 (872)
34 13-32 C1 81 (872)
34 14-32 C1 81 (872)
34 15-32 C1 81 (872)
Type C2

3-Bedroom Deluxe + Study

Type C2 (Stack 01, 09, 13, 23, 29)

BLK Unit No. Type Sqm (Sqft)
Type C2 Stack 01
20 01-01 C2-G 84 (904)
20 02-01 C2 84 (904)
20 03-01 C2 84 (904)
20 04-01 C2 84 (904)
20 05-01 C2 84 (904)
20 06-01 C2 84 (904)
20 07-01 C2 84 (904)
20 08-01 C2 84 (904)
20 09-01 C2 84 (904)
20 10-01 C2 84 (904)
20 11-01 C2 84 (904)
20 12-01 C2 84 (904)
20 13-01 C2 84 (904)
20 14-01 C2 84 (904)
20 15-01 C2 84 (904)
20 16-01 C2 84 (904)
Type C1 Stack 09
24 01-09 C2-G 84 (904)
24 02-09 C2 84 (904)
24 03-09 C2 84 (904)
24 04-09 C2 84 (904)
24 05-09 C2 84 (904)
24 06-09 C2 84 (904)
24 07-09 C2 84 (904)
24 08-09 C2 84 (904)
24 09-09 C2 84 (904)
24 10-09 C2 84 (904)
24 11-09 C2 84 (904)
24 12-09 C2 84 (904)
24 13-09 C2 84 (904)
24 14-09 C2 84 (904)
24 15-09 C2 84 (904)
24 16-09 Sky Terrace
24 17-09
24 18-09 C2 84 (904)
24 19-09 C2 84 (904)
24 20-09 C2 84 (904)
Type C1 Stack 13
26 01-13 C2-G 84 (904)
26 02-13 C2 84 (904)
26 03-13 C2 84 (904)
26 04-13 C2 84 (904)
26 05-13 C2 84 (904)
26 06-13 C2 84 (904)
26 07-13 C2 84 (904)
26 08-13 C2 84 (904)
26 09-13 C2 84 (904)
26 10-13 C2 84 (904)
26 11-13 C2 84 (904)
26 12-13 C2 84 (904)
26 13-13 C2 84 (904)
26 14-13 C2 84 (904)
26 15-13 C2 84 (904)
26 16-13 C2 84 (904)
26 17-13 C2 84 (904)
26 18-13 C2 84 (904)
26 19-13 C2 84 (904)
26 20-13 C2 84 (904)
Type C1 Stack 23
30 01-23 C2-G 84 (904)
30 02-23 C2 84 (904)
30 03-23 C2 84 (904)
30 04-23 C2 84 (904)
30 05-23 C2 84 (904)
30 06-23 C2 84 (904)
30 07-23 C2 84 (904)
30 08-23 C2 84 (904)
30 09-23 C2 84 (904)
30 10-23 C2 84 (904)
30 11-23 C2 84 (904)
30 12-23 C2 84 (904)
30 13-23 C2 84 (904)
30 14-23 C2 84 (904)
30 15-23 C2 84 (904)
30 16-23 C2 84 (904)
30 17-23 C2 84 (904)
30 18-23 C2 84 (904)
30 19-23 C2 84 (904)
30 20-23 C2 84 (904)
Type C1 Stack 29
34 01-29 C2-G 84 (904)
34 02-29 C2 84 (904)
34 03-29 C2 84 (904)
34 04-29 C2 84 (904)
34 05-29 C2 84 (904)
34 06-29 C2 84 (904)
34 07-29 C2 84 (904)
34 08-29 C2 84 (904)
34 09-29 C2 84 (904)
34 10-29 C2 84 (904)
34 11-29 C2 84 (904)
34 12-29 C2 84 (904)
34 13-29 C2 84 (904)
34 14-29 C2 84 (904)
34 15-29 C2 84 (904)
❌Type C3

FULLY SOLD

3-Bedroom Deluxe + Study

Type C3 (Stack 27, 31)

BLK Unit No. Type Sqm (Sqft)
Type C3 Stack 27
32 01-27 C3-G 87 (936)
32 02-27 C3 87 (936)
32 03-27 C3 87 (936)
32 04-27 C3 87 (936)
32 05-27 C3 87 (936)
32 06-27 C3 87 (936)
32 07-27 C3 87 (936)
32 08-27 C3 87 (936)
32 09-27 C3 87 (936)
32 10-27 C3 87 (936)
32 11-27 C3 87 (936)
32 12-27 C3 87 (936)
32 13-27 C3 87 (936)
32 14-27 C3 87 (936)
32 15-27 C3 87 (936)
32 16-27 C3 87 (936)
32 17-27 C3 87 (936)
32 18-27 C3 87 (936)
32 19-27 C3 87 (936)
32 20-27 C3 87 (936)
Type C3 Stack 31
34 01-31 C3-G 87 (936)
34 02-31 C3 87 (936)
34 03-31 C3 87 (936)
34 04-31 C3 87 (936)
34 05-31 C3 87 (936)
34 06-31 C3 87 (936)
34 07-31 C3 87 (936)
34 08-31 C3 87 (936)
34 09-31 C3 87 (936)
34 10-31 C3 87 (936)
34 11-31 C3 87 (936)
34 12-31 C3 87 (936)
34 13-31 C3 87 (936)
34 14-31 C3 87 (936)
34 15-31 C3 87 (936)
❌Type C4

FULLY SOLD

3-Bedroom Luxury + Study

Type C4 (Stack 04, 08, 16, 18, 22)

BLK Unit No. Type Sqm (Sqft)
Type C4 Stack 04
20 01-04 C4-G 88 (947)
20 02-04 C4 88 (947)
20 03-04 C4 88 (947)
20 04-04 C4 88 (947)
20 05-04 C4 88 (947)
20 06-04 C4 88 (947)
20 07-04 C4 88 (947)
20 08-04 C4 88 (947)
20 09-04 C4 88 (947)
20 10-04 C4 88 (947)
20 11-04 C4 88 (947)
20 12-04 C4 88 (947)
20 13-04 C4 88 (947)
20 14-04 C4 88 (947)
20 15-04 C4 88 (947)
20 16-04 C4 88 (947)
Type C4 Stack 08
22 01-08 C4-G 88 (947)
22 02-08 C4 88 (947)
22 03-08 C4 88 (947)
22 04-08 C4 88 (947)
22 05-08 C4 88 (947)
22 06-08 C4 88 (947)
22 07-08 C4 88 (947)
22 08-08 C4 88 (947)
22 09-08 C4 88 (947)
22 10-08 C4 88 (947)
22 11-08 C4 88 (947)
22 12-08 C4 88 (947)
22 13-08 C4 88 (947)
22 14-08 C4 88 (947)
22 15-08 C4 88 (947)
22 16-08 C4 88 (947)
22 17-08 C4 88 (947)
22 18-08 C4 88 (947)
22 19-08 C4 88 (947)
22 20-08 C4 88 (947)
Type C4 Stack 16
26 01-16 C4-G 88 (947)
26 02-16 C4 88 (947)
26 03-16 C4 88 (947)
26 04-16 C4 88 (947)
26 05-16 C4 88 (947)
26 06-16 C4 88 (947)
26 07-16 C4 88 (947)
26 08-16 C4 88 (947)
26 09-16 C4 88 (947)
26 10-16 C4 88 (947)
26 11-16 C4 88 (947)
26 12-16 C4 88 (947)
26 13-16 C4 88 (947)
26 14-16 C4 88 (947)
26 15-16 C4 88 (947)
26 16-16 C4 88 (947)
26 17-16 C4 88 (947)
26 18-16 C4 88 (947)
26 19-16 C4 88 (947)
26 20-16 C4 88 (947)
Type C4 Stack 18
28 01-18 C4-G 88 (947)
28 02-18 C4 88 (947)
28 03-18 C4 88 (947)
28 04-18 C4 88 (947)
28 05-18 C4 88 (947)
28 06-18 C4 88 (947)
28 07-18 C4 88 (947)
28 08-18 C4 88 (947)
28 09-18 C4 88 (947)
28 10-18 C4 88 (947)
28 11-18 C4 88 (947)
28 12-18 C4 88 (947)
28 13-18 C4 88 (947)
28 14-18 C4 88 (947)
28 15-18 C4 88 (947)
28 16-18 C4 88 (947)
28 17-18 C4 88 (947)
28 18-18 C4 88 (947)
28 19-18 C4 88 (947)
28 20-18 C4 88 (947)
Type C4 Stack 22
30 01-22 C4-G 88 (947)
30 02-22 C4 88 (947)
30 03-22 C4 88 (947)
30 04-22 C4 88 (947)
30 05-22 C4 88 (947)
30 06-22 C4 88 (947)
30 07-22 C4 88 (947)
30 08-22 C4 88 (947)
30 09-22 C4 88 (947)
30 10-22 C4 88 (947)
30 11-22 C4 88 (947)
30 12-22 C4 88 (947)
30 13-22 C4 88 (947)
30 14-22 C4 88 (947)
30 15-22 C4 88 (947)
30 16-22 C4 88 (947)
30 17-22 C4 88 (947)
30 18-22 C4 88 (947)
30 19-22 C4 88 (947)
30 20-22 C4 88 (947)
❌Type C5

FULLY SOLD

3-Bedroom Luxury + Study

Type C5 (Stack 10, 20, 24)

BLK Unit No. Type Sqm (Sqft)
Type C4 Stack 10
24 01-10 C5-G 89 (958)
24 02-10 C5 89 (958)
24 03-10 C5 89 (958)
24 04-10 C5 89 (958)
24 05-10 C5 89 (958)
24 06-10 C5 89 (958)
24 07-10 C5 89 (958)
24 08-10 C5 89 (958)
24 09-10 C5 89 (958)
24 10-10 C5 89 (958)
24 11-10 C5 89 (958)
24 12-10 C5 89 (958)
24 13-10 C5 89 (958)
24 14-10 C5 89 (958)
24 15-10 C5 89 (958)
24 16-10 C5 89 (958)
24 17-10 C5 89 (958)
24 18-10 C5 89 (958)
24 19-10 C5 89 (958)
24 20-10 C5 89 (958)
Type C4 Stack 20
28 01-20 C5-G 89 (958)
28 02-20 C5 89 (958)
28 03-20 C5 89 (958)
28 04-20 C5 89 (958)
28 05-20 C5 89 (958)
28 06-20 C5 89 (958)
28 07-20 C5 89 (958)
28 08-20 C5 89 (958)
28 09-20 C5 89 (958)
28 10-20 C5 89 (958)
28 11-20 C5 89 (958)
28 12-20 C5 89 (958)
28 13-20 C5 89 (958)
28 14-20 C5 89 (958)
28 15-20 C5 89 (958)
28 16-20 C5 89 (958)
28 17-20 C5 89 (958)
28 18-20 C5 89 (958)
28 19-20 C5 89 (958)
28 20-20 C5 89 (958)
Type C4 Stack 24
30 01-24 C5-G 89 (958)
30 02-24 C5 89 (958)
30 03-24 C5 89 (958)
30 04-24 C5 89 (958)
30 05-24 C5 89 (958)
30 06-24 C5 89 (958)
30 07-24 C5 89 (958)
30 08-24 C5 89 (958)
30 09-24 C5 89 (958)
30 10-24 C5 89 (958)
30 11-24 C5 89 (958)
30 12-24 C5 89 (958)
30 13-24 C5 89 (958)
30 14-24 C5 89 (958)
30 15-24 C5 89 (958)
30 16-24 C5 89 (958)
30 17-24 C5 89 (958)
30 18-24 C5 89 (958)
30 19-24 C5 89 (958)
30 20-24 C5 89 (958)
❌Type D1

FULLY SOLD

4-Bedroom Deluxe + Study

Type D1 (Stack 03, 05, 12, 19, 26, 30)

BLK Unit No. Type Sqm (Sqft)
Type D1 Stack 03
20 01-03 D1-G 94 (1012)
20 02-03 D1 94 (1012)
20 03-03 D1 94 (1012)
20 04-03 D1 94 (1012)
20 05-03 D1 94 (1012)
20 06-03 D1 94 (1012)
20 07-03 D1 94 (1012)
20 08-03 D1 94 (1012)
20 09-03 D1 94 (1012)
20 10-03 D1 94 (1012)
20 11-03 D1 94 (1012)
20 12-03 D1 94 (1012)
20 13-03 D1 94 (1012)
20 14-03 D1 94 (1012)
20 15-03 D1 94 (1012)
20 16-03 D1 94 (1012)
Type D1 Stack 05
22 01-05 D1-G 94 (1012)
22 02-05 D1 94 (1012)
22 03-05 D1 94 (1012)
22 04-05 D1 94 (1012)
22 05-05 D1 94 (1012)
22 06-05 D1 94 (1012)
22 07-05 D1 94 (1012)
22 08-05 D1 94 (1012)
22 09-05 D1 94 (1012)
22 10-05 D1 94 (1012)
22 11-05 D1 94 (1012)
22 12-05 D1 94 (1012)
22 13-05 D1 94 (1012)
22 14-05 D1 94 (1012)
22 15-05 D1 94 (1012)
22 16-05 D1 94 (1012)
22 17-05 D1 94 (1012)
22 18-05 D1 94 (1012)
22 19-05 D1 94 (1012)
22 20-05 D1 94 (1012)
Type D1 Stack 12
24 01-12 D1-G 94 (1012)
24 02-12 D1 94 (1012)
24 03-12 D1 94 (1012)
24 04-12 D1 94 (1012)
24 05-12 D1 94 (1012)
24 06-12 D1 94 (1012)
24 07-12 D1 94 (1012)
24 08-12 D1 94 (1012)
24 09-12 D1 94 (1012)
24 10-12 D1 94 (1012)
24 11-12 D1 94 (1012)
24 12-12 D1 94 (1012)
24 13-12 D1 94 (1012)
24 14-12 D1 94 (1012)
24 15-12 D1 94 (1012)
24 16-12 D1 94 (1012)
24 17-12 D1 94 (1012)
24 18-12 D1 94 (1012)
24 19-12 D1 94 (1012)
24 20-12 D1 94 (1012)
Type D1 Stack 19
28 01-19 D1-G 94 (1012)
28 02-19 D1 94 (1012)
28 03-19 D1 94 (1012)
28 04-19 D1 94 (1012)
28 05-19 D1 94 (1012)
28 06-19 D1 94 (1012)
28 07-19 D1 94 (1012)
28 08-19 D1 94 (1012)
28 09-19 D1 94 (1012)
28 10-19 D1 94 (1012)
28 11-19 D1 94 (1012)
28 12-19 D1 94 (1012)
28 13-19 D1 94 (1012)
28 14-19 D1 94 (1012)
28 15-19 D1 94 (1012)
28 16-19 D1 94 (1012)
28 17-19 D1 94 (1012)
28 18-19 D1 94 (1012)
28 19-19 D1 94 (1012)
28 20-19 D1 94 (1012)
Type D1 Stack 26
32 01-26 D1-G 94 (1012)
32 02-26 D1 94 (1012)
32 03-26 D1 94 (1012)
32 04-26 D1 94 (1012)
32 05-26 D1 94 (1012)
32 06-26 D1 94 (1012)
32 07-26 D1 94 (1012)
32 08-26 D1 94 (1012)
32 09-26 D1 94 (1012)
32 10-26 D1 94 (1012)
32 11-26 D1 94 (1012)
32 12-26 D1 94 (1012)
32 13-26 D1 94 (1012)
32 14-26 D1 94 (1012)
32 15-26 D1 94 (1012)
32 16-26 D1 94 (1012)
32 17-26 D1 94 (1012)
32 18-26 D1 94 (1012)
32 19-26 D1 94 (1012)
32 20-26 D1 94 (1012)
Type D1 Stack 30
34 01-30 D1-G 94 (1012)
34 02-30 D1 94 (1012)
34 03-30 D1 94 (1012)
34 04-30 D1 94 (1012)
34 05-30 D1 94 (1012)
34 06-30 D1 94 (1012)
34 07-30 D1 94 (1012)
34 08-30 D1 94 (1012)
34 09-30 D1 94 (1012)
34 10-30 D1 94 (1012)
34 11-30 D1 94 (1012)
34 12-30 D1 94 (1012)
34 13-30 D1 94 (1012)
34 14-30 D1 94 (1012)
34 15-30 D1 94 (1012)
❌Type D2

FULLY SOLD

4-Bedroom Luxury + Study

Type D2 (Stack 07, 11, 15, 17, 21, 25)

BLK Unit No. Type Sqm (Sqft)
Type D2 Stack 07
22 01-07 D2-G 111 (1195)
22 02-07 D2 111 (1195)
22 03-07 D2 111 (1195)
22 04-07 D2 111 (1195)
22 05-07 D2 111 (1195)
22 06-07 D2 111 (1195)
22 07-07 D2 111 (1195)
22 08-07 D2 111 (1195)
22 09-07 D2 111 (1195)
22 10-07 D2 111 (1195)
22 11-07 D2 111 (1195)
22 12-07 D2 111 (1195)
22 13-07 D2 111 (1195)
22 14-07 D2 111 (1195)
22 15-07 D2 111 (1195)
22 16-07 D2 111 (1195)
22 17-07 D2 111 (1195)
22 18-07 D2 111 (1195)
22 19-07 D2 111 (1195)
22 20-07 D2 111 (1195)
Type D2 Stack 11
24 01-11 D2-G 111 (1195)
24 02-11 D2 111 (1195)
24 03-11 D2 111 (1195)
24 04-11 D2 111 (1195)
24 05-11 D2 111 (1195)
24 06-11 D2 111 (1195)
24 07-11 D2 111 (1195)
24 08-11 D2 111 (1195)
24 09-11 D2 111 (1195)
24 10-11 D2 111 (1195)
24 11-11 D2 111 (1195)
24 12-11 D2 111 (1195)
24 13-11 D2 111 (1195)
24 14-11 D2 111 (1195)
24 15-11 D2 111 (1195)
24 16-11 D2 111 (1195)
24 17-11 D2 111 (1195)
24 18-11 D2 111 (1195)
24 19-11 D2 111 (1195)
24 20-11 D2 111 (1195)
Type D2 Stack 15
26 01-15 D2-G 111 (1195)
26 02-15 D2 111 (1195)
26 03-15 D2 111 (1195)
26 04-15 D2 111 (1195)
26 05-15 D2 111 (1195)
26 06-15 D2 111 (1195)
26 07-15 D2 111 (1195)
26 08-15 D2 111 (1195)
26 09-15 D2 111 (1195)
26 10-15 D2 111 (1195)
26 11-15 D2 111 (1195)
26 12-15 D2 111 (1195)
26 13-15 D2 111 (1195)
26 14-15 D2 111 (1195)
26 15-15 D2 111 (1195)
26 16-15 D2 111 (1195)
26 17-15 D2 111 (1195)
26 18-15 D2 111 (1195)
26 19-15 D2 111 (1195)
26 20-15 D2 111 (1195)
Type D2 Stack 17
28 01-17 D2-G 111 (1195)
28 02-17 D2 111 (1195)
28 03-17 D2 111 (1195)
28 04-17 D2 111 (1195)
28 05-17 D2 111 (1195)
28 06-17 D2 111 (1195)
28 07-17 D2 111 (1195)
28 08-17 D2 111 (1195)
28 09-17 D2 111 (1195)
28 10-17 D2 111 (1195)
28 11-17 D2 111 (1195)
28 12-17 D2 111 (1195)
28 13-17 D2 111 (1195)
28 14-17 D2 111 (1195)
28 15-17 D2 111 (1195)
28 16-17 D2 111 (1195)
28 17-17 D2 111 (1195)
28 18-17 D2 111 (1195)
28 19-17 D2 111 (1195)
28 20-17 D2 111 (1195)
Type D2 Stack 21
30 01-21 D2-G 111 (1195)
30 02-21 D2 111 (1195)
30 03-21 D2 111 (1195)
30 04-21 D2 111 (1195)
30 05-21 D2 111 (1195)
30 06-21 D2 111 (1195)
30 07-21 D2 111 (1195)
30 08-21 D2 111 (1195)
30 09-21 D2 111 (1195)
30 10-21 D2 111 (1195)
30 11-21 D2 111 (1195)
30 12-21 D2 111 (1195)
30 13-21 D2 111 (1195)
30 14-21 D2 111 (1195)
30 15-21 D2 111 (1195)
30 16-21 D2 111 (1195)
30 17-21 D2 111 (1195)
30 18-21 D2 111 (1195)
