Upcoming EC 2026 / 2027
Bukit Panjang
Upcoming Bukit Panjang EC
| Project Name | TBA |
| Address | Senja Close |
| Site Area | Est. 10,159.2 Sqm/ 109,353 Sqft |
| Preview & Application Date | TBA |
| Booking Date | Est. End 2026 |
| T.O.P. (Key Collection) | Est. 2029 |
| No. of Units | Est. 295 |
| No. of Blocks/ Storeys | TBA |
| Developer | CDL |
Bukit Panjang EC Location
(Senja Close)
| At least 500 sq m of its GFA has to be set aside for an early-childhood development centre that can take in up to 100 children. HDB added in its tender documents that the EC should be “designed sensitively” to minimise potential disamenities from a proposed Chinese temple nearby; for example, the architectural design could minimise the number of units with windows facing the temple, or create buffers in the form of car parks. |

Woodlands
Upcoming Woodlands ECs (2X)
| Project Name | TBA | TBA |
| Address | Woodlands Dr 17 | Woodlands Dr 17_Ave 12 |
| Site Area | Est. 25,800 Sqm | Est. 26,979.9 Sqm |
| Preview & Application Date | Est. End 2026 | Est. Q2 2027 |
| Booking Date | Est. End 2026 | Est. Q2 2027 |
| T.O.P. (Key Collection) | Est. 2029 | Est. 2029 |
| No. of Units | Est. 420 | Est. 560 |
| No. of Blocks/ Storeys | TBA | TBA |
| Developer | CDL | Sim Lian Group |
Woodlands EC Location
Woodlands Dr 17

Woodlands Dr 17_Ave 12
Sembawang
Upcoming Sembawang EC
| Project Name | TBA |
| Address | Sembawang Road |
| Site Area | Est. 18,967.2 Sqm |
| Preview & Application Date | Est. 1Q 2027 |
| Booking Date | Est. 1Q 2027 |
| T.O.P. (Key Collection) | Est. 2029 |
| No. of Units | Est. 265 |
| No. of Blocks/ Storeys | 8/ 5 |
| Developer | Oriental Pacific Development Pte. Ltd. |
Sembawang EC Location
(Sembawang Road)
Yishun
Upcoming Yishun EC
The Miltonia Close EC site spans est. 15,451.2 sqm and with maximum building height is 90m. Estimate 430 units.
Some units will offers views of Lower Seletar Reservoir. The site is also next to Orchid Country Club. With the club’s lease slated to expire in 2030, it is set to be rezoned for residential use, subject to detailed planning.
| Project Name | TBA |
| Address | Miltonia Close (Next to Orchid Country Club) |
| Site Area | Est 15,451.2 sqm / 16,6315.3 sqft |
| Preview & Application Date | Est 15 months from 14th April 2026 |
| Booking Date | TBA |
| T.O.P. (Key Collection) | TBA |
| No. of Units | Est. 430 |
| No. of Blocks/ Storeys | TBA |
| Developer | Hoi Hup Realty |
Yishun EC Location
(Miltonia Close)



