Upcoming EC
Pasir Ris
Upcoming Pasir Ris EC
| Project Name | Coastal Cabana |
| Address | Jalan Loyang Besar |
| Site Area | Est. 28,405.5 Sqm |
| Preview & Application Date | 06 to 21 Dec 2025 |
| Booking Date | 17 Jan 2026 |
| T.O.P. (Key Collection) | Est. 3Q 2028 |
| No. of Units | 748 |
| No. of Blocks/ Storeys | 16/ 11 & 12 |
| Developer | CNQC Realty (Progressive) Pte. Ltd., Forsea Residence Pte. Ltd. and ZACD Laserblue Pte. Ltd. |
Coastal Cabana EC Location
(Jalan Loyang Besar)
Tampines
Upcoming Tampines EC
| Project Name | Rivelle Tampines (悦湖轩) |
| Address | Tampines Street 95 |
| Site Area | Est. 22,492 Sqm/ 242,103 Sqft |
| Preview & Application Date | Est. Feb 2026 |
| Booking Date | Est. Mar 2026 |
| T.O.P. (Key Collection) | Est. 2028 |
| No. of Units | 572 |
| No. of Blocks/ Storeys | 2/ 12, 5/ 13 & 4/ 14 |
| Developer | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd |
Rivelle Tampines EC Location
(Tampines Street 95)
Bukit Panjang
Upcoming Bukit Panjang EC
| Project Name | TBA |
| Address | Senja Close |
| Site Area | Est. 10,159.2 Sqm/ 109,353 Sqft |
| Preview & Application Date | TBA |
| Booking Date | Est. End 2026 |
| T.O.P. (Key Collection) | Est. 2029 |
| No. of Units | Est. 295 |
| No. of Blocks/ Storeys | TBA |
| Developer | CDL |
Bukit Panjang EC Location
(Senja Close)
| At least 500 sq m of its GFA has to be set aside for an early-childhood development centre that can take in up to 100 children. HDB added in its tender documents that the EC should be “designed sensitively” to minimise potential disamenities from a proposed Chinese temple nearby; for example, the architectural design could minimise the number of units with windows facing the temple, or create buffers in the form of car parks. |

Woodlands
Upcoming Woodlands ECs (2X)
| Project Name | TBA | TBA |
| Address | Woodlands Dr 17 | Woodlands Dr 17_Ave 12 |
| Site Area | Est. 25,800 Sqm | Est. 26,979.9 Sqm |
| Preview & Application Date | Est. End 2026 | Est. Q2 2027 |
| Booking Date | Est. End 2026 | Est. Q2 2027 |
| T.O.P. (Key Collection) | Est. 2029 | Est. 2029 |
| No. of Units | Est. 420 | Est. 560 |
| No. of Blocks/ Storeys | TBA | TBA |
| Developer | CDL | TBA |
Woodlands EC Location
Woodlands Dr 17

Woodlands Dr 17_Ave 12
Sembawang
Upcoming Sembawang EC
| Project Name | TBA |
| Address | Sembawang Road |
| Site Area | Est. 18,967.2 Sqm |
| Preview & Application Date | Est. 1Q 2027 |
| Booking Date | Est. 1Q 2027 |
| T.O.P. (Key Collection) | Est. 2029 |
| No. of Units | Est. 265 |
| No. of Blocks/ Storeys | 8/ 5 |
| Developer | Oriental Pacific Development Pte. Ltd. |
Sembawang EC Location
(Sembawang Road)
Yishun
Upcoming Yishun EC
| Project Name | TBA |
| Address | TBA |
| Site Area | Est. 15,400 Sqm |
| Preview & Application Date | TBA |
| Booking Date | TBA |
| T.O.P. (Key Collection) | TBA |
| No. of Units | Est. 430 |
| No. of Blocks/ Storeys | TBA |
| Developer | TBA |
Yishun EC Location
(Miltonia Close)


