Bounce Out EC
Updated on 29 Oct 2025
ALTURA
Altura Drop Out Units
Est. TOP 1Q 2026
#01-02 5-BR Premium + Flexi
Type E1(p) (143 Sqm / 1,539 Sqft)
NPS Price: $2,295,000 (1,491 PSF)
AND
#01-21 5-BR Premium + Flexi
Type E1(p) (143 Sqm / 1,539 Sqft)
NPS Price: $2,294,000 (1,490 PSF)
Call Cindy Ng @ 9773 8372
or Eric Tan (陈成稳) @ 9788 1579
Meet us now to check your Eligibility & Affordability
立即与我们联系以检查您的资格和负担能力
We are Developer's Sale Team
Altura Floor Plan
Altura Site Plan
Altura Location Map
Altura Details
| Project Name | Altura |
| Address | Bukit Batok West Avenue 8 |
| Site Area | Est. 12,449.3 Sqm / 134,004.2 Sqft |
| Plot Ratio | 2.5 |
| T.O.P. (Key Collection) | Est. 1Q 2026 |
| Tenure of Land | 99-Year Leasehold |
| No. of Blocks/ Storeys | 6 / 15 |
| No. of Units | 360 ( 3 to 5 Bedroom) |
| No. of Car Park Lots | 364 (Inclusive of 4 Electric Charging & 4 Accessible Lots) |
| No. of Bicycle Lots | 60 |
| Architect | ADDP Architects LLP |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Main Contractor | Santaril - Grandtech JV |
| Project Interior Design | East 9 Architects & Planners Pte Ltd |
| M&E Engineer | United Project Consultants Pte Ltd |
| C&S Engineer | P&T Consultants Pte Ltd |
| Developer | Qingjian Realty Pte Ltd & and SNC Realty Pte. Ltd. |
| Payment Scheme |
Normal Payment Scheme |
COPEN GRAND
Copen Grand Drop Out Units
TOP on 30 Apr 2025
#09-34 4-BR Premium
Type C3b (120 Sqm / 1,292 Sqft)
NPS Price: $2,185,000 (1,691 PSF)
AND
#14-31 4-BR Premium Penthouse
Type C3b-PH (135 Sqm / 1,453 Sqft)
NPS Price: $2,280,000 (1,569 PSF)
Call Cindy Ng @ 9773 8372
or Eric Tan (陈成稳) @ 9788 1579
Meet us now to check your Eligibility & Affordability
立即与我们联系以检查您的资格和负担能力
We are Developer's Sale Team
Copen Grand Floor Plan
Copen Grand Site Plan
Copen Grand Location Map
Copen Grand Details
| Project Name | Copen Grand |
| Address | 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73 Tengah Garden Walk |
| District | 24 |
| Site Area | Est. 22,020.8 Sqm/ 237,032 Sqft |
| Plot Ratio | 2.8 |
| T.O.P. (Key Collection) | 30 Apr 2025 |
| Tenure of Land | 99-Year Leasehold |
| No. of Blocks/ Storeys | 12 / 14 |
| No. of Units | 639 |
| No. of Car Park Lots | 516 (505 + 6 electric vehicle charging station, and 5 accessible lots) |
| No. of Bicycle Lots | 108 |
| Architect | ADDP Architect LLP |
| Landscape Consultant | Tinderbox Pte Ltd |
| Builder | Who Hup (Private) Limited |
| Project Interior Designer | Index Design Pte Ltd |
| Developer | Taurus Properties SG Pte. Ltd. (A joint venture between CDL Constellation Pte. Ltd. (a wholly owned subsidiary of City Developments Limited) and MCL Land (Edge) Pte. Ltd. |
| Payment Scheme |
Normal Payment Scheme |
OLA
Ola Drop Out Unit
TOP on 29 Apr 2024
#14-31 3-Bedroom
Type B1-2 (86 Sqm / 926 Sqft)
NPS Price: $1,628,888 (1,759 PSF)
Call Cindy Ng @ 9773 8372
or Eric Tan (陈成稳) @ 9788 1579
Meet us now to check your Eligibility & Affordability
立即与我们联系以检查您的资格和负担能力
We are Developer's Sale Team
Ola Floor Plan
Ola Site Plan
Altura Location Map
Ola Details
| Project Name | Ola |
| Address | Anchorvale Crescent @ Sengkang |
| Site Area | 17,137.3 Sqm/ 184,465.9 Sqft |
| Plot Ratio | 3.0 |
| T.O.P. | 29 Apr 2024 |
| Tenure of Land | 99-Year Leasehold from 14 Dec 2018 |
| No. of Blocks/ Storeys | 9/16 |
| No. of Units | 548 |
| No. of Car Park Lots | Basement Carpark with 548 carpark lots & 3 handicapped lots |
| Architect | AGA Architects Pte Ltd |
| Landscape Consultant | Ecoplan Asia |
| Main Contractor | Wee Poh Construction Co. (Pte) Ltd |
| Developer | Evia Real Estate (8) Pte Ltd & Gamuda (Singapore) Pte Ltd |
| Project Interior Design | East 9 Architects & Planners Pte Ltd |
| M&E Engineer | United Project Consultants Pte Ltd |
| C&S Engineer | P&T Consultants Pte Ltd |
| Developer | Qingjian Realty Pte Ltd & and SNC Realty Pte. Ltd. |
| Payment Scheme |
Normal Payment Scheme |










