2 ECs in SengKang
Ola EC @ Anchorvale Crescent Launching in March 2020
Parc Greenwich @ Fernvale Lane Launching in 2Q 2021
Project Name | Ola | Parc Greenwich |
Address | Anchorvale Crescent @ Sengkang | Fernvale Lane @ Sengkang |
Site Area | 17,137.3 Sqm/ 184,465.9 Sqft | Est. 18,700 Sqm/ 201,286 Sqft |
Plot Ratio | 3.0 | 2.8 |
T.O.P. (Key Collection) | Est. Mid 2022 | Est. 3Q 2023 |
Expected Vacant Possession | Est. End 2022 | Est. 1Q 2024 |
Tenure of Land | 99-Year Leasehold from TBA | 99-Year Leasehold from TBA |
No. of Blocks/ Storeys | TBA | TBA |
No. of Units | Est. 550 | Est. 525 |
No. of Car Park Lots | Est. 550 | Est. 525 |
Architect | TBA | TBA |
Landscape | TBA | TBA |
Main Contractor | TBA | TBA |
Showflat Interior Designer | TBA | TBA |
Developer | Evia Real Estate (8) Pte Ltd & Gamuda (Singapore) Pte Ltd | FCL Lodge Pte Ltd (Frasers Property) |
Developer Payment Account | TBA | TBA |
Fernvale Lane EC Location