Parc Greenwich EC
Parc Greenwich
PARC GREENWICH, located on Fernvale Lane, at the intersection of Greenwich V at the idyllic Seletar Hills and the ever vibrant Fernvale, with an upcoming park next door, is a home in an Urban Village.
It is an upcoming executive condominium with 496 units ranging from 2-bedroom + study to 5-bedroom units, Parc Greenwich is planned for its residents ‘enjoyment as a family, a place with a multitude of facilities for families to bond, a promise of a meaningful future.
Updated on 17 May 2022
Total 100% SOLD
Units Sold
#03-01, #02-26, #02-21, #02-13, #01-13
#01-14, #02-34, #02-30, #01-22
#02-28, #02-29, #01-28, #02-33
Showflat Viewing by Appointment Only
Please call Cindy Ng @ 9773 8372
or Eric Tan (陈成稳) @ 9788 1579
Meet us now to check your Eligibility & Affordability
立即与我们联系以检查您的资格和负担能力
We are Developer's Sale Team
No Commission Required
Project Details
Project Name | Parc Greenwich |
Address | Fernvale Lane @ Sengkang |
Site Area | 17,129,90 Sqm/ 184,385 Sqft |
Plot Ratio | 2.8 |
Foundation | Est. 4Q 2021 to 3Q 2022 |
T.O.P. (Key Collection) | Est. 2Q 2024 |
Expected Vacant Possession | Est. 10 Mar 2026 |
Tenure of Land | 99-Year Leasehold from 08 June 2020 |
No. of Blocks/ Storeys | 9 / 14 |
No. of Units | 496 |
No. of Car Park Lots | 460 + 4 Handicapped Lots |
No. of Bicycle Lots | B1: 52 + L1: 32 = 84 Lots |
Project Architect | ADDP Architects LLP |
Landscape Consultant | Tinderbox Landscape Studio |
Main Contractor | Rich Construction Company Pte Ltd |
Showflat Interior Design | Chalked Interior Design (3BR+Study), SumiSura (4BR & Sales Gallery) |
Developer | FCL Lodge Pte Ltd (Frasers Property) |
Developer Payment Account | DBS BANK LTD FOR PROJECT ACCOUNT NO. 003-700148-1 OF FERNVALE LANE PTE. LTD. |
Payment Scheme |
Normal Payment Scheme/ Deferred Payment Scheme |
Solicitor |
Dentons Rodyk & Davidson LLP |
FAQs
Parc Greenwich FAQs
SUBJECT | QUESTIONS | ANSWER | ||
CEILING HEIGHTS | Living, Dining | 2.78m | ||
Living and/or Dining (Applicable to PH Units only) | 5m at high ceiling area | |||
Bedroom, Junior Suite and Study | 2.78m | |||
Kitchen | 2.4m | |||
Yard (Applicable to Types C3, C4 & C5 only) | 2.4m | |||
Yard (Applicable to Types D1, D2 & E1 only) | 2.78m | |||
Bath, WC | 2.3m | |||
Balcony/ PES | 2.7m | |||
Balcony (Applicable to PH Units only) | 3.5m | |||
Corridor leading to Bedrooms | 2.4m | |||
Household Shelter | 2.7m | |||
Note 1. Floor to Ceiling Height - floor finish level to underside of slab/ceiling where applicable (in m) 2. Ceiling height for localized bulkheads (where applicable) is at 2.3m (or higher). 3. Ceiling height at balcony for units with acoustic ceiling will be lowered by approximately 0.15m to the height stated in the above schedule |
||||
FLOOR FINISHES | Living, Dining, Corridor leading to Bedrooms and Junior Suite, Household Shelter, Yard, Kitchen, Balcony and PES | Porcelain and/or ceramic and/or homogeneous tiles with skirting (where applicable) | ||
Bedroom, Junior Suite and Study | Vinyl flooring with skirting | |||
All Bathrooms and WC | Porcelain and/or ceramic and/or homogeneous tiles | |||
A/C ledge | Concrete slab with screed | |||
Living, Dining, Bedroom, Study, Junior Suite, Corridor leading to Bedrooms, Household Shelter, Yard and Kitchen | Cement and sand plaster and/or skim coat with paint finish (up to false ceiling and on exposed surfaces only). | |||
Balcony and PES | Cement and sand plaster and/or skim coat with paint finish. | |||
All Bathrooms and WC | Porcelain and/or ceramic and/or homogeneous tiles (up to false ceiling and on exposed surfaces only). | |||
WALL FINISHES |
Living, Dining, Bedroom, Study, Junior Suite, Corridor leading to Bedrooms, Household Shelter, Yard and Kitchen | Cement and sand plaster and/or skim coat with paint finish (up to false ceiling and on exposed surfaces only). | ||
Balcony and PES | Cement and sand plaster and/or skim coat with paint finish. | |||
All Bathrooms and WC | Porcelain and/or ceramic and/or homogeneous tiles (up to false ceiling and on exposed surfaces only). | |||
Note: No finishes behind vanity top, vanity cabinets, kitchen cabinets, mirrors, glass and wall surfaces above false ceiling. Finishes to exposed surfaces only. | ||||
|
Lighting points | Type B1: 1 Type C1 & C2: 1 Type C3 & C4: 1 Type C5: 1 Type D1 & D2: 2 Type E1: 2 |
||
Water points | 0 | |||
Power points | Type B1: 1 Type C1 & C2: 1 Type C3 & C4: 1 Type C5: 1 Type D1 & D2: 1 Type E1: 1 |
|||
Floor materials | Porcelain and/or ceramic and/or homogeneous tiles with skirting (where applicable) | |||
AIRCON (To Apartment Units) |
Where are the aircons located? | Living, Dining, Bedrooms, Junior Suite and Study | ||
What brand? | Mitsubishi Electric | |||
Ducted or Fan Coil? | Wall mounted Fan Coil | |||
Disclaimer: These FAQs are meant to serve merely as guidance and consequently have no legal merit. They can also be subject to amendments. |
-
S/N | SUBJECT | QUESTIONS | ANSWER | |||
1 | RUBBISH CHUTE | Where is the rubbish chute? Inside of unit or outside? Where? | Located at typical lift lobby of each tower block. | |||
2 | INTERNAL DOORS | What kind of material? | a. Main Entrance: Approved fire-rated door b. Living/ Dining leading to Balcony/PES: Aluminium framed sliding glass door c. Kitchen leading to Balcony / PES (where applicable): Aluminium framed swing glass door. d. Bedroom, Junior Suite, Study and all Bathrooms: Hollow core timber swing door e. Kitchen: Hollow core timber sliding door with glass panel f. WC: PVC slide-swing door g. Yard (where applicable): Hollow core sliding timber door h. Household Shelter: Approved metal swing door (external). PVC slide-swing door (internal) |
|||
3 | WATER HEATER | Gas or electric? | Electric Storage Water Heater to apartment units | |||
4 | WATER TANK | Where is it located? | Located at roof of each tower block and at basement level. | |||
5 | SUBSTATION | Where is it located? | Located at basement level. | |||
6 | REFUSE COLLECTION | What is the residential refuse system type and where is it collected? | Refuse collection system with Basement Refuse Chamber at every Tower. Bin Centre is located at basement. |
|||
7 | PEDESTRAIN SIDE ENTRANCES | Any? | 3 side entrances. Refer to Site Plan for clarity on location. |
|||
8 | VEHICULAR ACCESS | Where? | Vehicular access is via Fernvale Lane. | |||
9 | MAIN SWIMMING POOL | Depth? | Approx. 1.2m | |||
Length? | Approx. 50m | |||||
10 | OTHER POOLS | How Many? What type? | Rejuvenation Pool – Approx. 20m2 (0.85 m depth) Vitality Pool – Approx. 90m2 (0.85 m depth) Splash Pool – Approx. 100m2 (0.30 m depth) |
|||
11 | BBQ AREAS | Location? | They are located in: · Parkview BBQ Pavilion (at L3 of Wellness Club) · Farm-to-Table BBQ Pavilion (in front of Tower 31) |
|||
12 | WELLNESS CLUB | Location? Size? | Wellness Club is 3-storey standalone clubhouse located next to Tower 33/35. | |||
13 | VILLAGE HALL | Size? Ceiling Height? | Footprint of Village Hall approx. 150m2. Ceiling height approx. 6.5m high. |
|||
14 | GYM | Size? What type of eqpt? | Approx. 45m2 Equipment will be commercial range. To be determined. |
|||
15 | VILLAGE SQUARE CLUBHOUSE | Size? Location? What are the facilities? | Village Square consists of Waterfall Lounge, Parc Room, Greenwich Room, Function Lawn, Play Nest, Champs Club, Accessible Toilet & Bicycle Park. | |||
How many function rooms? Size? | Parc Room – approx. 22m2 Greenwich Room – approx. 30m2 Champs Clubs – approx. 19m2 Play Nest – approx. 30m2 |
|||||
16 | LIFTS | Number of lifts? | 20 lifts (inclusive of 18 nos. of tower block lifts, 1 no. at drop-off area and 1 no. at Wellness Club) | |||
Is there a common lift from basement to ground level? | Yes, as indicated above. | |||||
Are the lift lobbies aircon? | Only to basement lift lobbies. | |||||
Are all the lifts and lobby secured with security features? | Secured lobbies are provided to residential blocks’ lobbies at Basement and L1 only. Lifts are provided with CCTV. |
|||||
What is the size of the lift? | 13-pax lifts (approx. 2.2m2 area) | |||||
17 | SMART HOME FEATURES | Any? Brand? | 1 no. Gateway with Camera 1 no. Air Conditioning Control 1 no. Digital Lockset for Main Entrance Door |
|||
18 | APPLIANCES PROVIDED | Any? Brands? | Bosch Oven, Hood & Hob will be provided. | |||
Cooker Hob Induction or Gas Hob? | Gas Hob | |||||
19 | CARPARK | How many carpark lots are there? Where? | 460 parking lots and 4 accessible lots. Carpark lots are generally located at basement. |
|||
Where can visitors park? | Visitor lots will be allocated and to be advised later. | |||||
What is the clearance height? | Minimum 2.2m to general carpark area. | |||||
Are there any EV lots and washbay? | No provision of wash-bay. Min. 3 nos. of EV lots to be provided. System of charges to be determined. |
|||||
20 | DRIVEWAY | Width of residential driveway? | Driveway at basement carpark is approx. 6m. with localized areas at 3.6-4m width. | |||
Material? | Surface Driveway - Tiles and/or stone and/or pavers and/or tarmac and/or reinforced concrete finish (where applicable). Carpark: Reinforced concrete finish. |
|||||
21 | DISTANCE | What is the distance between blocks? | Refer to Figure 1. Below. Distances indicated are approximate; subject to site conditions and construction tolerances. |
|||
What is distance to main road? | Refer to Figure 1. Below Distances indicated are approximate; subject to site conditions and construction tolerances. |
|||||
Is the e-deck above ground? What is estimated height? | 1st Storey landscape deck varies in height below and above ground. Along Fernvale Lane and Sengkang West Road – approx. 1.2m – 3.6m below road level Along YCK Road – approx. 1.5m above road level to approx. 1.7m below road level |
|||||
22 | WINDOWS | What kind of windows? Glass? | Aluminum Framed Window with Tinted Glass | |||
23 | SECURITY FEATURES | Any? | Carpark Barrier with access control using residents’ vehicle IU (in vehicle unit), Proximity Card Access System at Pedestrian Side Gates and designated Lift Lobbies | |||
24 | Is there concierge service provided for the residents? | No. | ||||
25 | SHUTTLE BUS SERVICES | Any? Where to? For how long? | Yes there will be shuttle bus service for 2 years to & from Parc Greenwich & Sengkang MRT/ LRT (afterwhich, extension is subject to MCST). | |||
26 | MAINTENANCE FEE | What is estimated maintenance fee for each unit type? Or per share? | 2BR/3BR = Est. $288*/month 4BR/5BR = Est. $336*/month *Estimated figures subject to changes. |
|||
27 | PET FACILITIES | What kind of Pet facilities are provided? | Water Point & Pet play Equipment | |||
28 | Is the development handicap-friendly? | Yes, compliance with BCA Accessible requirements. | ||||
29 | What sort of refuse system? How far is it from the nearest unit? | Refer to Item 6 above. It is located at basement beside Tower 35 | ||||
30 | Are the windows tinted? | Yes, tinted grey. | ||||
31 | What is the height of the railing for the balcony? | Approximately 1.1m high. | ||||
32 | What are the dimensions of the various swimming pools | Refer to Items 10. | ||||
33 | Is it Citygas and if yes, does water heater also use gas? | Town Gas will be provided to each unit’s kitchen gas hob. Electric Storage water heater is provided to residential units. |
||||
34 | How is the carpark allocated? | Allotment of carparking lots to applicants shall not be in respect of any specific carparking lots. Priority will be given to 1st car application. If the no. of 1st car application exceeds the no. of carpark lots, then balloting is required. Subject to MA/MCST requirements. |
||||
35 | Will the road along seng kang west road next to the site being expanded. Also the right turn road to fernvale lane, coming in from Yio Chu kang road side open up too? As is currently for bus to turn in. | This is under LTA’s purview. More information will be shared once received. | ||||
36 | What is the ceiling height for typical and penthouse unit? | Refer to ceiling heights stated at page 1 | ||||
37 | How come the carpark lots for Parc Greenwich is not 1 for 1? | Due to site constraint. | ||||
38 | When will the public park next to the development be ready? | This is under HDB’s purview. More information will be shared once received. | ||||
39 | Is the ground level elevated? | Refer to Item 21 | ||||
40 | Will most of the normal common rooms from 2br – 5br be of the same size? | Yes, most of the common bedrooms are generally same size. Study of 3BR with Study units, Bedroom 4 of 4BR units and Bedroom 5 of 5BR units are smaller. | ||||
41 | What will be the opening hours of the gym? Will they consider to open it 24hr type, as nowadays people like do like to do workout at midnight. | Normal Gym operating hours: 7am to 10pm subject to MA/MCST requirements. | ||||
42 | What is the Carpark lot size (LxW)? | Carpark lots are generally 2.4 x 4.8m. | ||||
43 | What is the level layout and location of refuse, stairs and lift? | Refer to Figure 2. below | ||||
44 | What is the total size and pax capacity of each room (parc, greenwich, playnest & champ, etc)? | Refer to Item 15. | ||||
45 | Is Multi-purpose hall ac provided? | Yes. AC to be provided. | ||||
46 | Are there common Wi-Fi provisions since promoting WFH at pavilions & facilities? | Wi-Fi provisions to Greenwich Room and Village Hall. | ||||
47 | Where are the common bathrooms? | (Male and Female) Changing Room and Steam Room are provided next to Wellness Club. | ||||
48 | Is there lift access at the wellness club across lvl 2 and 3? Which location? | Yes. Wellness Club will be served by a lift from basement to L3. | ||||
49 | BBQ pit is electric, grill or conventional charcoal type? | The 2 nos. of BBQ pavilions will be provided with electric grill. | ||||
50 | What is the % landscaping vs build? | On-ground landscaping is approx. 30% of site area (excluding pool areas), subject to authorities’ requirements. | ||||
51 | What is the total area of the public park beside? | The adjacent park is under HDB’s purview. More information will be shared once received. | ||||
52 | With the sliding door restriction, can the balcony sliding doors still be able to open fully? | Homeowners will be able to remove the sliding door restriction to open the sliding door fully. | ||||
53 | Is Fridge & Washer provided? | Not provided. | ||||
54 | Will there be any charges for booking of facilities in Parc Greenwich? | Yes. Charges to be determined. | ||||
55 | What is the low-e value of the windows? | Low-e glass is not provided to apartment units | ||||
56 | Are there any restrictions on the angle of opening for all windows, including the top-hung windows? | Casement windows are able to open to approx. 90 degrees. For top-hung windows, it will be able to open to approx. 30 degrees. Subject to authorities’ requirements (where applicable) | ||||
57 | Are there windows for natural ventilation in all toilets and kitchen for all unit types? | All kitchens are n/v with windows and/or doors for ventilation. Not all toilets are n/v. WC at unit type C4 and Bath 2 at B1 are m/v. |
||||
58 | For the gas stoves provided in the 2 bedroom unit types, how many burners do they come with? | 3-burner hob | ||||
59 | Will there be any covered walkways to bus stop? | There will be a covered linkway to future bus stop along Fernvale Lane, subject to LTA’s requirements. | ||||
60 | Is there any BCA Green Mark rating for Parc Greenwich? | Yes. Target to achieve Green Mark Gold Plus (subject to final approval by BCA) | ||||
Disclaimer: These FAQs are meant to serve merely as guidance and consequently have no legal merit. They can also be subject to amendments. |
Figure 1
Figure 2
❌3 BR Deluxe
3 Bedroom Deluxe
Type C1 (Stack 02, 24, 25)
Type C2 (Stack 01)
Fully Sold
BLK | Unit No. | Type | Sqm (Sqft) |
Type C1 Stack 02 Sold | |||
31 | 01-02 | - | - |
31 | 02-02 | - | - |
31 | 03-02 (SOLD) | C1 | 89 (958) |
31 | 04-02 (Sold) | C1 | 89 (958) |
31 | 05-02 (SOLD) | C1 | 89 (958) |
31 | 06-02 (SOLD) | C1 | 89 (958) |
31 | 07-02 (SOLD) | C1 | 89 (958) |
31 | 08-02 (SOLD) | C1 | 89 (958) |
31 | 09-02 (SOLD) | C1 | 89 (958) |
31 | 10-02 (SOLD) | C1 | 89 (958) |
31 | 11-02 (SOLD) | C1 | 89 (958) |
31 | 12-02 (SOLD) | C1 | 89 (958) |
31 | 13-02 (SOLD) | C1 | 89 (958) |
31 | 14-02 (SOLD) | C1-PH | 109 (1173) |
Type C1 Stack 24 Sold | |||
41 | 01-24 (SOLD) | C1-P | 89 (958) |
41 | 02-24 (SOLD) | C1 | 89 (958) |
41 | 03-24 (SOLD) | C1 | 89 (958) |
41 | 04-24 (SOLD) | C1 | 89 (958) |
41 | 05-24 (SOLD) | C1 | 89 (958) |
41 | 06-24 (SOLD) | C1 | 89 (958) |
41 | 07-24 (SOLD) | C1 | 89 (958) |
41 | 08-24 (SOLD) | C1 | 89 (958) |
41 | 09-24 (SOLD) | C1 | 89 (958) |
41 | 10-24 (SOLD) | C1 | 89 (958) |
41 | 11-24 (SOLD) | C1 | 89 (958) |
41 | 12-24 (SOLD) | C1 | 89 (958) |
41 | 13-24 (SOLD) | C1 | 89 (958) |
41 | 14-24 (SOLD) | C1-PH | 109 (1173) |
Type C1 Stack 25 SOLD | |||
43 | 01-25 (SOLD) | C1-P | 89 (958) |
43 | 02-25 (SOLD) | C1 | 89 (958) |
43 | 03-25 (SOLD) | C1 | 89 (958) |
43 | 04-25 (SOLD) | C1 | 89 (958) |
43 | 05-25 (SOLD) | C1 | 89 (958) |
43 | 06-25 (SOLD) | C1 | 89 (958) |
43 | 07-25 (SOLD) | C1 | 89 (958) |
43 | 08-25 (SOLD) | C1 | 89 (958) |
43 | 09-25 (SOLD) | C1 | 89 (958) |
43 | 10-25 (SOLD) | C1 | 89 (958) |
43 | 11-25 (SOLD) | C1 | 89 (958) |
43 | 12-25 (SOLD) | C1 | 89 (958) |
43 | 13-25 (SOLD) | C1 | 89 (958) |
43 | 14-25 (Sold) | C1-PH | 109 (1173) |
Type C2 Stack 01 Sold | |||
31 | 01-01 | - | - |
31 | 02-01 | - | - |
31 | 03-01 (SOLD) | C2 | 91 (980) |
31 | 04-01 (Sold) | C2 | 91 (980) |
31 | 05-01 (SOLD) | C2 | 91 (980) |
31 | 06-01 (SOLD) | C2 | 91 (980) |
31 | 07-01 (Sold) | C2 | 91 (980) |
31 | 08-01 (SOLD) | C2 | 91 (980) |
31 | 09-01 (Sold) | C2 | 91 (980) |
31 | 10-01 (SOLD) | C2 | 91 (980) |
31 | 11-01 (SOLD) | C2 | 91 (980) |
31 | 12-01 (SOLD) | C2 | 91 (980) |
31 | 13-01 (SOLD) | C2 | 91 (980) |
31 | 14-01 (SOLD) | C2-PH | 111 (1195) |
❌3 BR Premium
3 Bedroom Premium
Type C3 (Stack 03, 21, 28, 29, 33)
Type C3A (Stack 32, 36)
Type C3B (Stack 16)
Type C3B (Stack 13)
Type C4 (Stack 14, 22, 26, 30, 34)
Fully Sold
BLK | Unit No. | Type | Sqm (Sqft) |
Type C3 Stack 03 Sold | |||
31 | 01-03 | - | - |
31 | 02-03 | - | - |
31 | 03-03 (SOLD) | C3 | 93 (1001) |
31 | 04-03 (SOLD) | C3 | 93 (1001) |
31 | 05-03 (SOLD) | C3 | 93 (1001) |
31 | 06-03 (SOLD) | C3 | 93 (1001) |
31 | 07-03 (SOLD) | C3 | 93 (1001) |
31 | 08-03 (SOLD) | C3 | 93 (1001) |
31 | 09-03 (SOLD) | C3 | 93 (1001) |
31 | 10-03 (SOLD) | C3 | 93 (1001) |
31 | 11-03 (SOLD) | C3 | 93 (1001) |
31 | 12-03 (SOLD) | C3 | 93 (1001) |
31 | 13-03 (SOLD) | C3 | 93 (1001) |
31 | 14-03 (SOLD) | C3-PH | 106 (1141) |
Type C3 Stack 21 Sold | |||
41 | 01-21 (SOLD) | C3-P | 93 (1001) |
41 | 02-21 (SOLD) | C3 | 93 (1001) |
41 | 03-21 (SOLD) | C3 | 93 (1001) |
41 | 04-21 (SOLD) | C3 | 93 (1001) |
41 | 05-21 (Sold) | C3 | 93 (1001) |
41 | 06-21 (SOLD) | C3 | 93 (1001) |
41 | 07-21 (SOLD) | C3 | 93 (1001) |
41 | 08-21 (SOLD) | C3 | 93 (1001) |
41 | 09-21 (SOLD) | C3 | 93 (1001) |
41 | 10-21 (SOLD) | C3 | 93 (1001) |
41 | 11-21 (Sold) | C3 | 93 (1001) |
41 | 12-21 (SOLD) | C3 | 93 (1001) |
41 | 13-21 (SOLD) | C3 | 93 (1001) |
41 | 14-21 (SOLD) | C3-PH | 106 (1141) |
Type C3 Stack 28 Sold | |||
43 | 01-28 (SOLD) | C3-P | 93 (1001) |
43 | 02-28 (SOLD) | C3 | 93 (1001) |
43 | 03-28 (SOLD) | C3 | 93 (1001) |
43 | 04-28 (SOLD) | C3 | 93 (1001) |
43 | 05-28 (Sold) | C3 | 93 (1001) |
43 | 06-28 (SOLD) | C3 | 93 (1001) |
43 | 07-28 (SOLD) | C3 | 93 (1001) |
43 | 08-28 (SOLD) | C3 | 93 (1001) |
43 | 09-28 (SOLD) | C3 | 93 (1001) |
43 | 10-28 (SOLD) | C3 | 93 (1001) |
43 | 11-28 (SOLD) | C3 | 93 (1001) |
43 | 12-28 (SOLD) | C3 | 93 (1001) |
43 | 13-28 (SOLD) | C3 | 93 (1001) |
43 | 14-28 (Sold) | C3-PH | 106 (1143) |
Type C3 Stack 29 Sold | |||
45 | 01-29 (SOLD) | C3-P | 93 (1001) |
45 | 02-29 (SOLD) | C3 | 93 (1001) |
45 | 03-29 (SOLD) | C3 | 93 (1001) |
45 | 04-29 (SOLD) | C3 | 93 (1001) |
45 | 05-29 (SOLD) | C3 | 93 (1001) |
45 | 06-29 (SOLD) | C3 | 93 (1001) |
45 | 07-29 (SOLD) | C3 | 93 (1001) |
45 | 08-29 (SOLD) | C3 | 93 (1001) |
45 | 09-29 (SOLD) | C3 | 93 (1001) |
45 | 10-29 (SOLD) | C3 | 93 (1001) |
45 | 11-29 (Sold) | C3 | 93 (1001) |
45 | 12-29 (Sold) | C3 | 93 (1001) |
45 | 13-29 (SOLD) | C3 | 93 (1001) |
45 | 14-29 (SOLD) | C3-PH | 106 (1145) |
Type C3 Stack 33 Sold | |||
47 | 01-33 (SOLD) | C3-P | 93 (1001) |
47 | 02-33 (SOLD) | C3 | 93 (1001) |
47 | 03-33 (SOLD) | C3 | 93 (1001) |
47 | 04-33 (SOLD) | C3 | 93 (1001) |
47 | 05-33 (SOLD) | C3 | 93 (1001) |
47 | 06-33 (Sold) | C3 | 93 (1001) |
47 | 07-33 (Sold) | C3 | 93 (1001) |
47 | 08-33 (SOLD) | C3 | 93 (1001) |
47 | 09-33 (SOLD) | C3 | 93 (1001) |
47 | 10-33 (SOLD) | C3 | 93 (1001) |
47 | 11-33 (SOLD) | C3 | 93 (1001) |
47 | 12-33 (SOLD) | C3 | 93 (1001) |
47 | 13-33 (SOLD) | C3 | 93 (1001) |
47 | 14-33 (SOLD) | C3-PH | 106 (1147) |
Type C3A Stack 32 Sold | |||
45 | 01-32 (SOLD) | C3A-P | 93 (1001) |
45 | 02-32 (SOLD) | C3A | 93 (1001) |
45 | 03-32 (Sold) | C3A | 93 (1001) |
45 | 04-32 (SOLD) | C3A | 93 (1001) |
45 | 05-32 (SOLD) | C3A | 93 (1001) |
45 | 06-32 (SOLD) | C3A | 93 (1001) |
45 | 07-32 (SOLD) | C3A | 93 (1001) |
45 | 08-32 (Sold) | C3A | 93 (1001) |
45 | 09-32 (Sold) | C3A | 93 (1001) |
45 | 10-32 (Sold) | C3A | 93 (1001) |
45 | 11-32 (Sold) | C3A | 93 (1001) |
45 | 12-32 (SOLD) | C3A | 93 (1001) |
45 | 13-32 (Sold) | C3A | 93 (1001) |
45 | 14-32 (SOLD) | C3A-PH | 113 (1216) |
Type C3A Stack 36 Sold | |||
47 | 01-36 (SOLD) | C3A-P | 93 (1001) |
47 | 02-36 (SOLD) | C3A | 93 (1001) |
47 | 03-36 (SOLD) | C3A | 93 (1001) |
47 | 04-36 (Sold) | C3A | 93 (1001) |
47 | 05-36 (Sold) | C3A | 93 (1001) |
47 | 06-36 (SOLD) | C3A | 93 (1001) |
47 | 07-36 (SOLD) | C3A | 93 (1001) |
47 | 08-36 (SOLD) | C3A | 93 (1001) |
47 | 09-36 (SOLD) | C3A | 93 (1001) |
47 | 10-36 (SOLD) | C3A | 93 (1001) |
47 | 11-36 (Sold) | C3A | 93 (1001) |
47 | 12-36 (SOLD) | C3A | 93 (1001) |
47 | 13-36 (SOLD) | C3A | 93 (1001) |
47 | 14-36 (SOLD) | C3A-PH | 113 (1216) |
Type C3B Stack 16 Sold | |||
37 | 01-16 (SOLD) | C3B-P | 93 (1001) |
37 | 02-16 (SOLD) | C3B | 93 (1001) |
37 | 03-16 (SOLD) | C3B | 93 (1001) |
37 | 04-16 (SOLD) | C3B | 93 (1001) |
37 | 05-16 (SOLD) | C3B | 93 (1001) |
37 | 06-16 (SOLD) | C3B | 93 (1001) |
37 | 07-16 (SOLD) | C3B | 93 (1001) |
37 | 08-16 (SOLD) | C3B | 93 (1001) |
37 | 09-16 (SOLD) | C3B | 93 (1001) |
37 | 10-16 (SOLD) | C3B | 93 (1001) |
37 | 11-16 (SOLD) | C3B | 93 (1001) |
37 | 12-16 (SOLD) | C3B | 93 (1001) |
37 | 13-16 (SOLD) | C3B | 93 (1001) |
37 | 14-16 (SOLD) | C3B-PH | 113 (1216) |
Type C3C Stack 13 Sold | |||
37 | 01-13 (SOLD) | C3C-P | 93 (1001) |
37 | 02-13 (SOLD) | C3C | 93 (1001) |
37 | 03-13 (SOLD) | C3C | 93 (1001) |
37 | 04-13 (SOLD) | C3C | 93 (1001) |
37 | 05-13 (SOLD) | C3C | 93 (1001) |
37 | 06-13 (Sold) | C3C | 93 (1001) |
37 | 07-13 (SOLD) | C3C | 93 (1001) |
37 | 08-13 (Sold) | C3C | 93 (1001) |
37 | 09-13 (Sold) | C3C | 93 (1001) |
37 | 10-13 (SOLD) | C3C | 93 (1001) |
37 | 11-13 (SOLD) | C3C | 93 (1001) |
37 | 12-13 (SOLD) | C3C | 93 (1001) |
37 | 13-13 (Sold) | C3C | 93 (1001) |
37 | 14-13 (SOLD) | C3C-PH | 106 (1141) |
Type C4 Stack 14 Sold | |||
37 | 01-14 (SOLD) | C4-P | 93 (1001) |
37 | 02-14 (SOLD) | C4 | 93 (1001) |
37 | 03-14 (SOLD) | C4 | 93 (1001) |
37 | 04-14 (SOLD) | C4 | 93 (1001) |
37 | 05-14 (SOLD) | C4 | 93 (1001) |
37 | 06-14 (SOLD) | C4 | 93 (1001) |
